Periodic Table

Stats

Id:
6260
Name:
<Periodic Table>
Owner:
Evaporating [32]
Founder:
The Lords Dumpers [200]
Founded on:
2023-12-09 22:01:12 [2 years, 339 days ago]
Members:
22
Platinums:
76
Trophy points:
52,384
Average level:
118.73
Wins:
116,693
Losses:
126,128
Ratio:
0.93
Daily tax:
280,592
Treasury:
12,364,907 [44.1 days of tax]
Energy total:
8,531,846
Energy month:
185,948 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 161st
2024 119th 102nd 76th 83rd 86th 96th 8th 23rd 94th 15th 51st 30th
2025 29th 40th 35th 29th 77th 24th 48th 39th 41st 46th 35th 33rd
2026 35th 70th 45th 37th 120th 51st 101st 54th 51st 46th

Profile


This clan is a Nosferatu production.

Please don't apply to join. You will be rejected. 

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [119] Recruit Actinium Evap03 3 10,737 11,221 0.96 754,790 18,600 (x1.00) 60 offline
2 [119] Recruit Tellurium Evap04 3 9,206 9,616 0.96 759,871 18,600 (x1.00) 60 offline
3 [119] Recruit Promethium Evap05 3 9,041 9,327 0.97 763,973 18,600 (x1.00) 60 offline
4 [119] Recruit Zirconium Evap06 3 8,801 9,361 0.94 754,116 18,600 (x1.00) 60 offline
5 [119] Recruit Iridium Evap07 3 8,482 8,789 0.97 756,694 18,600 (x1.00) 60 offline
6 [119] Recruit Flerovium Evap08 3 9,414 9,727 0.97 765,837 18,600 (x1.00) 60 offline
7 [119] Recruit Livermorium Evap09 3 7,245 7,283 0.99 766,859 18,600 (x1.00) 60 offline
8 [119] Recruit Palladium Evap02 3 11,558 11,906 0.97 748,882 18,590 (x1.00) 60 offline
9 [119] Recruit Krypton Evap01 3 13,161 13,435 0.98 752,410 18,581 (x1.00) 60 offline
10 [119] Recruit Praseodymium Evap10 3 10,033 10,265 0.98 766,872 18,577 (x1.00) 60 offline
11 [119] Recruit Americium Evap20 3 1,953 2,469 0.79 56,832 14,880 (x1.00) 48 offline
12 [119] Recruit Nitrogen Evap11 2 1,703 2,170 0.78 55,648 14,570 (x1.00) 47 offline
13 [119] Recruit Phosphorus Evap15 3 1,759 2,242 0.78 55,648 14,570 (x1.00) 47 offline
14 [119] Recruit Cadmium Evap19 3 1,905 2,423 0.79 55,648 14,570 (x1.00) 47 offline
15 [119] Recruit Selenium Evap13 3 1,750 2,245 0.78 54,464 14,260 (x1.00) 46 offline
16 [119] Recruit Bromine Evap16 3 1,795 2,305 0.78 54,464 14,260 (x1.00) 46 offline
17 [119] Recruit Silicon Evap12 3 1,623 2,110 0.77 53,280 13,950 (x1.00) 45 offline
18 [119] Recruit Iodine Evap17 3 1,823 2,460 0.74 50,912 13,330 (x1.00) 43 offline
19 [119] Recruit Astatine Evap14 3 1,914 2,436 0.79 49,246 12,821 (x0.97) 39 offline
20 [119] Recruit Rubidium Evap18 3 1,730 2,268 0.76 35,805 11,876 (x0.96) 36 offline
21 [32] Commander Evaporating Evaporating 3 346 2 173.00 419,595 6,200 (x1.00) 20 offline
22 [200] Recruit The Lords Dumpers The Lords Dumpers 14 714 2,068 0.35 0 0 (x0.00) 20 offline

Platinums

The members of <Periodic Table> have collected 76 platinum trophies:

times name description
23
Insanely Aggressive Make it to level 100 with under 10 trains.
22
100.0 Ratio Have a 100.0 ratio with at least 100 wins.
20
Level 100 NaN Make it to level 100 without losing a fight.
3
Insanely+ Aggressive Make it to level 150 with under 10 trains.
2
Level 200 Reached level 200.
2
Insanely++ Aggressive Make it to level 175 with under 10 trains.
1
Super+ INT 400 base intelligence.
1
Super++ INT 500 base intelligence.
1
Insanely+++ Aggressive Make it to level 200 with under 10 trains.
1
Tourney Clan Winner Scored clan points in 1st place tournament clan.