edition 11

Info

Edition:
11
Date:
2015-12-25 12:00:00 [8 years, 364 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 9 TheCause [386] <Escapism>
2 201-300 28 ReneDescartes [290] <Escapism>
3 176-200 12 Spam [200] <Escapism>
4 151-175 9 Quovis [175] <Escapism>
5 141-150 9 Sonia [150]
6 131-140 10 N 004 [140]
7 121-130 19 ClaireFarron [130] <Ragnarok>
8 111-120 16 Contego [120] <Escapism>
9 101-110 10 Adnihilo [110] <Escapism>
10 91-100 18 Kindle [100] <Escapism>
11 81-90 27 Taedium [90] <Escapism>
12 71-80 17 Devotion [80] <Escapism>
13 61-70 22 Sheldon Cooper [70] <Escapism>
14 51-60 18 Lacesso [60] <Escapism>
15 41-50 22 Da Bomb [50] <Platinium Squad>
16 31-40 22 Fides [40] <Escapism>
17 20-30 12 Argilla [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 949 86
2 <Platinium Squad> 191 50
3 <Reservoir Dogs> 173 23
4 <Rapture> 52 19
5 <Ragnarok> 47 18
6 <In Extremis> 34 5
7 <Whores R Us> 26 8
8 <LD Committee> 23 5
9 <The Plastic Fangs> 23 11
10 <Atreides> 18 3
11 <Shadows Of Death> 10 2
12 <Fear> 8 1
13 <Echo> 2 1
14 <RIP IN PIECES> 2 5
15 <Level100Plus> 1 1
16 <Drool> 1 5
17 <Winmau> 0 1
18 <Catch and release> 0 1
19 <Easy II> 0 1
20 <Mythology> 0 2
21 <Eternal> 0 7