edition 118 / category 16
Info
Edition: |
118 |
|---|---|
Date: |
2024-11-25 12:00:00 [352 days ago] |
Category: |
16 |
Level range: |
41-50 |
Entrants: |
37 |
Results
Note: Clan points use Formula One scoring.
| rank | level | botname | username | clan | wins | average hp remaining | clan points | |
|---|---|---|---|---|---|---|---|---|
| 1 | [50] | Lil Oozy Vert | Lil Oozy Vert | <Lusitania> | 25 |
|
25 | |
| 2 | [50] | Mr Rose | Mr Rose | <Lusitania> | 24 |
|
18 | |
| 3 | [50] | Third World Country | Asscrackistan | <Lusitania> | 24 |
|
15 | |
| 4 | [50] | Merry Black | Merry Black | <Apex> | 23 |
|
12 | |
| 5 | [50] | Lucubo | Mitico13 | <Lusitania> | 23 |
|
10 | |
| 6 | [50] | Ilurbeda | Mitico12 | <Lusitania> | 22 |
|
8 | |
| 7 | [50] | Vettius | Vettius | <Lusitania> | 22 |
|
6 | |
| 8 | [50] | Vatia | Vatia | <Lusitania> | 22 |
|
4 | |
| 9 | [50] | Indus | Indus | <Lusitania> | 22 |
|
2 | |
| 10 | [50] | Merry White | Merry White | <Apex> | 22 |
|
1 | |
| 11 | [50] | Real Name | Hugh G Rection | <Lusitania> | 21 |
|
||
| 12 | [50] | Mr Bronze | Mr Bronze | <Lusitania> | 20 |
|
||
| 13 | [50] | Vitus | Vitus | <Lusitania> | 20 |
|
||
| 14 | [50] | ot thirty three | ot thirty three | <Apex> | 20 |
|
||
| 15 | [50] | Frovida | Mitico11 | <Lusitania> | 20 |
|
||
| 16 | [50] | Angry Blue | Angry Blue | <Apex> | 19 |
|
||
| 17 | [50] | phillips010 | phillips010 | <Lusitania> | 18 |
|
||
| 18 | [50] | Konrad Hurrell | Konrad Hurrell | <Apex> | 18 |
|
||
| 19 | [50] | Mr Lemon | Mr Lemon | <Lusitania> | 18 |
|
||
| 20 | [50] | Ot Twelve | Ot Twelve | <Apex> | 18 |
|
||
| 21 | [50] | Low06 | Low06 | <Apex> | 17 |
|
||
| 22 | [50] | phillips009 | phillips009 | <Lusitania> | 17 |
|
||
| 23 | [50] | Tullius | Tullius | <Lusitania> | 17 |
|
||
| 24 | [50] | ot thirty two | ot thirty two | <Apex> | 17 |
|
||
| 25 | [50] | ot thirty one | ot thirty one | <Apex> | 17 |
|
||
| 26 | [50] | Ot Eleven | Ot Eleven | <Apex> | 16 |
|
||
| 27 | [50] | Low15 | Low15 | <Apex> | 16 |
|
||
| 28 | [50] | Curtis Sironen | Curtis Sironen | <Apex> | 16 |
|
||
| 29 | [50] | Nabia | Mitico15 | <Lusitania> | 15 |
|
||
| 30 | [50] | Angry Brown | Angry Brown | <Apex> | 15 |
|
||
| 31 | [50] | Munidis | Mitico14 | <Lusitania> | 15 |
|
||
| 32 | [50] | Low24 | Low24 | <Apex> | 15 |
|
||
| 33 | [50] | Angry Pink | Angry Pink | <Apex> | 15 |
|
||
| 34 | [50] | Jack Welsby | Jack Welsby | <Apex> | 14 |
|
||
| 35 | [50] | Low27 | Low27 | <Apex> | 12 |
|
||
| 36 | [50] | Low10 | Low10 | <Apex> | 11 |
|
||
| 37 | [44] | Cyphr | X2v | 0 |
|
|||
