edition 119 / category 11
Info
Edition: |
119 |
|---|---|
Date: |
2024-12-25 12:00:00 [302 days ago] |
Category: |
11 |
Level range: |
91-100 |
Entrants: |
30 |
Results
Note: Clan points use Formula One scoring.
| rank | level | botname | username | clan | wins | average hp remaining | clan points | |
|---|---|---|---|---|---|---|---|---|
| 1 | [100] | Fizzy20 | Fizzy20 | <Lusitania> | 21 |
|
25 | |
| 2 | [100] | Obey | Obey | <Lusitania> | 20 |
|
18 | |
| 3 | [100] | Temple of Thought | Temple of Thought | <Lusitania> | 20 |
|
15 | |
| 4 | [100] | O 1 O | O 1 O | <Lusitania> | 20 |
|
12 | |
| 5 | [100] | Lake Shore Drive | AliottaHaynes | <Lusitania> | 19 |
|
10 | |
| 6 | [100] | Fizzy59 | Fizzy59 | <Lusitania> | 19 |
|
8 | |
| 7 | [100] | Kindle | Kindle | <Lusitania> | 19 |
|
6 | |
| 8 | [100] | God almighty | God almighty | <Lusitania> | 19 |
|
4 | |
| 9 | [100] | Camp | Camp | <Lusitania> | 18 |
|
2 | |
| 10 | [100] | Fizzy03 | Fizzy03 | <Lusitania> | 18 |
|
1 | |
| 11 | [100] | Shattered Recoil | Shattered Recoil | <Lusitania> | 17 |
|
||
| 12 | [100] | Voijin | Voijin | <Lusitania> | 17 |
|
||
| 13 | [100] | Kynnet | Kynnet | <Lusitania> | 17 |
|
||
| 14 | [100] | Carnival of Rust | Carnival of Rust | <Lusitania> | 17 |
|
||
| 15 | [100] | My Dark Disquiet | My Dark Disquiet | <Lusitania> | 17 |
|
||
| 16 | [100] | Merek | Merek | <Lusitania> | 17 |
|
||
| 17 | [100] | Balansero | Balansero | <Lusitania> | 16 |
|
||
| 18 | [100] | Kakashi | Kakashi | <Lusitania> | 15 |
|
||
| 19 | [100] | Breacher | Breacher | <Lusitania> | 15 |
|
||
| 20 | [100] | AgainstAllOdds | AgainstAllOdds | <pwnage XI> | 14 |
|
||
| 21 | [100] | Luthrin Tourney 100 | Luthrin Tourney 100 | <Lusitania> | 14 |
|
||
| 22 | [100] | Gpof | Gpof | <Apex> | 13 |
|
||
| 23 | [100] | Bots 4 Removal | Bots 4 Removal | <Lusitania> | 13 |
|
||
| 24 | [100] | Insane | Wurd | <iPrint3D Company> | 8 |
|
||
| 25 | [100] | Oneill | Oneill | <Lusitania> | 7 |
|
||
| 26 | [100] | Final Fantasy X | Final Fantasy X | <No Clan> | 7 |
|
||
| 27 | [100] | Final Fantasy IX | Final Fantasy IX | <No Clan> | 6 |
|
||
| 28 | [99] | Ali GG | Ali GG | <Sin> | 6 |
|
||
| 29 | [100] | Reborn 20 | Shadowofdeath 20 | <iPrint3D Company> | 3 |
|
||
| 30 | [100] | Final Fantasy VIII | Final Fantasy VIII | <No Clan> | 3 |
|
||
