edition 119 / category 9
Info
Edition: |
119 |
|---|---|
Date: |
2024-12-25 12:00:00 [302 days ago] |
Category: |
9 |
Level range: |
111-120 |
Entrants: |
31 |
Results
Note: Clan points use Formula One scoring.
| rank | level | botname | username | clan | wins | average hp remaining | clan points | |
|---|---|---|---|---|---|---|---|---|
| 1 | [120] | Long and Thick | The Penetrator | <Lusitania> | 22 |
|
25 | |
| 2 | [120] | Fizzy39 | Fizzy39 | <Lusitania> | 22 |
|
18 | |
| 3 | [120] | Fizzy35 | Fizzy35 | <Lusitania> | 20 |
|
15 | |
| 4 | [120] | Sehaa | Conqueror | <Lusitania> | 19 |
|
12 | |
| 5 | [120] | Squat | Squat | <Lusitania> | 19 |
|
10 | |
| 6 | [120] | Fizzy38 | Fizzy38 | <Lusitania> | 19 |
|
8 | |
| 7 | [120] | Fizzy41 | Fizzy41 | <Lusitania> | 19 |
|
6 | |
| 8 | [120] | NotAnotherBlaster | NotAnotherBlaster | <Lusitania> | 19 |
|
4 | |
| 9 | [120] | Fizzy36 | Fizzy36 | <Lusitania> | 18 |
|
2 | |
| 10 | [120] | Dome | Dome | <Lusitania> | 18 |
|
1 | |
| 11 | [120] | Fizzy42 | Fizzy42 | <Lusitania> | 18 |
|
||
| 12 | [120] | Gods first hand | Gods first hand | <Lusitania> | 18 |
|
||
| 13 | [120] | Babuka | Babuka | <Lusitania> | 18 |
|
||
| 14 | [120] | Fizzy29 | Fizzy29 | <Lusitania> | 18 |
|
||
| 15 | [120] | Father Thunder | Mother Earth | <Lusitania> | 17 |
|
||
| 16 | [120] | Kraynos | Kraynos | <Lusitania> | 16 |
|
||
| 17 | [120] | God in person | God in person | <Lusitania> | 16 |
|
||
| 18 | [120] | Fizzy37 | Fizzy37 | <Lusitania> | 16 |
|
||
| 19 | [120] | Padobranac | Padobranac | <Lusitania> | 16 |
|
||
| 20 | [120] | Shang Chi | Shang Chi | <Lusitania> | 15 |
|
||
| 21 | [120] | Deadpool2 | Deadpool2 | <Lusitania> | 15 |
|
||
| 22 | [120] | lnsomnia | lnsomnia | <Lusitania> | 14 |
|
||
| 23 | [120] | Flawless victory | Flawless victory | <Lusitania> | 13 |
|
||
| 24 | [120] | Fizzy40 | Fizzy40 | <Lusitania> | 13 |
|
||
| 25 | [120] | Uchiha Itachi | Uchiha Itachi | <Lusitania> | 12 |
|
||
| 26 | [120] | Gods legacy | Gods legacy | <Lusitania> | 12 |
|
||
| 27 | [120] | Passion | Passion | <Lusitania> | 12 |
|
||
| 28 | [120] | Rubick | Rubick | <No Clan> | 5 |
|
||
| 29 | [120] | Final Fantasy XII | Final Fantasy XII | <No Clan> | 4 |
|
||
| 30 | [120] | League of Legends | League of Legends | <No Clan> | 2 |
|
||
| 31 | [119] | CarterHallie | CarterHallie | <iPrint3D Company> | 0 |
|
||
