edition 137 / Asuma
Info
Edition: |
137 |
|---|---|
Date: |
2026-06-25 12:00:00 [6 hours ago] |
Category: |
17 |
Level range: |
25-34 |
Bot: |
Asuma [31] |
Clan: |
<Konoha> |
Wins: |
16 |
Losses: |
13 |
Average HP remaining: |
16.8002% |
Rank: |
15 of 30 |
Clan points: |
0 |
Results
| hp remaining | result | opponent | rank | opponent hp remaining |
|---|---|---|---|---|
|
|
loss | 06P [34] | 1 |
|
|
|
win | 01P [34] | 2 |
|
|
|
win | Hamilcar [32] | 3 |
|
|
|
win | Crushing Day [34] | 4 |
|
|
|
loss | Mira [32] | 5 |
|
|
|
win | Fizzy24 [34] | 6 |
|
|
|
win | Mitico02 [31] | 7 |
|
|
|
win | Bebryx [31] | 8 |
|
|
|
loss | Tenten [30] | 9 |
|
|
|
loss | klak [31] | 10 |
|
|
|
loss | Cycnus [32] | 11 |
|
|
|
win | Mitico05 [31] | 12 |
|
|
|
loss | Tiami [31] | 13 |
|
|
|
loss | Ilithyia [31] | 14 |
|
|
|
win | Abrax [31] | 16 |
|
|
|
loss | Liscus [30] | 17 |
|
|
|
win | yha [31] | 18 |
|
|
|
win | Mitico03 [31] | 19 |
|
|
|
loss | Mitico01 [31] | 20 |
|
|
|
win | Tetraides [32] | 21 |
|
|
|
loss | Mitico04 [31] | 22 |
|
|
|
loss | Lydon [30] | 23 |
|
|
|
loss | Neji [30] | 24 |
|
|
|
loss | Rock Lee [30] | 25 |
|
|
|
win | Denki [29] | 26 |
|
|
|
win | phillips010 [25] | 27 |
|
|
|
win | NepeanSurge [34] | 28 |
|
|
|
win | phillips016 [26] | 29 |
|
|
|
win | Vettius [29] | 30 |
|
