edition 19

Info

Edition:
19
Date:
2016-08-25 12:00:00 [8 years, 120 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 10 TheCause [392] <Escapism>
2 201-300 25 Ardor [292] <Escapism>
3 176-200 9 Originalis [200] <Escapism>
4 151-175 6 Quovis [175] <Escapism>
5 141-150 9 Fervour [150] <Escapism>
6 131-140 7 Dominus [140] <Escapism>
7 121-130 8 Vita [130] <Escapism>
8 111-120 6 Passion [120] <Escapism>
9 101-110 8 Zest [110] <Escapism>
10 91-100 9 Magnae [100] <Escapism>
11 81-90 5 Taedium [90] <Escapism>
12 71-80 8 Notus [80] <Escapism>
13 61-70 9 Valour [70] <Escapism>
14 51-60 6 Zealous [60] <Escapism>
15 41-50 8 Obscurus [50] <Escapism>
16 31-40 9 Refero [40] <Escapism>
17 20-30 4 Argilla [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,151 82
2 <Introvert> 94 11
3 <In Extremis> 76 8
4 <Atreides> 54 4
5 <Rapture> 44 9
6 <Reaper of souls> 26 5
7 <LD Committee> 25 6
8 <Whores R Us> 16 2
9 <Pirate Haven> 14 3
10 <Eternal> 12 1
11 <Mental Remedy> 12 1
12 <Ophidian> 10 1
13 <Malicious Villainous> 10 1
14 <Heroes> 8 1
15 <Mythology> 8 1
16 <Platinium Squad> 6 1
17 <Bird Law Boys> 4 1
18 <Eclipse> 4 1
19 <Not Interested> 2 1
20 <Winmau> 0 1
21 <Sirop> 0 1