edition 25

Info

Edition:
25
Date:
2017-02-25 12:00:00 [7 years, 301 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 8 neps [376] <Storage>
2 251-300 20 Shattered [300] <Escapism>
3 201-250 10 Esvrainzas [250] <Escapism>
4 176-200 12 Dolor [200] <Escapism>
5 151-175 10 Quovis [175] <Escapism>
6 141-150 12 Wank [150] <Platinium Squad>
7 131-140 12 Vigour [140] <Escapism>
8 121-130 16 Build Calculator [130] <Escapism>
9 111-120 16 Gpof C8 [120] <Escapism>
10 101-110 24 Gpof C9 [110] <Escapism>
11 91-100 21 Aetherius [100] <Escapism>
12 81-90 13 Novus [90] <Escapism>
13 71-80 20 Mr Ivory [80] <Tourney Bots>
14 61-70 19 Irascor [70] <Escapism>
15 51-60 24 Zealous [60] <Escapism>
16 41-50 18 Alacrity [50] <Escapism>
17 31-40 30 Lesik [40]
18 20-30 15 Gpof [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 994 83
2 <Platinium Squad> 291 58
3 <Tourney Bots> 266 29
4 <In Extremis> 38 9
5 <Storage> 31 2
6 <Eternal> 27 6
7 <Whores R Us> 23 11
8 <Atreides> 18 3
9 <Winmau> 18 18
10 <Rapture> 17 12
11 <Carnage abounds> 15 1
12 <RH001> 6 2
13 <Pirate Haven> 4 13
14 <Introvert> 3 4
15 <Berzerker Barbarians> 2 1
16 <Keep> 2 1
17 <LD Committee> 2 5
18 <Topollopolis> 0 1
19 <Reaper of souls> 0 2
20 <Scurvy Dogs> 0 2
21 <KillThemAll> 0 4
22 <Clinton Foundation> 0 6
23 <Bots4 Training Camp> 0 6
24 <Cherubim de Ammit> 0 11