edition 31

Info

Edition:
31
Date:
2017-08-25 12:00:00 [7 years, 123 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 8 Myriad [390] <Escapism>
2 251-300 10 Serpentine [300] <Escapism>
3 201-250 10 Esvrainzas [250] <Escapism>
4 176-200 11 Gethsemane [200] <Escapism>
5 151-175 9 Calor [175] <Escapism>
6 141-150 13 Fervour [150] <Escapism>
7 131-140 13 Innocence Faded [140] <Escapism>
8 121-130 12 Vita [130] <Escapism>
9 111-120 13 BBoy [120] <Platinium Squad>
10 101-110 16 Paratus [110] <Escapism>
11 91-100 11 Aetherius [100] <Escapism>
12 81-90 16 Sanguine [90] <Escapism>
13 71-80 19 Mr Ivory [80] <Tourney Bots>
14 61-70 23 The Enigmatic [70] <Escapism>
15 51-60 18 Gpof [60] <Escapism>
16 41-50 22 Alacrity [50] <Escapism>
17 31-40 25 Mr Red [40] <Tourney Bots>
18 20-30 12 Imp1 [30] <Oshs Experiments>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,011 94
2 <Tourney Bots> 312 37
3 <Platinium Squad> 295 59
4 <Myrmidons> 35 5
5 <In Extremis> 34 9
6 <Oshs Experiments> 25 2
7 <Reborn> 16 6
8 <Rapture> 15 1
9 <Atreides> 15 4
10 <Storage Two> 12 1
11 <BOT> 10 2
12 <Black Jewels> 9 4
13 <Pirate Haven> 7 6
14 <ENRON> 6 1
15 <Tears Of Gaia> 4 2
16 <Shadows Of Death> 3 11
17 <Eternal> 2 2
18 <Silence is Golden> 2 4
19 <Collective> 1 3