edition 36

Info

Edition:
36
Date:
2018-01-25 12:00:00 [6 years, 341 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 10 Myriad [394] <Escapism>
2 251-300 10 Serpentine [300] <Escapism>
3 201-250 9 Rubor [250] <Escapism>
4 176-200 10 Bicek [200] <Platinium Squad>
5 151-175 8 Calor [175] <Escapism>
6 141-150 8 Fervour [150] <Escapism>
7 131-140 12 Vigour [140] <Escapism>
8 121-130 11 Crab Whistler [130] <Escapism>
9 111-120 13 BBoy [120] <Platinium Squad>
10 101-110 11 Zest [110] <Escapism>
11 91-100 24 Kindle [100] <Escapism>
12 81-90 16 Harkonnen [90] <Pirate Haven>
13 71-80 12 Vivacity [80] <Escapism>
14 61-70 10 Valour [70] <Escapism>
15 51-60 12 Gpof [60] <Escapism>
16 41-50 13 Da Bomb [50] <Platinium Squad>
17 31-40 20 Pyria [40] <Platinium Squad>
18 20-30 10 Funny [30] <Platinium Squad>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 727 62
2 <Platinium Squad> 650 58
3 <Pirate Haven> 103 18
4 <Silence is Golden> 49 11
5 <In Extremis> 44 8
6 <BOT> 38 4
7 <Shadows Of Death> 23 2
8 <Rapture> 21 3
9 <Black Jewels> 20 3
10 <Pitful Ones> 18 1
11 <DMP> 17 13
12 <Escapism City Dump> 13 4
13 <Heroes> 13 8
14 <Dragons Claw> 11 5
15 <Berzerker Barbarians> 8 1
16 <Flobots> 6 1
17 <Reaper of souls> 1 2
18 <Keep> 0 1
19 <The Four Horsemen> 0 3