edition 5

Info

Edition:
5
Date:
2015-06-25 12:00:00 [9 years, 182 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 10 neps [376] <Escapism>
2 201-300 20 ReneDescartes [286] <Escapism>
3 176-200 15 Originalis [200] <Escapism>
4 151-175 12 Calor [175] <Escapism>
5 141-150 13 Sonia [150]
6 131-140 14 Vigour [140] <Escapism>
7 121-130 13 Tetendi [130] <Escapism>
8 111-120 12 Contego [120] <Escapism>
9 101-110 8 Zest [110] <Escapism>
10 91-100 50 Kindle [100] <Escapism>
11 81-90 9 Taedium [90] <Escapism>
12 71-80 15 Notus [80] <Escapism>
13 61-70 12 Sheldon Cooper [70] <Escapism>
14 51-60 12 Zealous [60] <Escapism>
15 41-50 14 Obscurus [50] <Escapism>
16 31-40 21 Mr White [40] <Reservoir Dogs>
17 20-30 7 hope28 [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 933 81
2 <Reservoir Dogs> 209 24
3 <The Lonely Island> 113 23
4 <Atreides> 70 8
5 <In Extremis> 41 10
6 <freak SQUAD> 29 3
7 <Rapture> 26 10
8 <The Watch> 19 6
9 <Standard Model> 19 20
10 <Shadows Of Death> 18 1
11 <Storm of Memories> 18 2
12 <Eternal> 16 7
13 <Platinium Squad> 2 1
14 <RIP IN PIECES> 0 1
15 <Alliance> 0 1
16 <Heroes> 0 1
17 <Imperium> 0 1
18 <Whores R Us> 0 2
19 <Bacteria> 0 19