edition 50
Info
Edition: |
50 |
---|---|
Date: |
2019-03-25 12:00:00 [5 years, 273 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 15 | Myriad [400] | <Escapism> |
2 | 251-300 | 15 | Cripple2 [300] | <Torment> |
3 | 201-250 | 17 | NaturalBornWinner [250] | <Torment> |
4 | 176-200 | 11 | cripple3 [200] | <Torment> |
5 | 151-175 | 12 | Endless Sacrifice [175] | <Escapism> |
6 | 141-150 | 13 | Fervour [150] | <Escapism> |
7 | 131-140 | 16 | Gpof C7 [140] | <Escapism> |
8 | 121-130 | 16 | Crab Whistler [130] | <Escapism> |
9 | 111-120 | 18 | Mother Earth [120] | <Torment> |
10 | 101-110 | 19 | Pyrrhic Victoria [110] | <Escapism> |
11 | 91-100 | 23 | Shattered Recoil [100] | <Torment> |
12 | 81-90 | 24 | Shockwave Supernova [90] | <Escapism> |
13 | 71-80 | 21 | Santa Cruz [80] | <Escapism> |
14 | 61-70 | 23 | Mr Bronze [70] | <Torment> |
15 | 51-60 | 25 | Vanquisher [60] | <Torment> |
16 | 41-50 | 20 | Tourney collector [50] | <Torment> |
17 | 31-40 | 17 | Volt [40] | <Escapism> |
18 | 20-30 | 17 | Mr Red [30] | <Torment> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Torment> | 859 | 179 | |
2 | <Escapism> | 815 | 90 | |
3 | <Rapture> | 24 | 4 | |
4 | <Platinium Squad> | 22 | 9 | |
5 | <Pirate Haven> | 18 | 10 | |
6 | <Silence is Golden> | 8 | 3 | |
7 | <RecoveryX> | 8 | 3 | |
8 | <In Extremis> | 2 | 1 | |
9 | <Reaper of souls> | 1 | 1 | |
10 | <Metsu> | 1 | 2 | |
11 | <MooCows> | 1 | 2 | |
12 | <Bowling Alley> | 0 | 1 | |
13 | <looking at others> | 0 | 1 | |
14 | <Berzerker Barbarians> | 0 | 2 | |
15 | <Joi> | 0 | 2 |