edition 61

Info

Edition:
61
Date:
2020-02-25 12:00:00 [4 years, 301 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 19 Myriad [406] <Escapism>
2 251-300 12 Hyperactive [300] <Escapism>
3 201-250 11 Cripple [250] <Strung Out>
4 176-200 8 Dolor [200] <Escapism>
5 151-175 9 Calor [175] <Escapism>
6 141-150 16 Fervour [150] <Escapism>
7 131-140 13 Gods executioner [140] <Strung Out>
8 121-130 23 Madara [130] <Escapism>
9 111-120 21 lnsomnia [120] <Strung Out>
10 101-110 21 Pyrrhic Victoria [110] <Escapism>
11 91-100 19 Kakashi [100] <Escapism>
12 81-90 16 Erupt [90] <Escapism>
13 71-80 18 New Millennium [80] <Escapism>
14 61-70 22 Mission accomplished [70] <Strung Out>
15 51-60 22 Ot Eighteen [60] <Escapism>
16 41-50 18 Mr Rose [50] <Strung Out>
17 31-40 19 mr hazel [40] <Strung Out>
18 20-30 16 Ot One [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,043 138
2 <Strung Out> 730 150
3 <Platinium Squad> 14 7
4 <Rapture> 12 2
5 <Torment> 0 1