edition 88 / Nightwish
Info
| Edition: | 88 | 
|---|---|
| Date: | 2022-05-25 12:00:00 [3 years, 158 days ago] | 
| Category: | 2 | 
| Level range: | 251-300 | 
| Bot: | Nightwish [300] | 
| Clan: | <Escapism> | 
| Wins: | 5 | 
| Losses: | 7 | 
| Average HP remaining: | 16.6903% | 
| Rank: | 9 of 13 | 
| Clan points: | 2 | 
Results
| hp remaining | result | opponent | rank | opponent hp remaining | 
|---|---|---|---|---|
|  | loss | Murloc [300] | 1 |  | 
|  | loss | Bruce Lee [300] | 2 |  | 
|  | loss | Hyperactive [300] | 3 |  | 
|  | loss | Esvrainzas [300] | 4 |  | 
|  | loss | Cripple2 [300] | 5 |  | 
|  | loss | Perishing Cold [300] | 6 |  | 
|  | loss | Capitan America [300] | 7 |  | 
|  | win | Dynamitecop [300] | 8 |  | 
|  | win | Croaked [300] | 10 |  | 
|  | win | Dirt Nap [300] | 11 |  | 
|  | win | Ardor [292] | 12 |  | 
|  | win | Off [283] | 13 |  | 
