edition 9

Info

Edition:
9
Date:
2015-10-25 12:00:00 [9 years, 60 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 9 Eucliwood Hellscythe [360] <Rapture>
2 201-300 18 Ardor [292] <Escapism>
3 176-200 7 Spam [200] <Escapism>
4 151-175 5 Quovis [175] <Escapism>
5 141-150 6 Fervour [150] <Escapism>
6 131-140 9 Vigour [140] <Escapism>
7 121-130 17 N 003 [130]
8 111-120 10 N 002 [120]
9 101-110 9 Zest [110] <Escapism>
10 91-100 8 Magnae [100] <Escapism>
11 81-90 25 Taedium [90] <Escapism>
12 71-80 16 Devotion [80] <Escapism>
13 61-70 16 Diruo [70] <Escapism>
14 51-60 16 Mr Lime [60] <Reservoir Dogs>
15 41-50 17 Obscurus [50] <Escapism>
16 31-40 10 Refero [40] <Escapism>
17 20-30 10 hope28 [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 951 77
2 <Reservoir Dogs> 265 26
3 <Rapture> 54 12
4 <Ragnarok> 47 16
5 <The Plastic Fangs> 41 12
6 <In Extremis> 40 3
7 <Eternal> 23 6
8 <Atreides> 19 8
9 <Against All Odds> 17 8
10 <Shadows Of Death> 15 1
11 <The Replacements> 14 2
12 <Berzerker Barbarians> 12 5
13 <The Lonely Island> 4 1
14 <Platinium Squad> 4 1
15 <Drool> 4 4
16 <Transience> 2 1
17 <Satans Soldiers> 0 1
18 <Winmau> 0 1
19 <Mythology> 0 1
20 <1 botS how> 0 1
21 <Whores R Us> 0 2
22 <Infinite Stratos> 0 2