edition 92 / Myriad
Info
Edition:  | 
      92 | 
|---|---|
Date:  | 
      2022-09-25 12:00:00 [3 years, 41 days ago] | 
Category:  | 
      1 | 
Level range:  | 
      301+ | 
Bot:  | 
      Myriad [421] | 
Clan:  | 
      <Escapism> | 
Wins:  | 
      7 | 
Losses:  | 
      3 | 
Average HP remaining:  | 
      30.3223% | 
Rank:  | 
      3 of 11 | 
Clan points:  | 
      15 | 
Results
| hp remaining | result | opponent | rank | opponent hp remaining | 
|---|---|---|---|---|
| 
                   | 
      loss | Execute [407] | 1 | 
                   | 
    
| 
                   | 
      loss | Arkuden [387] | 2 | 
                   | 
    
| 
                   | 
      loss | Eucliwood Hellscythe [399] | 4 | 
                   | 
    
| 
                   | 
      win | Bazza [385] | 5 | 
                   | 
    
| 
                   | 
      win | diablek [400] | 6 | 
                   | 
    
| 
                   | 
      win | TheCause [404] | 7 | 
                   | 
    
| 
                   | 
      win | Sinister Shadows [390] | 8 | 
                   | 
    
| 
                   | 
      win | battleminion [360] | 9 | 
                   | 
    
| 
                   | 
      win | bluei [313] | 10 | 
                   | 
    
| 
                   | 
      win | Boondoxx [347] | 11 | 
                   | 
    
