edition 94
Info
Edition: |
94 |
---|---|
Date: |
2022-11-25 12:00:00 [2 years, 127 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [422] | <Escapism> |
2 | 251-300 | 16 | Dynamitecop [300] | |
3 | 201-250 | 11 | Gods justice [250] | <Escapism> |
4 | 176-200 | 13 | Nitrous [200] | <Escapism> |
5 | 151-175 | 16 | The Flash [175] | <Apex> |
6 | 141-150 | 13 | Manus [150] | <Escapism> |
7 | 131-140 | 22 | Gorgon [140] | <Escapism> |
8 | 121-130 | 17 | cripple4 [130] | <Escapism> |
9 | 111-120 | 25 | Padobranac [120] | <Escapism> |
10 | 101-110 | 18 | Zest [110] | <Escapism> |
11 | 91-100 | 21 | Fizzy61 [100] | <Apex> |
12 | 81-90 | 16 | Fizzy75 [90] | <Apex> |
13 | 71-80 | 12 | Gpof [80] | <Escapism> |
14 | 61-70 | 13 | Mr Maroon [70] | <Escapism> |
15 | 51-60 | 9 | Happy Red [60] | <Apex> |
16 | 41-50 | 12 | User X [50] | <Escapism> |
17 | 31-40 | 7 | Fizzy14 [40] | <Apex> |
18 | 20-30 | 13 | Fizzy24 [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 |
![]() |
<Apex> | 948 | 108 |
2 |
![]() |
<Escapism> | 767 | 126 |
3 |
![]() |
<Pirate Haven> | 26 | 7 |
4 |
![]() |
<Mount Wario> | 12 | 5 |
5 |
![]() |
<Silence is Golden> | 9 | 8 |
6 |
![]() |
<Rapture> | 8 | 1 |
7 |
![]() |
<One Man Clan> | 4 | 1 |
8 |
![]() |
<Halo> | 2 | 1 |
9 |
![]() |
<Dwarf Gang> | 1 | 2 |
10 |
![]() |
<Eternal> | 0 | 1 |
11 | <Strung Out> | 0 | 2 |