Legion of Duron
This clan no longer exists.
Stats
Id: |
1938 |
|---|---|
Name: |
<Legion of Duron> |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 116th |
91st
|
92nd
|
|||||||||
| 2013 | 101st |
92nd
|
81st
|
92nd
|
95th
|
115th | 102nd | 120th | 133rd | 124th | 121st | |
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 | ||||||||||||
| 2017 | ||||||||||||
| 2018 | ||||||||||||
| 2019 | ||||||||||||
| 2020 | ||||||||||||
| 2021 | ||||||||||||
| 2022 | ||||||||||||
| 2023 | ||||||||||||
| 2024 | ||||||||||||
| 2025 |
