The Assets
Stats
Id: |
3872 |
---|---|
Name: |
<The Assets> |
Owner: |
Asset 61 [75] |
Founder: |
Mourning Wood [101] |
Founded on: |
2016-08-14 13:04:27 [8 years, 248 days ago] |
IRC channel: |
- |
Members: |
44 |
Platinums:
|
![]() |
Trophy points:
|
29,559 |
Average level:
|
51.61 |
Wins:
|
874 |
Losses:
|
854,258 |
Ratio:
|
0.00 |
Daily tax: |
271,696 |
Treasury: |
6,180,752 [22.7 days of tax] |
Energy total: |
12,780,282 |
Energy month: |
180,840 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 |
87th
![]() |
54th
![]() |
71st
![]() |
96th
![]() |
97th
![]() |
|||||||
2017 |
82nd
![]() |
100th
![]() |
81st
![]() |
71st
![]() |
93rd
![]() |
81st
![]() |
108th | 113th |
91st
![]() |
116th | 131st | 110th |
2018 |
91st
![]() |
89th
![]() |
107th |
97th
![]() |
92nd
![]() |
98th
![]() |
133rd | 128th | 132nd | 108th | 125th | 105th |
2019 |
90th
![]() |
92nd
![]() |
78th
![]() |
69th
![]() |
82nd
![]() |
81st
![]() |
100th
![]() |
101st |
99th
![]() |
82nd
![]() |
104th |
83rd
![]() |
2020 | 124th | 131st | 115th | 113th | 133rd | 122nd | 105th | 108th | 113th | 117th | 125th | 127th |
2021 | 101st | 105th | 115th | 111th |
87th
![]() |
85th
![]() |
62nd
![]() |
48th
![]() |
50th
![]() |
40th
![]() |
60th
![]() |
82nd
![]() |
2022 |
59th
![]() |
68th
![]() |
97th
![]() |
101st |
65th
![]() |
57th
![]() |
55th
![]() |
73rd
![]() |
69th
![]() |
48th
![]() |
49th
![]() |
59th
![]() |
2023 |
76th
![]() |
47th
![]() |
47th
![]() |
46th
![]() |
38th
![]() |
39th
![]() |
34th
![]() |
52nd
![]() |
43rd
![]() |
128th | 102nd | 119th |
2024 | 177th | 150th | 151st | 151st | 182nd | 202nd | 147th | 136th | 126th | 132nd | 140th | 212th |
2025 | 155th | 171st | 107th |
Profile
Dedicated to Lady Gaga's glorious ass <3
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Commander | Asset 61 | Asset 61 |
![]() |
750 | 84 | 8.93 | 1,707,255 | 24,660 | (x1.00) | 60 | offline | |||
2 | [49] | Asset | Asset 01 | Asset 01 | 6 | 19,295 | 0.00 | 105,400 | 8,220 | (x1.00) | 20 | offline | ||||
3 | [49] | Asset | Asset 02 | Asset 02 | 2 | 20,922 | 0.00 | 116,979 | 8,220 | (x1.00) | 20 | offline | ||||
4 | [49] | Asset | Asset 03 | Asset 03 | 2 | 20,257 | 0.00 | 114,119 | 8,220 | (x1.00) | 20 | offline | ||||
5 | [49] | Asset | Asset 05 | Asset 05 | 5 | 19,041 | 0.00 | 119,200 | 8,220 | (x1.00) | 20 | offline | ||||
6 | [49] | Asset | Asset 08 | Asset 08 | 3 | 20,363 | 0.00 | 114,699 | 8,220 | (x1.00) | 20 | offline | ||||
7 | [49] | Asset | Asset 09 | Asset 09 | 3 | 17,431 | 0.00 | 109,618 | 8,220 | (x1.00) | 20 | offline | ||||
8 | [49] | Asset | Asset 10 | Asset 10 | 5 | 20,244 | 0.00 | 815,640 | 8,220 | (x1.00) | 20 | offline | ||||
9 | [49] | Asset | Asset 15 | Asset 15 | 3 | 19,724 | 0.00 | 111,347 | 8,220 | (x1.00) | 20 | offline | ||||
10 | [49] | Asset | Asset 16 | Asset 16 | 2 | 18,969 | 0.00 | 117,209 | 8,220 | (x1.00) | 20 | offline | ||||
11 | [48] | Asset | Asset 17 | Asset 17 | 4 | 19,532 | 0.00 | 835,463 | 8,220 | (x1.00) | 20 | offline | ||||
12 | [49] | Asset | Asset 18 | Asset 18 | 5 | 18,496 | 0.00 | 885,710 | 8,220 | (x1.00) | 20 | offline | ||||
13 | [74] | Asset | Asset 19 | Asset 19 | 10 | 33,210 | 0.00 | 103,001 | 8,220 | (x1.00) | 20 | offline | ||||
14 | [49] | Asset | Asset 20 | Asset 20 | 3 | 19,550 | 0.00 | 101,107 | 8,220 | (x1.00) | 20 | offline | ||||
15 | [49] | Asset | Asset 23 | Asset 23 | 2 | 18,916 | 0.00 | 871,615 | 8,220 | (x1.00) | 20 | offline | ||||
16 | [49] | Asset | Asset 24 | Asset 24 | 1 | 17,493 | 0.00 | 113,589 | 8,220 | (x1.00) | 20 | offline | ||||
17 | [49] | Asset | Asset 25 | Asset 25 | 3 | 18,682 | 0.00 | 104,198 | 8,220 | (x1.00) | 20 | offline | ||||
18 | [49] | Asset | Asset 28 | Asset 28 | 3 | 19,233 | 0.00 | 823,952 | 8,220 | (x1.00) | 20 | offline | ||||
19 | [49] | Asset | Asset 29 | Asset 29 | 6 | 18,763 | 0.00 | 103,339 | 8,220 | (x1.00) | 20 | offline | ||||
20 | [49] | Asset | Asset 30 | Asset 30 | 3 | 17,611 | 0.00 | 116,555 | 8,220 | (x1.00) | 20 | offline | ||||
21 | [49] | Asset | Asset 31 | Asset 31 | 2 | 16,537 | 0.00 | 893,558 | 8,220 | (x1.00) | 20 | offline | ||||
22 | [49] | Asset | Asset 32 | Asset 32 | 2 | 17,387 | 0.00 | 111,983 | 8,220 | (x1.00) | 20 | offline | ||||
23 | [49] | Asset | Asset 33 | Asset 33 | 2 | 17,278 | 0.00 | 874,446 | 8,220 | (x1.00) | 20 | offline | ||||
24 | [49] | Asset | Asset 34 | Asset 34 | 2 | 16,378 | 0.00 | 116,641 | 8,220 | (x1.00) | 20 | offline | ||||
25 | [49] | Asset | Asset 35 | Asset 35 | 3 | 18,984 | 0.00 | 110,043 | 8,220 | (x1.00) | 20 | offline | ||||
26 | [49] | Asset | Asset 37 | Asset 37 | 3 | 17,113 | 0.00 | 120,883 | 8,220 | (x1.00) | 20 | offline | ||||
27 | [49] | Asset | Asset 39 | Asset 39 | 3 | 16,791 | 0.00 | 128,286 | 8,220 | (x1.00) | 20 | offline | ||||
28 | [49] | Asset | Asset 41 | Asset 41 | 2 | 16,917 | 0.00 | 881,302 | 8,220 | (x1.00) | 20 | offline | ||||
29 | [49] | Asset | Asset 42 | Asset 42 | 2 | 16,992 | 0.00 | 117,582 | 8,220 | (x1.00) | 20 | offline | ||||
30 | [49] | Asset | Asset 43 | Asset 43 | 3 | 16,919 | 0.00 | 887,069 | 8,220 | (x1.00) | 20 | offline | ||||
31 | [49] | Asset | Asset 44 | Asset 44 | 3 | 19,175 | 0.00 | 115,916 | 8,220 | (x1.00) | 20 | offline | ||||
32 | [48] | Asset | Asset 12 | Asset 12 | 3 | 18,696 | 0.00 | 96,566 | 7,240 | (x0.88) | 20 | offline | ||||
33 | [54] | Asset | Asset 11 | Asset 11 | 1 | 22,138 | 0.00 | 68,718 | 7,180 | (x0.87) | 20 | offline | ||||
34 | [54] | Asset | Asset 26 | Asset 26 | 3 | 24,196 | 0.00 | 58,474 | 7,160 | (x0.87) | 20 | offline | ||||
35 | [55] | Asset | Asset 27 | Asset 27 | 1 | 20,473 | 0.00 | 79,659 | 7,120 | (x0.87) | 20 | offline | ||||
36 | [55] | Asset | Asset 22 | Asset 22 | 3 | 20,962 | 0.00 | 85,710 | 7,000 | (x0.85) | 20 | offline | ||||
37 | [56] | Asset | Asset 07 | Asset 07 | 2 | 23,852 | 0.00 | 90,432 | 6,960 | (x0.85) | 20 | offline | ||||
38 | [56] | Asset | Asset 14 | Asset 14 | 2 | 23,672 | 0.00 | 81,318 | 6,455 | (x0.79) | 20 | offline | ||||
39 | [54] | Asset | Asset 04 | Asset 04 | 2 | 21,732 | 0.00 | 80,505 | 3,550 | (x0.43) | 20 | offline | ||||
40 | [55] | Asset | Asset 21 | Asset 21 | 1 | 21,100 | 0.00 | 53,706 | 3,215 | (x0.39) | 20 | offline | ||||
41 | [55] | Asset | Asset 40 | Asset 40 | 1 | 17,179 | 0.00 | 96,731 | 3,200 | (x0.39) | 20 | offline | ||||
42 | [53] | Asset | Asset 13 | Asset 13 | 2 | 22,573 | 0.00 | 52,408 | 1,815 | (x0.22) | 20 | offline | ||||
43 | [54] | Asset | Asset 36 | Asset 36 | 2 | 23,180 | 0.00 | 48,999 | 1,800 | (x0.22) | 20 | offline | ||||
44 | [53] | Asset | Asset 06 | Asset 06 | 3 | 26,218 | 0.00 | 39,352 | 1,720 | (x0.21) | 20 | offline |
Platinums
The members of <The Assets> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |