Negan
Stats
Id: |
3945 |
---|---|
Name: |
<Negan> |
Owner: |
Negan [88] |
Founder: |
Negan [88] |
Founded on: |
2016-12-01 22:30:37 [8 years, 266 days ago] |
IRC channel: |
- |
Members: |
20 |
Platinums:
|
- |
Trophy points:
|
15,110 |
Average level:
|
46.70 |
Wins:
|
128 |
Losses:
|
315,120 |
Ratio:
|
0.00 |
Daily tax: |
6,887 |
Treasury: |
64,010 [9.3 days of tax] |
Energy total: |
5,527,629 |
Energy month: |
91,016 (x0.84) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 |
88th
![]() |
|||||||||||
2017 | 103rd | 118th | 116th | 104th | 116th | 124th | 136th | 140th | 122nd | 137th | 118th | 101st |
2018 | 104th | 107th | 128th | 112th | 111th | 127th | 158th | 155th | 143rd | 116th | 129th | 113th |
2019 | 103rd | 107th |
90th
![]() |
89th
![]() |
86th
![]() |
94th
![]() |
115th | 109th | 106th |
93rd
![]() |
111th | 105th |
2020 | 128th | 133rd | 129th | 132nd | 137th | 137th | 127th | 130th | 134th | 147th | 147th | 133rd |
2021 | 124th | 132nd | 129th | 121st | 105th | 106th |
84th
![]() |
68th
![]() |
63rd
![]() |
50th
![]() |
75th
![]() |
85th
![]() |
2022 |
73rd
![]() |
83rd
![]() |
106th | 103rd |
83rd
![]() |
60th
![]() |
80th
![]() |
90th
![]() |
86th
![]() |
82nd
![]() |
85th
![]() |
92nd
![]() |
2023 | 105th | 104th |
65th
![]() |
69th
![]() |
51st
![]() |
56th
![]() |
50th
![]() |
68th
![]() |
61st
![]() |
139th | 142nd | 154th |
2024 | 234th | 228th | 177th | 258th | 260th | 293rd | 277th | 278th | 245th | 300th | 288th | 203rd |
2025 | 205th | 193rd | 211th | 162nd | 146th | 194th | 193rd |
Profile
We are Negan.
https://www.youtube.com/watch?v=lDnva_3fcTc
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [40] | Negan | Negan 05 | Negan 05 | 0 | 19,617 | 0.00 | 114,415 | 10,800 | (x1.00) | 20 | offline | ||||
2 | [40] | Negan | Negan 08 | Negan 08 | 11 | 16,801 | 0.00 | 97,377 | 10,800 | (x1.00) | 20 | offline | ||||
3 | [42] | Negan | Negan 18 | Negan 18 | 4 | 9,626 | 0.00 | 115,874 | 10,800 | (x1.00) | 20 | offline | ||||
4 | [47] | Negan | Negan 10 | Negan 10 | 10 | 16,449 | 0.00 | 885,469 | 10,520 | (x0.97) | 20 | offline | ||||
5 | [47] | Negan | Negan 11 | Negan 11 | 10 | 18,250 | 0.00 | 852,252 | 10,357 | (x0.96) | 20 | offline | ||||
6 | [39] | Negan | Negan 09 | Negan 09 | 3 | 18,111 | 0.00 | 84,628 | 8,620 | (x0.80) | 20 | offline | ||||
7 | [41] | Negan | Negan 14 | Negan 14 | 8 | 17,197 | 0.00 | 91,922 | 8,208 | (x0.76) | 20 | offline | ||||
8 | [48] | Negan | Negan 03 | Negan 03 | 1 | 17,762 | 0.00 | 881,079 | 7,783 | (x0.72) | 20 | offline | ||||
9 | [41] | Negan | Negan 04 | Negan 04 | 0 | 17,493 | 0.00 | 104,987 | 7,100 | (x0.66) | 20 | offline | ||||
10 | [88] | Negan | Negan | Negan | 27 | 27,094 | 0.00 | 700,122 | 6,028 | (x0.56) | 20 | offline | ||||
11 | [47] | Negan | Negan 20 | Negan 20 | 2 | 7,318 | 0.00 | 77,154 | 5,220 | (x0.48) | 20 | offline | ||||
12 | [41] | Negan | Negan 16 | Negan 16 | 3 | 11,870 | 0.00 | 93,796 | 5,147 | (x0.48) | 20 | offline | ||||
13 | [48] | Negan | Negan 02 | Negan 02 | 1 | 16,883 | 0.00 | 905,804 | 4,982 | (x0.46) | 20 | offline | ||||
14 | [53] | Negan | Negan 19 | Negan 19 | 3 | 11,762 | 0.00 | 21,031 | 4,660 | (x0.43) | 20 | offline | ||||
15 | [41] | Negan | Negan 06 | Negan 06 | 1 | 18,305 | 0.00 | 86,960 | 4,300 | (x0.40) | 20 | offline | ||||
16 | [47] | Negan | Negan 07 | Negan 07 | 5 | 15,561 | 0.00 | 91,379 | 2,294 | (x0.21) | 20 | offline | ||||
17 | [46] | Negan | Negan 15 | Negan 15 | 14 | 16,877 | 0.00 | 84,994 | 989 | (x0.09) | 20 | offline | ||||
18 | [46] | Negan | Negan 12 | Negan 12 | 8 | 14,866 | 0.00 | 87,280 | 920 | (x0.09) | 20 | offline | ||||
19 | [46] | Negan | Negan 13 | Negan 13 | 5 | 13,227 | 0.00 | 76,326 | 860 | (x0.08) | 20 | offline | ||||
20 | [46] | Negan | Negan 17 | Negan 17 | 12 | 10,051 | 0.00 | 74,780 | 860 | (x0.08) | 20 | offline |
Platinums
The members of <Negan> have not collected any platinum trophies.