The Old Country

Stats

Id:
3946
Name:
<The Old Country>
Owner:
Turkey Eye [99]
Founder:
Beefcake [125]
Founded on:
2016-12-03 23:56:27 [8 years, 264 days ago]
IRC channel:
-
Members:
39
Platinums:
2
Trophy points:
29,763
Average level:
51.31
Wins:
1,280
Losses:
509,116
Ratio:
0.00
Daily tax:
169,096
Treasury:
4,977,040 [29.4 days of tax]
Energy total:
9,634,420
Energy month:
105,644 (x0.98)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 103rd
2017 102nd 114th 120th 100th 106th 119th 131st 139th 114th 110th 92nd 80th
2018 85th 88th 114th 106th 101st 102nd 130th 140th 137th 111th 110th 107th
2019 96th 90th 82nd 78th 73rd 83rd 104th 97th 94th 78th 85th 82nd
2020 110th 123rd 119th 114th 134th 112th 116th 118th 114th 114th 131st 112th
2021 119th 107th 116th 113th 89th 87th 63rd 57th 58th 43rd 65th 74th
2022 62nd 71st 100th 92nd 68th 61st 58th 74th 58th 68th 52nd 61st
2023 108th 48th 53rd 50th 41st 42nd 36th 63rd 50th 102nd 120th 140th
2024 141st 143rd 136th 217th 243rd 260th 234th 244th 205th 270th 265th 303rd
2025 296th 254th 278th 221st 119th 187th 160th

Profile

The Old Country

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [42] Villager Tater Salad Tater Salad 7 9,372 0.00 49,570 10,800 (x1.00) 20 offline
2 [42] Villager Chief Slapahoe Chief Slapahoe 2 9,369 0.00 45,143 10,800 (x1.00) 20 offline
3 [36] Villager Sheldon Koopa Sheldon Koopa 0 14,192 0.00 37,263 10,800 (x1.00) 20 offline
4 [43] Villager Dudley Dudley 2 9,847 0.00 42,909 10,600 (x0.98) 20 offline
5 [43] Villager Harland Sanders Harland Sanders 3 7,527 0.00 47,876 10,600 (x0.98) 20 offline
6 [55] Villager Kevin Steakum Kevin Steakum 4 15,140 0.00 33,997 10,530 (x0.98) 20 offline
7 [44] Villager Canadian Tuxedo Canadian Tuxedo 2 9,910 0.00 35,323 10,516 (x0.97) 20 offline
8 [55] Villager Village Idiot Village Idiot 13 20,572 0.00 25,932 10,505 (x0.97) 20 offline
9 [49] Villager Sack o Potatoes Sack o Potatoes 6 14,312 0.00 45,693 10,420 (x0.96) 20 offline
10 [89] Villager cpu cpu 1 142 1,857 0.08 14,433 10,073 (x0.93) 20 offline
11 [56] Villager Bisquit Bisquit 6 13,466 0.00 845,027 9,280 (x0.86) 20 offline
12 [99] Lord Turkey Eye Turkey Eye 240 18,171 0.01 975,430 8,940 (x0.83) 20 offline
13 [41] Villager Farmer Farmer 5 12,849 0.00 46,485 8,264 (x0.77) 20 offline
14 [41] Villager g0006 g0006 0 11,306 0.00 48,720 8,192 (x0.76) 20 offline
15 [41] Villager Dikfore Dikfore 4 9,934 0.00 48,510 8,065 (x0.75) 20 offline
16 [48] Villager Jymmenny Jymmenny 1 22,940 0.00 783,434 7,877 (x0.73) 20 offline
17 [48] Villager Hoh Hoh 4 16,545 0.00 949,394 7,841 (x0.73) 20 offline
18 [43] Villager Sausage Maker Sausage Maker 3 17,275 0.00 35,918 7,762 (x0.72) 20 offline
19 [43] Villager JG Wentworth JG Wentworth 3 10,082 0.00 43,233 7,496 (x0.69) 20 offline
20 [42] Villager The Big Cheese The Big Cheese 6 8,594 0.00 43,403 6,823 (x0.63) 20 offline
21 [45] Villager Eustace Eustace 5 17,867 0.00 883,650 6,695 (x0.62) 20 offline
22 [45] Villager Pitnofsky Pitnofsky
2 7,800 0.00 20,098 6,680 (x0.62) 20 offline
23 [45] Villager nonsensename nonsensename 1 18,367 0.00 902,433 6,660 (x0.62) 20 offline
24 [44] Villager Billy Baconstorm Billy Baconstorm 4 11,750 0.00 29,230 6,640 (x0.61) 20 offline
25 [53] Villager Roody Roody 4 10,534 0.00 20,460 6,293 (x0.58) 20 offline
26 [47] Villager Piece Piece 3 8,585 0.00 24,429 5,247 (x0.49) 20 offline
27 [49] Villager Queso Conqueso Queso Conqueso 10 10,859 0.00 958,166 5,074 (x0.47) 20 offline
28 [69] Villager WDK2 WDK2 2 15,081 0.00 14,762 4,680 (x0.43) 20 offline
29 [69] Villager WDK3 WDK3 14 14,490 0.00 9,387 4,580 (x0.42) 20 offline
30 [47] Villager Festus Festus 1 8,543 0.00 25,504 3,798 (x0.35) 20 offline
31 [59] Villager Nashville Hot Nashville Hot 32 13,632 0.00 828,675 2,700 (x0.25) 20 offline
32 [79] Villager SoPure SoPure 1 701 14,796 0.05 22,176 2,660 (x0.25) 20 offline
33 [47] Villager Heretofore Heretofore 14 7,917 0.00 33,410 1,460 (x0.14) 20 offline
34 [47] Villager Tough Titties Tough Titties 3 10,487 0.00 24,669 1,420 (x0.13) 20 offline
35 [58] Villager Dos Dos 0 18,434 0.00 15,043 1,320 (x0.12) 20 offline
36 [47] Villager ZaRind ZaRind 15 13,947 0.00 30,166 940 (x0.09) 20 offline
37 [47] Villager Gizzerdz Gizzerdz 11 20,456 0.00 744,844 874 (x0.08) 20 offline
38 [46] Villager Broth Broth 1 17,631 0.00 24,278 500 (x0.05) 20 offline
39 [58] Villager Kim Jong Un Kim Jong Un
4 14,680 0.00 825,347 46 (x0.00) 20 offline

Platinums

The members of <The Old Country> have collected 2 platinum trophies:

times name description
1
100.0 Ratio Have a 100.0 ratio with at least 100 wins.
1
All Star Bought a star.