Fowl Play
Stats
Id: |
3992 |
---|---|
Name: |
<Fowl Play> |
Owner: |
El Pollo Loco [137] |
Founder: |
El Pollo Loco [137] |
Founded on: |
2017-01-09 08:17:12 [8 years, 228 days ago] |
IRC channel: |
- |
Members: |
13 |
Platinums:
|
![]() |
Trophy points:
|
9,998 |
Average level:
|
56.62 |
Wins:
|
2,393 |
Losses:
|
221,586 |
Ratio:
|
0.01 |
Daily tax: |
21,819 |
Treasury: |
940,887 [43.1 days of tax] |
Energy total: |
3,011,080 |
Energy month: |
68,723 (x0.64) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 |
99th
![]() |
93rd
![]() |
113th |
96th
![]() |
112th | 107th | 129th | 134th | 110th | 144th | 116th | 106th |
2018 | 111th | 119th | 127th | 119th | 120th | 134th | 148th | 156th | 160th | 134th | 151st | 135th |
2019 | 126th | 118th | 103rd | 106th | 102nd | 106th | 130th | 117th | 134th | 109th | 113th | 110th |
2020 | 142nd | 136th | 144th | 138th | 152nd | 150th | 137th | 140th | 153rd | 161st | 168th | 152nd |
2021 | 141st | 150th | 153rd | 143rd | 124th | 120th |
98th
![]() |
76th
![]() |
79th
![]() |
82nd
![]() |
95th
![]() |
98th
![]() |
2022 |
87th
![]() |
101st | 121st | 148th | 113th | 116th | 113th | 145th | 128th | 117th | 132nd | 134th |
2023 | 126th | 123rd | 107th | 101st |
95th
![]() |
80th
![]() |
78th
![]() |
73rd
![]() |
81st
![]() |
161st | 164th | 177th |
2024 | 218th | 225th | 235th | 271st | 281st | 301st | 278th | 277th | 296th | 325th | 317th | 294th |
2025 | 282nd | 268th | 276th | 219th | 181st | 217th | 239th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [39] | Fowl | Wicked Fowl | Wicked Fowl | 0 | 15,275 | 0.00 | 68,221 | 10,800 | (x1.00) | 20 | offline | ||||
2 | [54] | Fowl | Flagrant Fowl | Flagrant Fowl | 0 | 20,266 | 0.00 | 30,042 | 10,040 | (x0.93) | 20 | offline | ||||
3 | [137] | Spring Chicken | El Pollo Loco | El Pollo Loco |
![]() |
2,345 | 18,326 | 0.13 | 845,573 | 9,764 | (x0.90) | 20 | offline | |||
4 | [56] | Fowl | Personal Fowl | Personal Fowl | 6 | 20,484 | 0.00 | 32,193 | 9,260 | (x0.86) | 20 | offline | ||||
5 | [56] | Fowl | Fowled Out | Fowled Out | 9 | 18,326 | 0.00 | 41,078 | 9,260 | (x0.86) | 20 | offline | ||||
6 | [42] | Fowl | Small Cock | Small Cock | 9 | 14,239 | 0.00 | 901,729 | 8,216 | (x0.76) | 20 | offline | ||||
7 | [53] | Fowl | Technical Fowl | Technical Fowl | 1 | 20,062 | 0.00 | 25,181 | 4,730 | (x0.44) | 20 | offline | ||||
8 | [47] | Fowl | Offensive Fowl | Offensive Fowl | 9 | 11,614 | 0.00 | 83,029 | 3,277 | (x0.30) | 20 | offline | ||||
9 | [66] | Fowl | Giant Cock | Giant Cock | 4 | 27,143 | 0.00 | 650,892 | 1,948 | (x0.18) | 20 | offline | ||||
10 | [47] | Fowl | Party Fowl | Party Fowl | 2 | 13,291 | 0.00 | 84,261 | 1,428 | (x0.13) | 20 | offline | ||||
11 | [47] | Fowl | Something Fowl | Something Fowl | 3 | 13,771 | 0.00 | 80,208 | 920 | (x0.09) | 20 | offline | ||||
12 | [46] | Fowl | Defensive Fowl | Defensive Fowl | 3 | 13,156 | 0.00 | 82,201 | 888 | (x0.08) | 20 | offline | ||||
13 | [46] | Fowl | Foul Fowl | Foul Fowl | 2 | 15,633 | 0.00 | 86,472 | 480 | (x0.04) | 20 | offline |
Platinums
The members of <Fowl Play> have collected 2 platinum trophies:
times | name | description |
---|---|---|
![]() |
Level 100 NaN | Make it to level 100 without losing a fight. |
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |