Roboto Industries
Stats
Id: |
4567 |
---|---|
Name: |
<Roboto Industries> |
Owner: |
MrRoboto [76]
|
Founder: |
MrRoboto [76]
|
Founded on: |
2018-08-15 18:58:14 [6 years, 192 days ago] |
IRC channel: |
- |
Members: |
27 |
Platinums:
|
![]() |
Trophy points:
|
17,754 |
Average level:
|
37.33 |
Wins:
|
360 |
Losses:
|
294,502 |
Ratio:
|
0.00 |
Daily tax: |
8,270 |
Treasury: |
435,920 [52.7 days of tax] |
Energy total: |
4,959,390 |
Energy month: |
124,169 (x0.61) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 152nd | 155th | 137th | 103rd | 115th | |||||||
2019 | 102nd |
98th
![]() |
91st
![]() |
79th
![]() |
64th
![]() |
82nd
![]() |
98th
![]() |
119th |
91st
![]() |
99th
![]() |
109th |
91st
![]() |
2020 | 116th | 104th | 118th | 116th | 124th | 140th | 132nd | 121st | 120th | 148th | 127th | 102nd |
2021 |
99th
![]() |
141st | 118th | 119th | 110th | 103rd |
69th
![]() |
73rd
![]() |
62nd
![]() |
54th
![]() |
78th
![]() |
62nd
![]() |
2022 |
58th
![]() |
85th
![]() |
104th |
78th
![]() |
60th
![]() |
53rd
![]() |
53rd
![]() |
56th
![]() |
55th
![]() |
71st
![]() |
96th
![]() |
112th |
2023 |
91st
![]() |
69th
![]() |
64th
![]() |
62nd
![]() |
84th
![]() |
52nd
![]() |
58th
![]() |
56th
![]() |
59th
![]() |
136th | 153rd | 158th |
2024 | 186th | 136th | 130th | 243rd | 247th | 270th | 259th | 273rd | 255th | 307th | 287th | 237th |
2025 | 223rd |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [29] | Employee | Roboto 01 | Roboto 01 | 1 | 9,860 | 0.00 | 34,738 | 10,160 | (x1.00) | 20 | offline | ||||
2 | [32] | Employee | Roboto 14 | Roboto 14 | 1 | 13,032 | 0.00 | 718,302 | 8,500 | (x0.84) | 20 | offline | ||||
3 | [76] | President | MisterRoboto | MrRoboto |
|
![]() |
314 | 1,156 | 0.27 | 2,168,514 | 8,275 | (x0.81) | 20 | offline | ||
4 | [31] | Employee | Roboto 08 | Roboto 08 | 0 | 13,095 | 0.00 | 31,396 | 8,215 | (x0.81) | 20 | offline | ||||
5 | [35] | Employee | Roboto 16 | Roboto 16 | 0 | 12,200 | 0.00 | 30,488 | 8,164 | (x0.80) | 20 | offline | ||||
6 | [49] | Employee | Roboto 26 | Roboto 26 | 3 | 5,823 | 0.00 | 829,567 | 8,130 | (x0.80) | 20 | offline | ||||
7 | [44] | Employee | Roboto 22 | Roboto 22 | 0 | 9,323 | 0.00 | 25,020 | 7,020 | (x0.69) | 20 | offline | ||||
8 | [32] | Employee | Roboto 06 | Roboto 06 | 0 | 12,371 | 0.00 | 23,713 | 6,470 | (x0.64) | 20 | offline | ||||
9 | [34] | Employee | Roboto 18 | Roboto 18 | 0 | 13,999 | 0.00 | 26,744 | 5,768 | (x0.57) | 20 | offline | ||||
10 | [32] | Employee | Roboto 09 | Roboto 09 | 1 | 12,499 | 0.00 | 740,762 | 5,505 | (x0.54) | 20 | offline | ||||
11 | [34] | Employee | Roboto 15 | Roboto 15 | 0 | 13,703 | 0.00 | 26,987 | 5,384 | (x0.53) | 20 | offline | ||||
12 | [44] | Employee | Roboto 21 | Roboto 21 | 2 | 10,176 | 0.00 | 21,484 | 5,184 | (x0.51) | 20 | offline | ||||
13 | [39] | Employee | Roboto 23 | Roboto 23 | 0 | 8,822 | 0.00 | 18,177 | 5,097 | (x0.50) | 20 | offline | ||||
14 | [39] | Employee | Roboto 20 | Roboto 20 | 0 | 9,789 | 0.00 | 21,071 | 4,720 | (x0.46) | 20 | offline | ||||
15 | [39] | Employee | Roboto 13 | Roboto 13 | 0 | 11,098 | 0.00 | 19,805 | 4,705 | (x0.46) | 20 | offline | ||||
16 | [39] | Employee | Roboto 12 | Roboto 12 | 0 | 11,133 | 0.00 | 17,030 | 4,700 | (x0.46) | 20 | offline | ||||
17 | [39] | Employee | Roboto 19 | Roboto 19 | 0 | 9,053 | 0.00 | 22,890 | 4,700 | (x0.46) | 20 | offline | ||||
18 | [39] | Employee | Roboto 24 | Roboto 24 | 3 | 9,733 | 0.00 | 18,779 | 4,700 | (x0.46) | 20 | offline | ||||
19 | [34] | Employee | Roboto 10 | Roboto 10 | 14 | 16,264 | 0.00 | 24,205 | 4,492 | (x0.44) | 20 | offline | ||||
20 | [39] | Employee | Roboto 17 | Roboto 17 | 0 | 11,939 | 0.00 | 14,703 | 4,280 | (x0.42) | 20 | offline | ||||
21 | [39] | Employee | Roboto 25 | Roboto 25 | 0 | 12,211 | 0.00 | 14,893 | 4,260 | (x0.42) | 20 | offline | ||||
22 | [39] | Employee | Roboto 11 | Roboto 11 | 0 | 12,312 | 0.00 | 16,326 | 4,240 | (x0.42) | 20 | offline | ||||
23 | [26] | Employee | Roboto 05 | Roboto 05 | 7 | 8,746 | 0.00 | 11,787 | 3,128 | (x0.31) | 20 | offline | ||||
24 | [26] | Employee | Roboto 04 | Roboto 04 | 7 | 8,107 | 0.00 | 9,865 | 2,170 | (x0.21) | 20 | offline | ||||
25 | [27] | Employee | Roboto 03 | Roboto 03 | 1 | 9,264 | 0.00 | 26,334 | 1,830 | (x0.18) | 20 | offline | ||||
26 | [39] | Employee | Roboto 07 | Roboto 07 | 3 | 15,672 | 0.00 | 21,066 | 1,160 | (x0.11) | 20 | offline | ||||
27 | [33] | Employee | Roboto 02 | Roboto 02 | 3 | 13,122 | 0.00 | 24,744 | 914 | (x0.09) | 20 | offline |
Platinums
The members of <Roboto Industries> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |