Roboto Industries
Stats
Id: |
4567 |
---|---|
Name: |
<Roboto Industries> |
Owner: |
MrRoboto [77]
|
Founder: |
MrRoboto [77]
|
Founded on: |
2018-08-15 18:58:14 [6 years, 332 days ago] |
IRC channel: |
- |
Members: |
27 |
Platinums:
|
![]() |
Trophy points:
|
17,919 |
Average level:
|
37.85 |
Wins:
|
371 |
Losses:
|
307,057 |
Ratio:
|
0.00 |
Daily tax: |
8,716 |
Treasury: |
124,726 [14.3 days of tax] |
Energy total: |
6,122,114 |
Energy month: |
49,781 (x0.94) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 152nd | 155th | 137th | 103rd | 115th | |||||||
2019 | 102nd |
98th
![]() |
91st
![]() |
79th
![]() |
64th
![]() |
82nd
![]() |
98th
![]() |
119th |
91st
![]() |
99th
![]() |
109th |
91st
![]() |
2020 | 116th | 104th | 118th | 116th | 124th | 140th | 132nd | 121st | 120th | 148th | 127th | 102nd |
2021 |
99th
![]() |
141st | 118th | 119th | 110th | 103rd |
69th
![]() |
73rd
![]() |
62nd
![]() |
54th
![]() |
78th
![]() |
62nd
![]() |
2022 |
58th
![]() |
85th
![]() |
104th |
78th
![]() |
60th
![]() |
53rd
![]() |
53rd
![]() |
56th
![]() |
55th
![]() |
71st
![]() |
96th
![]() |
112th |
2023 |
91st
![]() |
69th
![]() |
64th
![]() |
62nd
![]() |
84th
![]() |
52nd
![]() |
58th
![]() |
56th
![]() |
59th
![]() |
136th | 153rd | 158th |
2024 | 186th | 136th | 130th | 243rd | 247th | 270th | 259th | 273rd | 255th | 307th | 287th | 237th |
2025 | 223rd | 211th | 200th | 159th | 160th | 153rd |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [26] | Employee | Roboto 04 | Roboto 04 | 7 | 8,310 | 0.00 | 61,320 | 5,320 | (x1.00) | 20 | offline | ||||
2 | [26] | Employee | Roboto 05 | Roboto 05 | 7 | 8,901 | 0.00 | 64,993 | 5,320 | (x1.00) | 20 | offline | ||||
3 | [39] | Employee | Roboto 17 | Roboto 17 | 0 | 12,714 | 0.00 | 49,027 | 5,320 | (x1.00) | 20 | offline | ||||
4 | [44] | Employee | Roboto 22 | Roboto 22 | 0 | 9,545 | 0.00 | 80,200 | 5,320 | (x1.00) | 20 | offline | ||||
5 | [39] | Employee | Roboto 25 | Roboto 25 | 0 | 13,058 | 0.00 | 45,998 | 5,320 | (x1.00) | 20 | offline | ||||
6 | [31] | Employee | Roboto 08 | Roboto 08 | 0 | 13,298 | 0.00 | 79,006 | 5,040 | (x0.95) | 20 | offline | ||||
7 | [29] | Employee | Roboto 01 | Roboto 01 | 1 | 10,028 | 0.00 | 88,667 | 4,711 | (x0.89) | 20 | offline | ||||
8 | [37] | Employee | Roboto 06 | Roboto 06 | 3 | 12,933 | 0.00 | 65,267 | 4,680 | (x0.88) | 20 | offline | ||||
9 | [77] | President | MisterRoboto | MrRoboto |
|
![]() |
316 | 1,187 | 0.27 | 2,233,691 | 4,590 | (x0.86) | 20 | offline | ||
10 | [32] | Employee | Roboto 09 | Roboto 09 | 1 | 13,028 | 0.00 | 770,762 | 4,160 | (x0.78) | 20 | offline | ||||
11 | [44] | Employee | Roboto 21 | Roboto 21 | 2 | 10,437 | 0.00 | 74,360 | 4,126 | (x0.78) | 20 | offline | ||||
12 | [40] | Employee | Roboto 07 | Roboto 07 | 8 | 16,515 | 0.00 | 45,384 | 3,740 | (x0.70) | 20 | offline | ||||
13 | [40] | Employee | Roboto 23 | Roboto 23 | 0 | 9,296 | 0.00 | 54,780 | 3,740 | (x0.70) | 20 | offline | ||||
14 | [34] | Employee | Roboto 10 | Roboto 10 | 14 | 16,859 | 0.00 | 61,931 | 3,280 | (x0.62) | 20 | offline | ||||
15 | [34] | Employee | Roboto 18 | Roboto 18 | 0 | 14,462 | 0.00 | 71,322 | 3,280 | (x0.62) | 20 | offline | ||||
16 | [33] | Employee | Roboto 02 | Roboto 02 | 4 | 13,491 | 0.00 | 75,639 | 3,260 | (x0.61) | 20 | offline | ||||
17 | [40] | Employee | Roboto 20 | Roboto 20 | 0 | 10,292 | 0.00 | 64,600 | 3,254 | (x0.61) | 20 | offline | ||||
18 | [40] | Employee | Roboto 19 | Roboto 19 | 0 | 9,546 | 0.00 | 67,214 | 3,245 | (x0.61) | 20 | offline | ||||
19 | [49] | Employee | Roboto 26 | Roboto 26 | 3 | 6,022 | 0.00 | 888,607 | 3,232 | (x0.61) | 20 | offline | ||||
20 | [39] | Employee | Roboto 24 | Roboto 24 | 3 | 10,402 | 0.00 | 57,925 | 3,190 | (x0.60) | 20 | offline | ||||
21 | [27] | Employee | Roboto 03 | Roboto 03 | 1 | 9,564 | 0.00 | 68,327 | 3,084 | (x0.58) | 20 | offline | ||||
22 | [40] | Employee | Roboto 12 | Roboto 12 | 0 | 11,674 | 0.00 | 58,740 | 1,977 | (x0.37) | 20 | offline | ||||
23 | [40] | Employee | Roboto 13 | Roboto 13 | 0 | 11,762 | 0.00 | 59,401 | 1,528 | (x0.29) | 20 | offline | ||||
24 | [40] | Employee | Roboto 11 | Roboto 11 | 0 | 13,189 | 0.00 | 49,114 | 1,126 | (x0.21) | 20 | offline | ||||
25 | [35] | Employee | Roboto 16 | Roboto 16 | 0 | 12,680 | 0.00 | 70,597 | 1,120 | (x0.21) | 20 | offline | ||||
26 | [34] | Employee | Roboto 15 | Roboto 15 | 0 | 14,365 | 0.00 | 58,234 | 712 | (x0.13) | 20 | offline | ||||
27 | [33] | Employee | Roboto 14 | Roboto 14 | 1 | 13,499 | 0.00 | 757,008 | 648 | (x0.12) | 20 | offline |
Platinums
The members of <Roboto Industries> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |