Roboto Industries
Stats
Id: |
4567 |
|---|---|
Name: |
<Roboto Industries> |
Owner: |
MrRoboto [80]
|
Founder: |
MrRoboto [80]
|
Founded on: |
2018-08-15 18:58:14 [8 years, 91 days ago] |
Members: |
27 |
|
Platinums:
|
|
|
Trophy points:
|
19,174 |
|
Average level:
|
43.00 |
|
Wins:
|
486 |
|
Losses:
|
352,576 |
|
Ratio:
|
0.00 |
Daily tax: |
12,166 |
Treasury: |
129,167 [10.6 days of tax] |
Energy total: |
9,779,944 |
Energy month: |
58,200 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 152nd | 155th | 137th | 103rd | 115th | |||||||
| 2019 | 102nd |
98th
|
91st
|
79th
|
64th
|
82nd
|
98th
|
119th |
91st
|
99th
|
109th |
91st
|
| 2020 | 116th | 104th | 118th | 116th | 124th | 140th | 132nd | 121st | 120th | 148th | 127th | 102nd |
| 2021 |
99th
|
141st | 118th | 119th | 110th | 103rd |
69th
|
73rd
|
62nd
|
54th
|
78th
|
62nd
|
| 2022 |
58th
|
85th
|
104th |
78th
|
60th
|
53rd
|
53rd
|
56th
|
55th
|
71st
|
96th
|
112th |
| 2023 |
91st
|
69th
|
64th
|
62nd
|
84th
|
52nd
|
58th
|
56th
|
59th
|
136th | 153rd | 158th |
| 2024 | 186th | 136th | 130th | 243rd | 247th | 270th | 259th | 273rd | 255th | 307th | 287th | 237th |
| 2025 | 223rd | 211th | 200th | 159th | 160th | 153rd | 161st | 126th | 138th | 180th | 185th | 168th |
| 2026 | 140th | 208th | 144th | 177th | 241st | 178th | 180th | 179th | 195th | 184th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [42] | Employee | Roboto 01 | Roboto 01 | 6 | 10,937 | 0.00 | 266,936 | 5,820 | (x1.00) | 20 | offline | ||||
| 2 | [41] | Employee | Roboto 02 | Roboto 02 | 16 | 14,732 | 0.00 | 227,366 | 5,820 | (x1.00) | 20 | offline | ||||
| 3 | [41] | Employee | Roboto 03 | Roboto 03 | 9 | 10,951 | 0.00 | 214,830 | 5,820 | (x1.00) | 20 | offline | ||||
| 4 | [41] | Employee | Roboto 04 | Roboto 04 | 15 | 10,062 | 0.00 | 178,775 | 5,820 | (x1.00) | 20 | offline | ||||
| 5 | [41] | Employee | Roboto 05 | Roboto 05 | 41 | 10,693 | 0.00 | 176,200 | 5,820 | (x1.00) | 20 | offline | ||||
| 6 | [42] | Employee | Roboto 07 | Roboto 07 | 8 | 17,784 | 0.00 | 198,723 | 5,820 | (x1.00) | 20 | offline | ||||
| 7 | [42] | Employee | Roboto 08 | Roboto 08 | 4 | 14,391 | 0.00 | 253,418 | 5,820 | (x1.00) | 20 | offline | ||||
| 8 | [41] | Employee | Roboto 11 | Roboto 11 | 1 | 15,233 | 0.00 | 167,785 | 5,820 | (x1.00) | 20 | offline | ||||
| 9 | [41] | Employee | Roboto 12 | Roboto 12 | 0 | 13,579 | 0.00 | 181,747 | 5,820 | (x1.00) | 20 | offline | ||||
| 10 | [41] | Employee | Roboto 19 | Roboto 19 | 0 | 11,479 | 0.00 | 197,513 | 5,820 | (x1.00) | 20 | offline | ||||
| 11 | [41] | Employee | Roboto 20 | Roboto 20 | 1 | 12,368 | 0.00 | 176,569 | 5,820 | (x1.00) | 20 | offline | ||||
| 12 | [44] | Employee | Roboto 21 | Roboto 21 | 2 | 12,215 | 0.00 | 207,276 | 5,820 | (x1.00) | 20 | offline | ||||
| 13 | [41] | Employee | Roboto 23 | Roboto 23 | 0 | 10,835 | 0.00 | 199,219 | 5,820 | (x1.00) | 20 | offline | ||||
| 14 | [42] | Employee | Roboto 24 | Roboto 24 | 6 | 11,779 | 0.00 | 211,270 | 5,820 | (x1.00) | 20 | offline | ||||
| 15 | [42] | Employee | Roboto 25 | Roboto 25 | 1 | 14,125 | 0.00 | 223,905 | 5,820 | (x1.00) | 20 | offline | ||||
| 16 | [49] | Employee | Roboto 26 | Roboto 26 | 3 | 8,313 | 0.00 | 1,010,438 | 5,820 | (x1.00) | 20 | offline | ||||
| 17 | [80] | President | MisterRoboto | MrRoboto |
|
|
337 | 1,994 | 0.17 | 2,405,505 | 5,775 | (x0.99) | 20 | offline | ||
| 18 | [41] | Employee | Roboto 13 | Roboto 13 | 0 | 13,513 | 0.00 | 188,208 | 5,680 | (x0.98) | 20 | offline | ||||
| 19 | [33] | Employee | Roboto 09 | Roboto 09 | 1 | 14,489 | 0.00 | 910,659 | 4,639 | (x0.80) | 20 | offline | ||||
| 20 | [33] | Employee | Roboto 14 | Roboto 14 | 1 | 15,832 | 0.00 | 856,523 | 2,773 | (x0.48) | 20 | offline | ||||
| 21 | [44] | Employee | Roboto 22 | Roboto 22 | 0 | 10,857 | 0.00 | 222,773 | 1,790 | (x0.31) | 20 | offline | ||||
| 22 | [44] | Employee | Roboto 06 | Roboto 06 | 7 | 14,464 | 0.00 | 210,568 | 1,740 | (x0.30) | 20 | offline | ||||
| 23 | [45] | Employee | Roboto 10 | Roboto 10 | 16 | 18,560 | 0.00 | 203,817 | 1,740 | (x0.30) | 20 | offline | ||||
| 24 | [44] | Employee | Roboto 18 | Roboto 18 | 2 | 16,041 | 0.00 | 217,629 | 1,740 | (x0.30) | 20 | offline | ||||
| 25 | [35] | Employee | Roboto 15 | Roboto 15 | 0 | 18,128 | 0.00 | 106,016 | 1,719 | (x0.30) | 20 | offline | ||||
| 26 | [44] | Employee | Roboto 16 | Roboto 16 | 2 | 14,832 | 0.00 | 174,683 | 1,106 | (x0.19) | 20 | offline | ||||
| 27 | [46] | Employee | Roboto 17 | Roboto 17 | 7 | 14,390 | 0.00 | 191,593 | 373 | (x0.06) | 20 | offline | ||||
Platinums
The members of <Roboto Industries> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
