Edge of Glory
Stats
Id: |
4973 |
|---|---|
Name: |
<Edge of Glory> |
Owner: |
EOG 1 [72] |
Founder: |
EOG [70] |
Founded on: |
2020-01-27 07:04:37 [6 years, 290 days ago] |
Members: |
20 |
|
Platinums:
|
- |
|
Trophy points:
|
13,340 |
|
Average level:
|
51.40 |
|
Wins:
|
127 |
|
Losses:
|
160,242 |
|
Ratio:
|
0.00 |
Daily tax: |
7,540 |
Treasury: |
192,679 [25.6 days of tax] |
Energy total: |
6,644,761 |
Energy month: |
52,200 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 175th | 146th | 134th | 129th | 150th | 139th | 138th | 131st | 140th | 166th | 142nd | 120th |
| 2021 | 126th | 149th | 132nd | 134th | 115th | 118th |
85th
|
71st
|
71st
|
48th
|
87th
|
73rd
|
| 2022 |
72nd
|
93rd
|
111th |
93rd
|
81st
|
75th
|
81st
|
122nd |
89th
|
87th
|
97th
|
110th |
| 2023 | 106th | 109th |
68th
|
66th
|
52nd
|
55th
|
57th
|
67th
|
62nd
|
131st | 152nd | 171st |
| 2024 | 228th | 190th | 160th | 275th | 280th | 305th | 271st | 275th | 271st | 170th | 233rd | 245th |
| 2025 | 240th | 198th | 207th | 160th | 118th | 201st | 185th | 163rd | 183rd | 211th | 196th | 192nd |
| 2026 | 200th | 189th | 206th | 235th | 273rd | 206th | 210th | 206th | 202nd | 222nd |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [72] | Commander | EOG 1 | EOG 1 | 28 | 10,342 | 0.00 | 726,964 | 5,220 | (x1.00) | 20 | offline | ||||
| 2 | [50] | Recruit | EOG 3 | EOG 3 | 1 | 8,413 | 0.00 | 229,973 | 5,220 | (x1.00) | 20 | offline | ||||
| 3 | [51] | Recruit | EOG 4 | EOG 4 | 9 | 8,064 | 0.00 | 875,156 | 5,220 | (x1.00) | 20 | offline | ||||
| 4 | [57] | Recruit | EOG 5 | EOG 5 | 5 | 8,604 | 0.00 | 153,939 | 5,220 | (x1.00) | 20 | offline | ||||
| 5 | [50] | Recruit | EOG 7 | EOG 7 | 4 | 9,109 | 0.00 | 808,350 | 5,220 | (x1.00) | 20 | offline | ||||
| 6 | [50] | Recruit | EOG 8 | EOG 8 | 2 | 7,482 | 0.00 | 219,030 | 5,220 | (x1.00) | 20 | offline | ||||
| 7 | [51] | Recruit | EOG 9 | EOG 9 | 3 | 6,690 | 0.00 | 226,921 | 5,220 | (x1.00) | 20 | offline | ||||
| 8 | [49] | Recruit | EOG 10 | EOG 10 | 13 | 8,363 | 0.00 | 226,695 | 5,220 | (x1.00) | 20 | offline | ||||
| 9 | [50] | Recruit | EOG 11 | EOG 11 | 2 | 8,563 | 0.00 | 217,483 | 5,220 | (x1.00) | 20 | offline | ||||
| 10 | [51] | Recruit | EOG 12 | EOG 12 | 8 | 6,512 | 0.00 | 894,825 | 5,220 | (x1.00) | 20 | offline | ||||
| 11 | [50] | Recruit | EOG 13 | EOG 13 | 1 | 7,730 | 0.00 | 214,289 | 5,220 | (x1.00) | 20 | offline | ||||
| 12 | [50] | Recruit | EOG 14 | EOG 14 | 1 | 8,521 | 0.00 | 197,657 | 5,220 | (x1.00) | 20 | offline | ||||
| 13 | [44] | Recruit | EOG 18 | EOG 18 | 15 | 4,923 | 0.00 | 251,351 | 5,220 | (x1.00) | 20 | offline | ||||
| 14 | [53] | Recruit | EOG 6 | EOG 6 | 3 | 8,041 | 0.00 | 191,735 | 3,448 | (x0.66) | 20 | offline | ||||
| 15 | [48] | Recruit | EOG 19 | EOG 19 | 3 | 8,544 | 0.00 | 205,871 | 3,243 | (x0.62) | 20 | offline | ||||
| 16 | [52] | Recruit | EOG 17 | EOG 17 | 11 | 8,531 | 0.00 | 187,187 | 1,800 | (x0.34) | 20 | offline | ||||
| 17 | [54] | Recruit | EOG 2 | EOG 2 | 5 | 8,441 | 0.00 | 155,392 | 1,536 | (x0.29) | 20 | offline | ||||
| 18 | [50] | Recruit | EOG 20 | EOG 20 | 2 | 6,802 | 0.00 | 214,726 | 663 | (x0.13) | 20 | offline | ||||
| 19 | [50] | Recruit | EOG 15 | EOG 15 | 7 | 7,771 | 0.00 | 230,008 | 649 | (x0.12) | 20 | offline | ||||
| 20 | [46] | Recruit | EOG 16 | EOG 16 | 4 | 8,796 | 0.00 | 217,209 | 84 | (x0.02) | 20 | offline | ||||
Platinums
The members of <Edge of Glory> have not collected any platinum trophies.
