Chainsaw Man
Stats
Id: |
5973 |
---|---|
Name: |
<Chainsaw Man> |
Owner: |
Chainsaw Man [75] |
Founder: |
Chainsaw Man [75] |
Founded on: |
2023-09-12 14:19:32 [1 year, 131 days ago] |
IRC channel: |
- |
Members: |
29 |
Platinums:
|
57 |
Trophy points:
|
88,844 |
Average level:
|
84.03 |
Wins:
|
487,510 |
Losses:
|
48,304 |
Ratio:
|
10.09 |
Daily tax: |
225,176 |
Treasury: |
13,777,752 [61.2 days of tax] |
Energy total: |
26,609,334 |
Energy month: |
751,079 (x1.29) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3rd | 2nd | 8th | 19th | ||||||||
2024 | 5th | 3rd | 3rd | 3rd | 5th | 7th | 34th | 31st | 27th | 32nd | 25th | 22nd |
Profile
Welcome to Chainsaw Man!
Can I touch your boobs?
No?
Why not?
Screw it, I'm taking a nap.
Clan Goals:
[o] 1 million clan energy
[o] 5 million clan energy
[o] 10 million clan energy
[x] 25 million clan energy
[x] 100 MILLION DOLLARS
[x] Get a girl to join, biggest challenge of all
[x] TOUCH BEWBS, dammit, now a girl really won't join
[x] Get 1st place, easiest goal of all
[x] ??????
[x] Did you forget your keys while reading this? Turn off the coffee pot? Better go do that.
[x] Something something be best bots clan, something something dark side
I"M BACK BITCHES!
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Chainsaw Man | Chainsaw Man | Chainsaw Man | 4 | 85,965 | 91 | 944.67 | 2,460,812 | 61,300 | (x2.11) | 60 | offline | |||
2 | [100] | Bro | LuffyE | LuffyE | 1 | 6,313 | 27 | 233.81 | 892,056 | 60,829 | (x2.09) | 60 | offline | |||
3 | [100] | Bro | LuffyD | LuffyD | 1 | 6,451 | 45 | 143.36 | 890,726 | 60,574 | (x2.09) | 60 | offline | |||
4 | [100] | Bro | LuffyF | LuffyF | 1 | 4,436 | 28 | 158.43 | 825,840 | 59,128 | (x2.04) | 60 | offline | |||
5 | [100] | Bro | LuffyB | LuffyB | 1 | 13,542 | 6 | 2,257.00 | 1,109,448 | 53,570 | (x1.84) | 60 | offline | |||
6 | [100] | Bro | Specter Knight | Specter Knight | 2 | 1,618 | 13 | 124.46 | 734,355 | 48,343 | (x1.66) | 60 | offline | |||
7 | [50] | Bro | Paralyticus | Paralyticus | 1 | 2,049 | 8 | 256.13 | 748,226 | 29,563 | (x1.03) | 60 | offline | |||
8 | [65] | Bro | The Demon | Nick West |
|
1 | 2,215 | 9 | 246.11 | 777,444 | 29,265 | (x1.01) | 60 | offline | ||
9 | [120] | Bro | KOS MOS | KOS MOS | 1 | 11,185 | 3,437 | 3.25 | 820,012 | 29,067 | (x1.00) | 60 | offline | |||
10 | [127] | Bro | Sesshomaru | Sesshomaru | 1 | 49,815 | 31,219 | 1.60 | 752,234 | 29,040 | (x1.00) | 60 | offline | |||
11 | [115] | Bro | Dancing With Myself | Generation X | 3,296 | 61 | 54.03 | 733,460 | 29,040 | (x1.00) | 60 | offline | ||||
12 | [100] | Bro | Darkblaze Dragon | Darkblaze Dragon | 1 | 8,189 | 116 | 70.59 | 729,758 | 29,040 | (x1.00) | 60 | offline | |||
13 | [60] | Bro | Black Rock Shooter | Black Rock Shooter | 4 | 45,068 | 18 | 2,503.78 | 1,861,912 | 29,040 | (x1.00) | 60 | offline | |||
14 | [54] | Bro | TheRPGZal | TheRPGZal | 1 | 7,692 | 59 | 130.37 | 706,666 | 29,040 | (x1.00) | 60 | offline | |||
15 | [70] | Bro | Mega Zalatron | Mega Zalatron | 1 | 9,318 | 207 | 45.01 | 770,280 | 29,040 | (x1.00) | 60 | offline | |||
16 | [48] | Bro | MrZal1 | MrZal1 | 3 | 12,920 | 1,358 | 9.51 | 706,783 | 29,040 | (x1.00) | 60 | offline | |||
17 | [72] | Bro | MrZal3 | MrZal3 | 5 | 53,829 | 3,777 | 14.25 | 1,124,054 | 29,040 | (x1.00) | 60 | offline | |||
18 | [54] | Bro | MrZal4 | MrZal4 | 4 | 37,072 | 2,032 | 18.24 | 1,032,375 | 29,040 | (x1.00) | 60 | offline | |||
19 | [54] | Bro | TheLegendOfZalda | TheLegendOfZalda | 1 | 1,997 | 29 | 68.86 | 721,777 | 29,040 | (x1.00) | 60 | offline | |||
20 | [80] | Bro | CP 0 | CP 0 | 2 | 25,910 | 3,814 | 6.79 | 792,140 | 29,040 | (x1.00) | 60 | offline | |||
21 | [131] | Bro | Shovel Knight | Shovel Knight | 1 | 3,634 | 99 | 36.71 | 731,157 | 29,040 | (x1.00) | 60 | offline | |||
22 | [100] | Bro | Treasure Knight | Treasure Knight | 1 | 1,509 | 445 | 3.39 | 715,079 | 29,040 | (x1.00) | 60 | offline | |||
23 | [100] | Bro | LuffyA | LuffyA | 2 | 13,382 | 18 | 743.44 | 1,098,114 | 29,040 | (x1.00) | 60 | offline | |||
24 | [100] | Bro | LuffyC | LuffyC | 1 | 6,796 | 9 | 755.11 | 901,762 | 29,040 | (x1.00) | 60 | offline | |||
25 | [75] | Bro | Splatoon1 | Splatoon1 | 1 | 17,037 | 39 | 436.85 | 1,171,320 | 29,040 | (x1.00) | 60 | offline | |||
26 | [75] | Bro | Splatoon2 | Splatoon2 | 1 | 10,783 | 21 | 513.48 | 997,795 | 29,040 | (x1.00) | 60 | offline | |||
27 | [69] | Bro | The Tenderizer | Tendie |
|
1 | 1,912 | 650 | 2.94 | 723,638 | 29,040 | (x1.00) | 60 | offline | ||
28 | [108] | Bro | CP Int | CP Int | 1 | 1,693 | 496 | 3.41 | 722,691 | 29,011 | (x1.00) | 60 | offline | |||
29 | [35] | Bro | Gothorita | Gothorita | 12 | 41,884 | 173 | 242.10 | 357,420 | 20,328 | (x1.00) | 42 | offline |
Platinums
The members of <Chainsaw Man> have collected 57 platinum trophies:
times | name | description |
---|---|---|
28
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
12
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
6
|
Top Clan | Member of top clan. Awarded end of each month. |
5
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
3
|
Level 100 NaN | Make it to level 100 without losing a fight. |
1
|
Super+ STR | 400 base strength. |
1
|
Super+ DEX | 400 base dexterity. |
1
|
All Star | Bought a star. |