Nos Four
Stats
Id: |
6286 |
---|---|
Name: |
<Nos Four> |
Owner: |
Nosferatu LXX [42] |
Founder: |
The Lords Dumpers [200] |
Founded on: |
2023-12-26 16:54:20 [1 year, 261 days ago] |
IRC channel: |
- |
Members: |
20 |
Platinums:
|
![]() |
Trophy points:
|
6,323 |
Average level:
|
40.85 |
Wins:
|
8,363 |
Losses:
|
96,285 |
Ratio:
|
0.09 |
Daily tax: |
2,829 |
Treasury: |
229,149 [81 days of tax] |
Energy total: |
4,031,448 |
Energy month: |
58,400 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 196th | |||||||||||
2024 | 134th | 163rd | 124th | 171st | 190th | 173rd | 207th | 189th | 159th | 179th | 229th | 189th |
2025 | 193rd | 210th | 221st | 154th | 147th | 158th | 171st | 103rd |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [42] | Recruit | Malachi LXI | Nosferatu LXI | 18 | 4,729 | 0.00 | 191,241 | 5,840 | (x1.00) | 20 | offline | ||||
2 | [43] | Recruit | Malachi LXV | Nosferatu LXV | 20 | 4,229 | 0.00 | 205,826 | 5,840 | (x1.00) | 20 | offline | ||||
3 | [41] | Recruit | Malachi LXVI | Nosferatu LXVI | 26 | 4,356 | 0.01 | 192,447 | 5,840 | (x1.00) | 20 | offline | ||||
4 | [41] | Recruit | Malachi LXVII | Nosferatu LXVII | 20 | 4,211 | 0.00 | 198,713 | 5,840 | (x1.00) | 20 | offline | ||||
5 | [42] | Recruit | Malachi LXIX | Nosferatu LXIX | 35 | 4,381 | 0.01 | 203,840 | 5,840 | (x1.00) | 20 | offline | ||||
6 | [42] | Commander | Malachi LXX | Nosferatu LXX | 39 | 4,805 | 0.01 | 187,877 | 5,840 | (x1.00) | 20 | offline | ||||
7 | [40] | Recruit | Malachi LXXI | Nosferatu LXXI | 32 | 4,646 | 0.01 | 196,486 | 5,840 | (x1.00) | 20 | offline | ||||
8 | [38] | Recruit | Malachi LXXII | Nosferatu LXXII |
![]() |
1,084 | 5,305 | 0.20 | 209,009 | 5,840 | (x1.00) | 20 | offline | |||
9 | [38] | Recruit | Malachi LXXIV | Nosferatu LXXIV |
![]() |
954 | 6,327 | 0.15 | 199,748 | 5,840 | (x1.00) | 20 | offline | |||
10 | [39] | Recruit | Malachi LXXVI | Nosferatu LXXVI |
![]() |
761 | 3,765 | 0.20 | 241,943 | 5,840 | (x1.00) | 20 | offline | |||
11 | [39] | Recruit | Malachi LXXVII | Nosferatu LXXVII |
![]() |
835 | 5,035 | 0.17 | 197,391 | 5,840 | (x1.00) | 20 | offline | |||
12 | [40] | Recruit | Malachi LXXVIII | Nosferatu LXXVIII | 845 | 4,234 | 0.20 | 239,220 | 5,840 | (x1.00) | 20 | offline | ||||
13 | [39] | Recruit | Malachi LXXIX | Nosferatu LXXIX |
![]() |
972 | 4,306 | 0.23 | 236,674 | 5,840 | (x1.00) | 20 | offline | |||
14 | [39] | Recruit | Malachi LXXX | Nosferatu LXXX |
![]() |
817 | 3,728 | 0.22 | 241,159 | 5,840 | (x1.00) | 20 | offline | |||
15 | [40] | General | Malachi LXXV | Nosferatu LXXV |
![]() |
880 | 4,377 | 0.20 | 222,586 | 5,676 | (x0.97) | 20 | offline | |||
16 | [38] | Recruit | Malachi LXXIII | Nosferatu LXXIII |
![]() |
973 | 5,865 | 0.17 | 182,381 | 4,332 | (x0.74) | 20 | offline | |||
17 | [44] | Recruit | Malachi LXIV | Nosferatu LXIV | 9 | 5,663 | 0.00 | 169,704 | 3,810 | (x0.65) | 20 | offline | ||||
18 | [44] | Recruit | Malachi LXII | Nosferatu LXII | 4 | 5,644 | 0.00 | 168,846 | 3,795 | (x0.65) | 20 | offline | ||||
19 | [44] | Recruit | Malachi LXIII | Nosferatu LXIII | 7 | 5,687 | 0.00 | 168,235 | 3,790 | (x0.65) | 20 | offline | ||||
20 | [44] | Recruit | Malachi LXVIII | Nosferatu LXVIII | 32 | 4,992 | 0.01 | 178,122 | 3,785 | (x0.65) | 20 | offline |
Platinums
The members of <Nos Four> have collected 8 platinum trophies:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |