Mana

Stats

Id:
6888
Name:
<Mana>
Owner:
Mana VIII [81]
Founder:
Mors Vincit Omnia [202]
Founded on:
2024-08-21 16:42:50 [324 days ago]
IRC channel:
-
Members:
44
Platinums:
-
Trophy points:
34,525
Average level:
56.91
Wins:
557
Losses:
607,371
Ratio:
0.00
Daily tax:
541,584
Treasury:
13,409,310 [24.8 days of tax]
Energy total:
2,928,642
Energy month:
52,045 (x0.96)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 290th 310th 347th 325th 210th
2025 162nd 158th 145th 129th 157th 204th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [48] Mana Mana XIX Mana XIX 5 12,407 0.00 89,738 5,400 (x1.00) 20 offline
2 [48] Mana Mana XXXVI Mana XXXVI 5 10,781 0.00 84,235 5,400 (x1.00) 20 offline
3 [59] Mana Mana XLV Mana XLV 34 2,610 0.01 98,033 5,353 (x0.99) 20 offline
4 [46] Mana Mana XXIII Mana XXIII 3 9,053 0.00 86,348 5,160 (x0.96) 20 offline
5 [46] Mana Mana XXV Mana XXV 5 11,115 0.00 87,951 5,160 (x0.96) 20 offline
6 [46] Mana Mana XXIV Mana XXIV 7 10,628 0.00 84,488 5,140 (x0.95) 20 offline
7 [46] Mana Mana XXX Mana XXX 24 7,246 0.00 86,142 5,140 (x0.95) 20 offline
8 [46] Mana Mana XXVI Mana XXVI 2 10,666 0.00 86,905 5,120 (x0.95) 20 offline
9 [46] Mana Mana XXXIV Mana XXXIV 2 10,858 0.00 87,315 5,092 (x0.94) 20 offline
10 [46] Mana Mana XV Mana XV 7 7,880 0.00 82,902 5,080 (x0.94) 20 offline
11 [46] Mana Mana XXII Mana XXII 5 7,762 0.00 85,480 4,843 (x0.90) 20 offline
12 [56] Mana Mana XLIII Mana XLIII 16 8,207 0.00 38,786 4,842 (x0.90) 20 offline
13 [80] Mana Mana VI Mana VI 23 25,727 0.00 61,713 4,767 (x0.88) 20 offline
14 [80] Mana Mana XII Mana XII 27 26,376 0.00 39,668 4,767 (x0.88) 20 offline
15 [80] Mana Mana V Mana V 22 27,805 0.00 38,102 4,760 (x0.88) 20 offline
16 [80] Mana Mana VII Mana VII 23 26,454 0.00 57,581 4,760 (x0.88) 20 offline
17 [54] Mana Mana XXI Mana XXI 9 15,114 0.00 49,548 4,750 (x0.88) 20 offline
18 [46] Mana Mana XXVIII Mana XXVIII 3 9,562 0.00 91,032 4,740 (x0.88) 20 offline
19 [46] Mana Mana XXXI Mana XXXI 3 11,432 0.00 83,177 4,740 (x0.88) 20 offline
20 [54] Mana Mana XLI Mana XLI 8 7,069 0.00 48,967 4,738 (x0.88) 20 offline
21 [80] Mana Mana II Mana II 20 26,469 0.00 49,483 4,561 (x0.84) 20 offline
22 [48] Mana Mana XVII Mana XVII 7 9,654 0.00 81,952 4,240 (x0.79) 20 offline
23 [50] Mana Mana XXXV Mana XXXV 3 13,148 0.00 67,125 3,400 (x0.63) 20 offline
24 [47] Mana Mana XIII Mana XIII 9 9,507 0.00 78,297 3,320 (x0.61) 20 offline
25 [47] Mana Mana XIV Mana XIV 4 8,983 0.00 79,806 3,320 (x0.61) 20 offline
26 [47] Mana Mana XVI Mana XVI 6 11,558 0.00 70,607 3,320 (x0.61) 20 offline
27 [47] Mana Mana XVIII Mana XVIII 8 8,567 0.00 77,433 3,320 (x0.61) 20 offline
28 [47] Mana Mana XX Mana XX 4 7,677 0.00 67,519 3,320 (x0.61) 20 offline
29 [47] Mana Mana XLIV Mana XLIV 7 2,885 0.00 78,313 3,320 (x0.61) 20 offline
30 [49] Mana Mana XXXIX Mana XXXIX 12 11,975 0.00 72,929 3,300 (x0.61) 20 offline
31 [55] Mana Mana XXIX Mana XXIX 6 14,624 0.00 42,342 3,147 (x0.58) 20 offline
32 [48] Mana Mana XXXIII Mana XXXIII 1 8,850 0.00 68,207 2,947 (x0.55) 20 offline
33 [48] Mana Mana XXXVIII Mana XXXVIII 5 9,915 0.00 76,650 2,780 (x0.51) 20 offline
34 [48] Mana Mana XLII Mana XLII 11 5,502 0.00 69,604 2,780 (x0.51) 20 offline
35 [47] Mana Mana XXVII Mana XXVII 21 10,833 0.00 69,225 2,280 (x0.42) 20 offline
36 [49] Mana Mana XXXVII Mana XXXVII 8 10,591 0.00 76,310 1,952 (x0.36) 20 offline
37 [81] Lord Mana VIII Mana VIII 22 27,032 0.00 50,801 1,000 (x0.19) 20 offline
38 [80] Mana Mana III Mana III 22 27,926 0.00 56,746 980 (x0.18) 20 offline
39 [92] Mana Mana X Mana X 51 17,878 0.00 71,290 102 (x0.02) 20 offline
40 [54] Mana Mana XXXII Mana XXXII 10 12,959 0.00 13,962 52 (x0.01) 20 offline
41 [54] Mana Mana XL Mana XL 15 6,911 0.00 43,505 12 (x0.00) 20 offline
42 [80] Mana Mana IV Mana IV 22 28,560 0.00 32,017 3 (x0.00) 20 offline
43 [80] Mana Mana IX Mana IX 21 28,401 0.00 32,558 0 (x0.00) 20 offline
44 [80] Mana Mana XI Mana XI 29 28,214 0.00 33,850 0 (x0.00) 20 offline

Platinums

The members of <Mana> have not collected any platinum trophies.