Mana

Stats

Id:
6888
Name:
<Mana>
Owner:
Mana VIII [80]
Founder:
Mors Vincit Omnia [201]
Founded on:
2024-08-21 16:42:50 [240 days ago]
IRC channel:
-
Members:
44
Platinums:
-
Trophy points:
34,525
Average level:
56.68
Wins:
548
Losses:
590,233
Ratio:
0.00
Daily tax:
536,816
Treasury:
11,778,272 [21.9 days of tax]
Energy total:
2,148,220
Energy month:
171,534 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 290th 310th 347th 325th 210th
2025 162nd 158th 145th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [80] Mana Mana VII Mana VII 23 25,987 0.00 45,101 8,580 (x1.00) 20 offline
2 [92] Mana Mana X Mana X 51 17,395 0.00 61,534 8,580 (x1.00) 20 offline
3 [46] Mana Mana XIII Mana XIII 9 9,048 0.00 62,740 8,580 (x1.00) 20 offline
4 [46] Mana Mana XIV Mana XIV 4 8,585 0.00 62,200 8,580 (x1.00) 20 offline
5 [46] Mana Mana XV Mana XV 7 7,554 0.00 60,576 8,580 (x1.00) 20 offline
6 [46] Mana Mana XVIII Mana XVIII 8 8,115 0.00 62,124 8,580 (x1.00) 20 offline
7 [46] Mana Mana XXII Mana XXII 5 7,476 0.00 60,000 8,580 (x1.00) 20 offline
8 [46] Mana Mana XXIII Mana XXIII 3 8,816 0.00 59,624 8,580 (x1.00) 20 offline
9 [46] Mana Mana XXIV Mana XXIV 7 10,344 0.00 59,640 8,580 (x1.00) 20 offline
10 [46] Mana Mana XXV Mana XXV 5 10,845 0.00 62,586 8,580 (x1.00) 20 offline
11 [46] Mana Mana XXVI Mana XXVI 2 10,393 0.00 61,724 8,580 (x1.00) 20 offline
12 [46] Mana Mana XXVIII Mana XXVIII 3 9,303 0.00 59,620 8,580 (x1.00) 20 offline
13 [46] Mana Mana XXX Mana XXX 24 6,965 0.00 60,792 8,580 (x1.00) 20 offline
14 [46] Mana Mana XXXI Mana XXXI 3 11,144 0.00 57,548 8,580 (x1.00) 20 offline
15 [46] Mana Mana XXXIV Mana XXXIV 2 10,577 0.00 62,800 8,580 (x1.00) 20 offline
16 [49] Mana Mana XXXVII Mana XXXVII 8 10,305 0.00 49,721 8,580 (x1.00) 20 offline
17 [48] Mana Mana XXXVIII Mana XXXVIII 5 9,682 0.00 49,015 8,580 (x1.00) 20 offline
18 [49] Mana Mana XXXIX Mana XXXIX 12 11,731 0.00 44,358 8,580 (x1.00) 20 offline
19 [46] Mana Mana XLIV Mana XLIV 7 2,470 0.00 62,172 8,580 (x1.00) 20 offline
20 [47] Mana Mana XVII Mana XVII 7 9,319 0.00 60,510 8,514 (x0.99) 20 offline
21 [48] Mana Mana XXXVI Mana XXXVI 5 10,650 0.00 51,129 8,512 (x0.99) 20 offline
22 [47] Mana Mana XIX Mana XIX 5 12,190 0.00 60,482 8,510 (x0.99) 20 offline
23 [50] Mana Mana XXXV Mana XXXV 3 12,709 0.00 52,677 8,482 (x0.99) 20 offline
24 [80] Mana Mana II Mana II 20 26,144 0.00 32,347 8,444 (x0.98) 20 offline
25 [80] Mana Mana VI Mana VI 23 25,386 0.00 44,306 8,432 (x0.98) 20 offline
26 [80] Mana Mana III Mana III 22 27,240 0.00 48,066 8,420 (x0.98) 20 offline
27 [80] Mana Mana IV Mana IV 22 28,057 0.00 24,354 8,420 (x0.98) 20 offline
28 [80] Mana Mana V Mana V 22 27,390 0.00 25,661 8,420 (x0.98) 20 offline
29 [80] Mana Mana IX Mana IX 21 27,882 0.00 24,898 8,420 (x0.98) 20 offline
30 [80] Mana Mana XI Mana XI 29 27,623 0.00 26,150 8,420 (x0.98) 20 offline
31 [47] Mana Mana XX Mana XX 4 7,211 0.00 55,769 8,380 (x0.98) 20 offline
32 [47] Mana Mana XXXIII Mana XXXIII 1 8,394 0.00 58,704 8,380 (x0.98) 20 offline
33 [47] Mana Mana XLII Mana XLII 11 5,069 0.00 59,513 8,365 (x0.97) 20 offline
34 [47] Mana Mana XVI Mana XVI 6 11,069 0.00 58,626 8,360 (x0.97) 20 offline
35 [47] Mana Mana XXVII Mana XXVII 21 10,364 0.00 60,592 8,360 (x0.97) 20 offline
36 [54] Mana Mana XXI Mana XXI 9 14,850 0.00 28,694 8,340 (x0.97) 20 offline
37 [80] Mana Mana XII Mana XII 27 25,977 0.00 27,241 8,015 (x0.93) 20 offline
38 [80] Lord Mana VIII Mana VIII 22 26,416 0.00 37,477 7,880 (x0.92) 20 offline
39 [55] Mana Mana XXIX Mana XXIX 6 13,974 0.00 33,224 5,607 (x0.65) 20 offline
40 [59] Mana Mana XLV Mana XLV 25 2,230 0.01 84,182 3,970 (x0.46) 20 offline
41 [56] Mana Mana XLIII Mana XLIII 16 7,664 0.00 22,644 3,310 (x0.39) 20 offline
42 [54] Mana Mana XLI Mana XLI 8 6,796 0.00 28,149 2,599 (x0.30) 20 offline
43 [53] Mana Mana XXXII Mana XXXII 10 12,344 0.00 10,597 2,189 (x0.26) 20 offline
44 [54] Mana Mana XL Mana XL 15 6,550 0.00 28,353 2,080 (x0.24) 20 offline

Platinums

The members of <Mana> have not collected any platinum trophies.