Slap Fight
Stats
Id: |
6951 |
---|---|
Name: |
<Slap Fight> |
Owner: |
BinMaster [75]
|
Founder: |
BinMaster [75]
|
Founded on: |
2024-09-15 10:52:04 [1 year, 38 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
5,899 |
Average level:
|
40.50 |
Wins:
|
640 |
Losses:
|
36,227 |
Ratio:
|
0.02 |
Daily tax: |
4,250 |
Treasury: |
323,000 [76 days of tax] |
Energy total: |
3,260,515 |
Energy month: |
63,000 (x0.48) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 183rd | 177th | 129th | 199th | ||||||||
2025 | 163rd | 152nd | 132nd | 105th | 156th | 202nd | 121st | 166th | 128th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | BinMaster | BinMaster | BinMaster |
|
![]() |
622 | 248 | 2.51 | 580,233 | 32,580 | (x1.00) | 60 | offline | ||
2 | [39] | Crab Whistler | NO W3PZ 0012 | NO W3PZ 0012 | 0 | 1,537 | 0.00 | 130,789 | 3,912 | (x0.36) | 20 | offline | ||||
3 | [39] | Crab Whistler | NO W3PZ 0014 | NO W3PZ 0014 | 0 | 1,673 | 0.00 | 130,787 | 3,842 | (x0.35) | 20 | offline | ||||
4 | [39] | Crab Whistler | NO W3PZ 002 | NO W3PZ 002 | 0 | 1,465 | 0.00 | 139,726 | 3,801 | (x0.35) | 20 | offline | ||||
5 | [39] | Crab Whistler | NO W3PZ 0015 | NO W3PZ 0015 | 0 | 1,489 | 0.00 | 136,350 | 3,780 | (x0.35) | 20 | offline | ||||
6 | [39] | Crab Whistler | NO W3PZ 0018 | NO W3PZ 0018 | 0 | 954 | 0.00 | 44,915 | 3,752 | (x0.35) | 20 | offline | ||||
7 | [39] | Crab Whistler | NO W3PZ 001 | NO W3PZ 001 | 0 | 1,464 | 0.00 | 141,138 | 3,174 | (x0.29) | 20 | offline | ||||
8 | [39] | Crab Whistler | NO W3PZ 0017 | NO W3PZ 0017 | 0 | 1,262 | 0.00 | 146,586 | 2,725 | (x0.25) | 20 | offline | ||||
9 | [39] | Crab Whistler | NO W3PZ 005 | NO W3PZ 005 | 0 | 1,455 | 0.00 | 136,029 | 2,721 | (x0.25) | 20 | offline | ||||
10 | [39] | Crab Whistler | NO W3PZ OO13 | NO W3PZ OO13 | 1 | 2,377 | 0.00 | 109,853 | 2,713 | (x0.25) | 20 | offline | ||||
11 | [39] | Crab Whistler | NO W3PZ 004 | NO W3PZ 004 | 0 | 1,352 | 0.00 | 137,003 | 2,622 | (x0.24) | 20 | offline | ||||
12 | [39] | Crab Whistler | NO W3PZ 003 | NO W3PZ 003 | 0 | 1,665 | 0.00 | 130,267 | 2,466 | (x0.23) | 20 | offline | ||||
13 | [39] | Crab Whistler | NO W3PZ 0020 | NO W3PZ 0020 | 0 | 1,013 | 0.00 | 41,242 | 2,443 | (x0.22) | 20 | offline | ||||
14 | [39] | Crab Whistler | NO W3PZ 0010 | NO W3PZ 0010 | 0 | 1,451 | 0.00 | 133,960 | 2,424 | (x0.22) | 20 | offline | ||||
15 | [39] | Crab Whistler | NO W3PZ 008 | NO W3PZ 008 | 1 | 1,799 | 0.00 | 130,004 | 2,207 | (x0.20) | 20 | offline | ||||
16 | [39] | Crab Whistler | NO W3PZ 009 | NO W3PZ 009 | 0 | 1,661 | 0.00 | 132,454 | 2,201 | (x0.20) | 20 | offline | ||||
17 | [39] | Crab Whistler | NO W3PZ 0016 | NO W3PZ 0016 | 0 | 1,309 | 0.00 | 140,008 | 2,090 | (x0.19) | 20 | offline | ||||
18 | [39] | Crab Whistler | NO W3PZ | NO W3PZ | 1 | 2,248 | 0.00 | 110,339 | 560 | (x0.05) | 20 | offline | ||||
19 | [39] | Crab Whistler | NO W3PZ 00 | NO W3PZ 00 | 15 | 2,980 | 0.01 | 124,322 | 560 | (x0.05) | 20 | offline | ||||
20 | [39] | Crab Whistler | NO W3PZ 0019 | NO W3PZ 0019 | 0 | 993 | 0.00 | 44,148 | 540 | (x0.05) | 20 | offline | ||||
21 | [39] | Crab Whistler | NO W3PZ 007 | NO W3PZ 007 | 0 | 1,699 | 0.00 | 129,504 | 520 | (x0.05) | 20 | offline | ||||
22 | [39] | Crab Whistler | NO W3PZ 006 | NO W3PZ 006 | 0 | 1,604 | 0.00 | 135,723 | 500 | (x0.05) | 20 | offline | ||||
23 | [39] | Crab Whistler | NO W3PZ 0011 | NO W3PZ 0011 | 0 | 1,518 | 0.00 | 133,553 | 500 | (x0.05) | 20 | offline | ||||
24 | [39] | Crab Whistler | NO W3PZ 0021 | NO W3PZ 0021 | 0 | 1,011 | 0.00 | 41,582 | 500 | (x0.05) | 20 | offline |
Platinums
The members of <Slap Fight> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |