Slap Fight
Stats
Id: |
6951 |
---|---|
Name: |
<Slap Fight> |
Owner: |
BinMaster [75]
|
Founder: |
BinMaster [75]
|
Founded on: |
2024-09-15 10:52:04 [278 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
5,784 |
Average level:
|
40.50 |
Wins:
|
640 |
Losses:
|
24,268 |
Ratio:
|
0.03 |
Daily tax: |
4,250 |
Treasury: |
250,750 [59 days of tax] |
Energy total: |
2,301,882 |
Energy month: |
54,566 (x0.46) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 183rd | 177th | 129th | 199th | ||||||||
2025 | 163rd | 152nd | 132nd | 105th | 156th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | BinMaster | BinMaster | BinMaster |
|
![]() |
622 | 247 | 2.52 | 401,493 | 29,340 | (x1.00) | 60 | offline | ||
2 | [39] | Crab Whistler | NO W3PZ 002 | NO W3PZ 002 | 0 | 928 | 0.00 | 107,666 | 4,171 | (x0.43) | 20 | offline | ||||
3 | [39] | Crab Whistler | NO W3PZ 0016 | NO W3PZ 0016 | 0 | 922 | 0.00 | 101,698 | 4,167 | (x0.43) | 20 | offline | ||||
4 | [39] | Crab Whistler | NO W3PZ 0015 | NO W3PZ 0015 | 0 | 1,023 | 0.00 | 100,410 | 4,156 | (x0.42) | 20 | offline | ||||
5 | [39] | Crab Whistler | NO W3PZ 001 | NO W3PZ 001 | 0 | 1,264 | 0.00 | 92,544 | 3,399 | (x0.35) | 20 | offline | ||||
6 | [39] | Crab Whistler | NO W3PZ 0018 | NO W3PZ 0018 | 0 | 440 | 0.00 | 11,955 | 2,740 | (x0.28) | 20 | offline | ||||
7 | [39] | Crab Whistler | NO W3PZ 0014 | NO W3PZ 0014 | 0 | 1,096 | 0.00 | 96,787 | 1,709 | (x0.17) | 20 | offline | ||||
8 | [39] | Crab Whistler | NO W3PZ 007 | NO W3PZ 007 | 0 | 1,136 | 0.00 | 98,165 | 1,708 | (x0.17) | 20 | offline | ||||
9 | [39] | Crab Whistler | NO W3PZ 0021 | NO W3PZ 0021 | 0 | 421 | 0.00 | 10,818 | 1,707 | (x0.17) | 20 | offline | ||||
10 | [39] | Crab Whistler | NO W3PZ 0019 | NO W3PZ 0019 | 0 | 403 | 0.00 | 12,984 | 1,469 | (x0.15) | 20 | offline | ||||
11 | [39] | Crab Whistler | NO W3PZ 003 | NO W3PZ 003 | 0 | 1,005 | 0.00 | 99,957 | 1,394 | (x0.14) | 20 | offline | ||||
12 | [39] | Crab Whistler | NO W3PZ 0011 | NO W3PZ 0011 | 0 | 934 | 0.00 | 102,479 | 1,196 | (x0.12) | 20 | offline | ||||
13 | [39] | Crab Whistler | NO W3PZ | NO W3PZ | 1 | 1,610 | 0.00 | 82,488 | 1,191 | (x0.12) | 20 | offline | ||||
14 | [39] | Crab Whistler | NO W3PZ 005 | NO W3PZ 005 | 0 | 839 | 0.00 | 104,352 | 1,185 | (x0.12) | 20 | offline | ||||
15 | [39] | Crab Whistler | NO W3PZ 006 | NO W3PZ 006 | 0 | 1,010 | 0.00 | 104,687 | 1,175 | (x0.12) | 20 | offline | ||||
16 | [39] | Crab Whistler | NO W3PZ 008 | NO W3PZ 008 | 1 | 1,303 | 0.00 | 98,119 | 1,172 | (x0.12) | 20 | offline | ||||
17 | [39] | Crab Whistler | NO W3PZ 0020 | NO W3PZ 0020 | 0 | 418 | 0.00 | 8,242 | 1,168 | (x0.12) | 20 | offline | ||||
18 | [39] | Crab Whistler | NO W3PZ OO13 | NO W3PZ OO13 | 1 | 1,794 | 0.00 | 77,306 | 1,160 | (x0.12) | 20 | offline | ||||
19 | [39] | Crab Whistler | NO W3PZ 009 | NO W3PZ 009 | 0 | 1,175 | 0.00 | 98,694 | 1,158 | (x0.12) | 20 | offline | ||||
20 | [39] | Crab Whistler | NO W3PZ 0010 | NO W3PZ 0010 | 0 | 930 | 0.00 | 100,605 | 1,156 | (x0.12) | 20 | offline | ||||
21 | [39] | Crab Whistler | NO W3PZ 00 | NO W3PZ 00 | 15 | 2,380 | 0.01 | 92,593 | 1,152 | (x0.12) | 20 | offline | ||||
22 | [39] | Crab Whistler | NO W3PZ 0012 | NO W3PZ 0012 | 0 | 1,004 | 0.00 | 97,270 | 1,127 | (x0.12) | 20 | offline | ||||
23 | [39] | Crab Whistler | NO W3PZ 004 | NO W3PZ 004 | 0 | 1,015 | 0.00 | 97,939 | 1,048 | (x0.11) | 20 | offline | ||||
24 | [39] | Crab Whistler | NO W3PZ 0017 | NO W3PZ 0017 | 0 | 971 | 0.00 | 102,631 | 963 | (x0.10) | 20 | offline |
Platinums
The members of <Slap Fight> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |