Mega Man
Stats
Id: |
6966 |
---|---|
Name: |
<Mega Man> |
Owner: |
Dr Wily [75] |
Founder: |
Dr Wily [75] |
Founded on: |
2024-09-18 16:47:42 [1 year, 14 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
- |
Trophy points:
|
8,675 |
Average level:
|
35.58 |
Wins:
|
233 |
Losses:
|
42,142 |
Ratio:
|
0.01 |
Daily tax: |
3,244 |
Treasury: |
35,429 [10.9 days of tax] |
Energy total: |
2,687,464 |
Energy month: |
14,400 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 261st | 271st | 215th | 214th | ||||||||
2025 | 197th | 214th | 192nd | 150th |
98th
![]() |
110th | 125th |
94th
![]() |
127th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Wily | Dr Wily | Dr Wily | 230 | 58 | 3.97 | 483,764 | 3,600 | (x1.00) | 60 | offline | ||||
2 | [37] | Robot Master | Skull Man | Skull Man | 0 | 2,779 | 0.00 | 79,641 | 1,200 | (x1.00) | 20 | offline | ||||
3 | [31] | Robot Master | Knight Man | Knight Man | 0 | 1,815 | 0.00 | 121,155 | 1,200 | (x1.00) | 20 | offline | ||||
4 | [31] | Robot Master | Toad Man | Toad Man | 0 | 2,073 | 0.00 | 126,482 | 1,200 | (x1.00) | 20 | offline | ||||
5 | [41] | Robot Master | Napalm Man | Napalm Man | 0 | 1,928 | 0.00 | 101,372 | 1,200 | (x1.00) | 20 | offline | ||||
6 | [36] | Robot Master | Shade Man | Shade Man | 0 | 2,035 | 0.00 | 103,582 | 1,200 | (x1.00) | 20 | offline | ||||
7 | [36] | Robot Master | Dive Man | Dive Man | 3 | 2,294 | 0.00 | 95,879 | 1,200 | (x1.00) | 20 | offline | ||||
8 | [29] | Robot Master | Oil Man | Oil Man | 0 | 692 | 0.00 | 157,704 | 1,200 | (x1.00) | 20 | offline | ||||
9 | [31] | Robot Master | Wood Man | Wood Man | 0 | 1,459 | 0.00 | 137,213 | 1,200 | (x1.00) | 20 | offline | ||||
10 | [32] | Robot Master | Galaxy Man | Galaxy Man | 0 | 1,344 | 0.00 | 139,023 | 1,200 | (x1.00) | 20 | offline | ||||
11 | [37] | Robot Master | Gravity Man | Gravity Man | 0 | 2,704 | 0.00 | 77,236 | 1,200 | (x1.00) | 20 | offline | ||||
12 | [33] | Robot Master | Bubble Man | Bubble Man | 0 | 1,550 | 0.00 | 124,913 | 1,200 | (x1.00) | 20 | offline | ||||
13 | [39] | Robot Master | Stone Man | Stone Man | 0 | 752 | 0.00 | 36,646 | 1,200 | (x1.00) | 20 | offline | ||||
14 | [28] | Robot Master | Spark Man | Spark Man | 0 | 3,208 | 0.00 | 112,842 | 1,000 | (x0.83) | 20 | offline | ||||
15 | [28] | Robot Master | Nitro Man | Nitro Man | 0 | 1,134 | 0.00 | 137,540 | 880 | (x0.73) | 20 | offline | ||||
16 | [39] | Robot Master | Wave Man | Wave Man | 0 | 807 | 0.00 | 34,723 | 554 | (x0.46) | 20 | offline | ||||
17 | [33] | Robot Master | Drill Man | Drill Man | 0 | 1,501 | 0.00 | 127,220 | 550 | (x0.46) | 20 | offline | ||||
18 | [39] | Robot Master | Crystal Man | Crystal Man | 0 | 773 | 0.00 | 36,158 | 550 | (x0.46) | 20 | offline | ||||
19 | [39] | Robot Master | Arcade Man | Arcade Man | 0 | 801 | 0.00 | 37,342 | 520 | (x0.43) | 20 | offline | ||||
20 | [34] | Robot Master | Hornet Man | Hornet Man | 0 | 2,856 | 0.00 | 69,641 | 346 | (x0.29) | 20 | offline | ||||
21 | [34] | Robot Master | Jewel Man | Jewel Man | 0 | 2,979 | 0.00 | 69,404 | 320 | (x0.27) | 20 | offline | ||||
22 | [22] | Robot Master | Sheep Man | Sheep Man | 0 | 346 | 0.00 | 164,570 | 260 | (x0.22) | 20 | offline | ||||
23 | [35] | Robot Master | Gyro Man | Gyro Man | 0 | 3,085 | 0.00 | 57,004 | 20 | (x0.02) | 20 | offline | ||||
24 | [35] | Robot Master | Strike Man | Strike Man | 0 | 3,169 | 0.00 | 56,410 | 20 | (x0.02) | 20 | offline |
Platinums
The members of <Mega Man> have not collected any platinum trophies.