Mega Man
Stats
Id: |
6966 |
---|---|
Name: |
<Mega Man> |
Owner: |
Dr Wily [75] |
Founder: |
Dr Wily [75] |
Founded on: |
2024-09-18 16:47:42 [317 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
- |
Trophy points:
|
8,495 |
Average level:
|
35.54 |
Wins:
|
233 |
Losses:
|
37,017 |
Ratio:
|
0.01 |
Daily tax: |
3,239 |
Treasury: |
239,686 [74 days of tax] |
Energy total: |
2,215,508 |
Energy month: |
5,040 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 261st | 271st | 215th | 214th | ||||||||
2025 | 197th | 214th | 192nd | 150th |
98th
![]() |
110th | 125th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Wily | Dr Wily | Dr Wily | 230 | 58 | 3.97 | 393,584 | 1,260 | (x1.00) | 60 | offline | ||||
2 | [37] | Robot Master | Skull Man | Skull Man | 0 | 2,462 | 0.00 | 69,552 | 420 | (x1.00) | 20 | offline | ||||
3 | [30] | Robot Master | Knight Man | Knight Man | 0 | 1,652 | 0.00 | 99,151 | 420 | (x1.00) | 20 | offline | ||||
4 | [28] | Robot Master | Nitro Man | Nitro Man | 0 | 815 | 0.00 | 126,913 | 420 | (x1.00) | 20 | offline | ||||
5 | [22] | Robot Master | Sheep Man | Sheep Man | 0 | 222 | 0.00 | 144,079 | 420 | (x1.00) | 20 | offline | ||||
6 | [36] | Robot Master | Shade Man | Shade Man | 0 | 1,885 | 0.00 | 82,773 | 420 | (x1.00) | 20 | offline | ||||
7 | [36] | Robot Master | Dive Man | Dive Man | 3 | 2,118 | 0.00 | 77,995 | 420 | (x1.00) | 20 | offline | ||||
8 | [35] | Robot Master | Gyro Man | Gyro Man | 0 | 2,638 | 0.00 | 54,164 | 420 | (x1.00) | 20 | offline | ||||
9 | [29] | Robot Master | Oil Man | Oil Man | 0 | 681 | 0.00 | 128,000 | 420 | (x1.00) | 20 | offline | ||||
10 | [34] | Robot Master | Hornet Man | Hornet Man | 0 | 2,593 | 0.00 | 55,286 | 420 | (x1.00) | 20 | offline | ||||
11 | [32] | Robot Master | Galaxy Man | Galaxy Man | 0 | 1,344 | 0.00 | 108,963 | 420 | (x1.00) | 20 | offline | ||||
12 | [37] | Robot Master | Gravity Man | Gravity Man | 0 | 2,391 | 0.00 | 68,574 | 420 | (x1.00) | 20 | offline | ||||
13 | [33] | Robot Master | Drill Man | Drill Man | 0 | 1,372 | 0.00 | 105,925 | 420 | (x1.00) | 20 | offline | ||||
14 | [35] | Robot Master | Strike Man | Strike Man | 0 | 2,693 | 0.00 | 54,192 | 420 | (x1.00) | 20 | offline | ||||
15 | [34] | Robot Master | Jewel Man | Jewel Man | 0 | 2,752 | 0.00 | 51,027 | 420 | (x1.00) | 20 | offline | ||||
16 | [28] | Robot Master | Spark Man | Spark Man | 0 | 2,773 | 0.00 | 106,854 | 420 | (x1.00) | 20 | offline | ||||
17 | [33] | Robot Master | Bubble Man | Bubble Man | 0 | 1,436 | 0.00 | 102,949 | 420 | (x1.00) | 20 | offline | ||||
18 | [39] | Robot Master | Arcade Man | Arcade Man | 0 | 531 | 0.00 | 22,452 | 420 | (x1.00) | 20 | offline | ||||
19 | [39] | Robot Master | Wave Man | Wave Man | 0 | 538 | 0.00 | 19,648 | 420 | (x1.00) | 20 | offline | ||||
20 | [39] | Robot Master | Crystal Man | Crystal Man | 0 | 504 | 0.00 | 21,293 | 420 | (x1.00) | 20 | offline | ||||
21 | [39] | Robot Master | Stone Man | Stone Man | 0 | 452 | 0.00 | 21,389 | 420 | (x1.00) | 20 | offline | ||||
22 | [41] | Robot Master | Napalm Man | Napalm Man | 0 | 1,709 | 0.00 | 88,669 | 220 | (x0.52) | 20 | offline | ||||
23 | [31] | Robot Master | Wood Man | Wood Man | 0 | 1,409 | 0.00 | 110,718 | 84 | (x0.20) | 20 | offline | ||||
24 | [31] | Robot Master | Toad Man | Toad Man | 0 | 1,989 | 0.00 | 101,358 | 60 | (x0.14) | 20 | offline |
Platinums
The members of <Mega Man> have not collected any platinum trophies.