Mega Man
Stats
Id: |
6966 |
---|---|
Name: |
<Mega Man> |
Owner: |
Dr Wily [75] |
Founder: |
Dr Wily [75] |
Founded on: |
2024-09-18 16:47:42 [1 year, 34 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
- |
Trophy points:
|
8,675 |
Average level:
|
35.63 |
Wins:
|
233 |
Losses:
|
45,181 |
Ratio:
|
0.01 |
Daily tax: |
3,246 |
Treasury: |
246,696 [76 days of tax] |
Energy total: |
2,777,047 |
Energy month: |
94,918 (x0.73) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 261st | 271st | 215th | 214th | ||||||||
2025 | 197th | 214th | 192nd | 150th |
98th
![]() |
110th | 125th |
94th
![]() |
127th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Wily | Dr Wily | Dr Wily | 230 | 58 | 3.97 | 512,744 | 32,580 | (x1.00) | 60 | offline | ||||
2 | [29] | Robot Master | Oil Man | Oil Man | 0 | 692 | 0.00 | 167,364 | 10,860 | (x1.00) | 20 | offline | ||||
3 | [33] | Robot Master | Bubble Man | Bubble Man | 0 | 1,550 | 0.00 | 134,573 | 10,860 | (x1.00) | 20 | offline | ||||
4 | [33] | Robot Master | Drill Man | Drill Man | 0 | 1,501 | 0.00 | 136,880 | 10,210 | (x0.94) | 20 | offline | ||||
5 | [23] | Robot Master | Sheep Man | Sheep Man | 0 | 365 | 0.00 | 173,222 | 8,912 | (x0.82) | 20 | offline | ||||
6 | [32] | Robot Master | Galaxy Man | Galaxy Man | 0 | 1,444 | 0.00 | 143,409 | 5,586 | (x0.51) | 20 | offline | ||||
7 | [41] | Robot Master | Napalm Man | Napalm Man | 0 | 2,051 | 0.00 | 104,572 | 4,400 | (x0.41) | 20 | offline | ||||
8 | [37] | Robot Master | Skull Man | Skull Man | 0 | 2,917 | 0.00 | 82,301 | 3,860 | (x0.36) | 20 | offline | ||||
9 | [37] | Robot Master | Gravity Man | Gravity Man | 0 | 2,835 | 0.00 | 79,876 | 3,840 | (x0.35) | 20 | offline | ||||
10 | [39] | Robot Master | Stone Man | Stone Man | 0 | 902 | 0.00 | 39,256 | 3,810 | (x0.35) | 20 | offline | ||||
11 | [34] | Robot Master | Hornet Man | Hornet Man | 0 | 2,998 | 0.00 | 72,918 | 3,623 | (x0.33) | 20 | offline | ||||
12 | [34] | Robot Master | Jewel Man | Jewel Man | 0 | 3,126 | 0.00 | 72,703 | 3,619 | (x0.33) | 20 | offline | ||||
13 | [31] | Robot Master | Wood Man | Wood Man | 0 | 1,609 | 0.00 | 138,179 | 2,166 | (x0.20) | 20 | offline | ||||
14 | [31] | Robot Master | Toad Man | Toad Man | 0 | 2,223 | 0.00 | 126,689 | 1,407 | (x0.13) | 20 | offline | ||||
15 | [39] | Robot Master | Crystal Man | Crystal Man | 0 | 923 | 0.00 | 37,008 | 1,400 | (x0.13) | 20 | offline | ||||
16 | [35] | Robot Master | Gyro Man | Gyro Man | 0 | 3,252 | 0.00 | 58,024 | 1,040 | (x0.10) | 20 | offline | ||||
17 | [35] | Robot Master | Strike Man | Strike Man | 0 | 3,352 | 0.00 | 57,430 | 1,040 | (x0.10) | 20 | offline | ||||
18 | [28] | Robot Master | Nitro Man | Nitro Man | 0 | 1,304 | 0.00 | 137,651 | 991 | (x0.09) | 20 | offline | ||||
19 | [31] | Robot Master | Knight Man | Knight Man | 0 | 1,995 | 0.00 | 120,685 | 730 | (x0.07) | 20 | offline | ||||
20 | [39] | Robot Master | Arcade Man | Arcade Man | 0 | 964 | 0.00 | 37,362 | 540 | (x0.05) | 20 | offline | ||||
21 | [39] | Robot Master | Wave Man | Wave Man | 0 | 974 | 0.00 | 34,709 | 540 | (x0.05) | 20 | offline | ||||
22 | [28] | Robot Master | Spark Man | Spark Man | 0 | 3,399 | 0.00 | 112,371 | 529 | (x0.05) | 20 | offline | ||||
23 | [36] | Robot Master | Dive Man | Dive Man | 3 | 2,516 | 0.00 | 94,719 | 40 | (x0.00) | 20 | offline | ||||
24 | [36] | Robot Master | Shade Man | Shade Man | 0 | 2,231 | 0.00 | 102,402 | 20 | (x0.00) | 20 | offline |
Platinums
The members of <Mega Man> have not collected any platinum trophies.