Mega Man
Stats
Id: |
6966 |
---|---|
Name: |
<Mega Man> |
Owner: |
Dr Wily [75] |
Founder: |
Dr Wily [75] |
Founded on: |
2024-09-18 16:47:42 [275 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
- |
Trophy points:
|
8,495 |
Average level:
|
35.54 |
Wins:
|
233 |
Losses:
|
33,391 |
Ratio:
|
0.01 |
Daily tax: |
3,239 |
Treasury: |
213,774 [66 days of tax] |
Energy total: |
1,888,140 |
Energy month: |
114,964 (x0.98) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 261st | 271st | 215th | 214th | ||||||||
2025 | 197th | 214th | 192nd | 150th |
98th
![]() |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Wily | Dr Wily | Dr Wily | 230 | 58 | 3.97 | 334,064 | 29,400 | (x1.00) | 60 | offline | ||||
2 | [22] | Robot Master | Sheep Man | Sheep Man | 0 | 222 | 0.00 | 124,239 | 9,800 | (x1.00) | 20 | offline | ||||
3 | [29] | Robot Master | Oil Man | Oil Man | 0 | 675 | 0.00 | 108,360 | 9,800 | (x1.00) | 20 | offline | ||||
4 | [32] | Robot Master | Galaxy Man | Galaxy Man | 0 | 1,273 | 0.00 | 91,743 | 9,800 | (x1.00) | 20 | offline | ||||
5 | [33] | Robot Master | Drill Man | Drill Man | 0 | 1,123 | 0.00 | 99,463 | 9,800 | (x1.00) | 20 | offline | ||||
6 | [33] | Robot Master | Bubble Man | Bubble Man | 0 | 1,188 | 0.00 | 96,499 | 9,800 | (x1.00) | 20 | offline | ||||
7 | [28] | Robot Master | Spark Man | Spark Man | 0 | 2,655 | 0.00 | 91,182 | 9,644 | (x0.98) | 20 | offline | ||||
8 | [28] | Robot Master | Nitro Man | Nitro Man | 0 | 747 | 0.00 | 109,773 | 9,640 | (x0.98) | 20 | offline | ||||
9 | [36] | Robot Master | Dive Man | Dive Man | 3 | 1,910 | 0.00 | 65,859 | 8,644 | (x0.88) | 20 | offline | ||||
10 | [41] | Robot Master | Napalm Man | Napalm Man | 0 | 1,564 | 0.00 | 78,755 | 8,636 | (x0.88) | 20 | offline | ||||
11 | [34] | Robot Master | Jewel Man | Jewel Man | 0 | 2,397 | 0.00 | 53,812 | 8,540 | (x0.87) | 20 | offline | ||||
12 | [34] | Robot Master | Hornet Man | Hornet Man | 0 | 2,238 | 0.00 | 58,074 | 8,528 | (x0.87) | 20 | offline | ||||
13 | [31] | Robot Master | Wood Man | Wood Man | 0 | 1,366 | 0.00 | 92,389 | 8,091 | (x0.83) | 20 | offline | ||||
14 | [37] | Robot Master | Skull Man | Skull Man | 0 | 2,294 | 0.00 | 56,352 | 8,040 | (x0.82) | 20 | offline | ||||
15 | [36] | Robot Master | Shade Man | Shade Man | 0 | 1,740 | 0.00 | 69,492 | 8,040 | (x0.82) | 20 | offline | ||||
16 | [37] | Robot Master | Gravity Man | Gravity Man | 0 | 2,223 | 0.00 | 55,394 | 8,020 | (x0.82) | 20 | offline | ||||
17 | [31] | Robot Master | Toad Man | Toad Man | 0 | 1,936 | 0.00 | 83,038 | 6,767 | (x0.69) | 20 | offline | ||||
18 | [35] | Robot Master | Strike Man | Strike Man | 0 | 2,349 | 0.00 | 56,932 | 6,381 | (x0.65) | 20 | offline | ||||
19 | [35] | Robot Master | Gyro Man | Gyro Man | 0 | 2,268 | 0.00 | 56,665 | 5,866 | (x0.60) | 20 | offline | ||||
20 | [30] | Robot Master | Knight Man | Knight Man | 0 | 1,569 | 0.00 | 85,221 | 3,240 | (x0.33) | 20 | offline | ||||
21 | [39] | Robot Master | Wave Man | Wave Man | 0 | 420 | 0.00 | 3,934 | 1,694 | (x0.17) | 20 | offline | ||||
22 | [39] | Robot Master | Arcade Man | Arcade Man | 0 | 420 | 0.00 | 6,341 | 1,685 | (x0.17) | 20 | offline | ||||
23 | [39] | Robot Master | Crystal Man | Crystal Man | 0 | 387 | 0.00 | 5,618 | 1,338 | (x0.14) | 20 | offline | ||||
24 | [39] | Robot Master | Stone Man | Stone Man | 0 | 369 | 0.00 | 4,941 | 1,170 | (x0.12) | 20 | offline |
Platinums
The members of <Mega Man> have not collected any platinum trophies.