pwn7

Stats

Id:
6993
Name:
<pwn7>
Owner:
Rnrg1 [29]
Founder:
Opportunity [101]
Founded on:
2024-09-25 04:15:19 [118 days ago]
IRC channel:
-
Members:
20
Platinums:
-
Trophy points:
3,460
Average level:
28.50
Wins:
202
Losses:
22,760
Ratio:
0.01
Daily tax:
749
Treasury:
40,350 [53.9 days of tax]
Energy total:
857,136
Energy month:
142,636 (x0.74)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 251st 197th 155th 231st

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [33] Recruit sic8 sic8 28 593 0.05 55,588 9,680 (x1.00) 20 offline
2 [35] Recruit sic11 sic11 27 552 0.05 56,440 9,620 (x0.99) 20 offline
3 [35] Recruit sic12 sic12 25 542 0.05 55,313 9,620 (x0.99) 20 offline
4 [35] Recruit sic10 sic10 21 623 0.03 55,869 9,570 (x0.99) 20 offline
5 [24] Recruit sic23 sic23 4 570 0.01 43,909 7,835 (x0.81) 20 offline
6 [27] Recruit sic21 sic21 4 633 0.01 41,197 7,488 (x0.77) 20 offline
7 [29] Commander Rnrg1 Rnrg1 2 710 0.00 47,200 7,316 (x0.76) 20 offline
8 [25] Recruit sic19 sic19 3 1,357 0.00 37,411 7,160 (x0.74) 20 offline
9 [25] Recruit sic20 sic20 2 1,560 0.00 40,124 7,160 (x0.74) 20 offline
10 [25] Recruit sic14 sic14 2 1,353 0.00 33,821 6,984 (x0.72) 20 offline
11 [25] Recruit sic9 sic9 2 1,342 0.00 33,782 6,980 (x0.72) 20 offline
12 [25] Recruit sic22 sic22 2 753 0.00 38,366 6,960 (x0.72) 20 offline
13 [25] Recruit sic18 sic18 2 1,264 0.00 37,589 6,949 (x0.72) 20 offline
14 [34] Recruit sic6 sic6 27 814 0.03 50,747 6,915 (x0.71) 20 offline
15 [34] Recruit sic7 sic7 42 691 0.06 50,815 6,880 (x0.71) 20 offline
16 [28] Recruit sic15 sic15 2 1,857 0.00 42,245 6,740 (x0.70) 20 offline
17 [27] Recruit sic13 sic13 2 1,564 0.00 32,483 5,728 (x0.59) 20 offline
18 [28] Recruit Rnrg2 Rnrg2 0 1,754 0.00 35,581 5,374 (x0.56) 20 offline
19 [25] Recruit sic16 sic16 3 1,457 0.00 41,583 5,199 (x0.54) 20 offline
20 [26] Recruit sic17 sic17 2 2,771 0.00 27,073 2,478 (x0.26) 20 offline

Platinums

The members of <pwn7> have not collected any platinum trophies.