Bang Jago
Stats
Id: |
7029 |
---|---|
Name: |
<Bang Jago> |
Owner: |
Ampun Bang Jago [77]
|
Founder: |
Ampun Bang Jago [77]
|
Founded on: |
2024-09-29 12:45:12 [327 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
- |
Trophy points:
|
7,985 |
Average level:
|
31.88 |
Wins:
|
731 |
Losses:
|
29,939 |
Ratio:
|
0.02 |
Daily tax: |
2,991 |
Treasury: |
155,532 [52 days of tax] |
Energy total: |
2,766,622 |
Energy month: |
129,600 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 318th | 266th | 193rd | 186th | ||||||||
2025 | 203rd | 169th | 122nd | 102nd |
94th
![]() |
105th | 122nd |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [77] | The Big Sexy | Ampun Bang Jago | Ampun Bang Jago |
|
724 | 232 | 3.12 | 428,040 | 32,400 | (x1.00) | 60 | offline | |||
2 | [25] | Sexy Thang | Crazy World | Crazy World | 0 | 550 | 0.00 | 133,467 | 10,800 | (x1.00) | 20 | offline | ||||
3 | [28] | Sexy Thang | Total Loser | Total Loser | 0 | 1,841 | 0.00 | 112,720 | 10,800 | (x1.00) | 20 | offline | ||||
4 | [29] | Sexy Thang | Innuendo | Innuendo | 4 | 2,335 | 0.00 | 112,071 | 10,800 | (x1.00) | 20 | offline | ||||
5 | [40] | Sexy Thang | About | About | 0 | 1,168 | 0.00 | 113,902 | 10,800 | (x1.00) | 20 | offline | ||||
6 | [29] | Sexy Thang | How Ridiculous | How Ridiculous | 0 | 2,736 | 0.00 | 107,121 | 10,800 | (x1.00) | 20 | offline | ||||
7 | [22] | Sexy Thang | Wolves | Wolves | 0 | 183 | 0.00 | 149,740 | 10,800 | (x1.00) | 20 | offline | ||||
8 | [28] | Sexy Thang | Team | Team | 0 | 1,747 | 0.00 | 115,777 | 10,800 | (x1.00) | 20 | offline | ||||
9 | [26] | Sexy Thang | Renewal | Renewal | 0 | 1,837 | 0.00 | 98,178 | 10,800 | (x1.00) | 20 | offline | ||||
10 | [32] | Sexy Thang | Black Ninja | Black Ninja | 0 | 978 | 0.00 | 126,340 | 10,800 | (x1.00) | 20 | offline | ||||
11 | [28] | Sexy Thang | Chciken Destroyer | Chciken Destroyer | 0 | 771 | 0.00 | 129,435 | 10,800 | (x1.00) | 20 | offline | ||||
12 | [29] | Sexy Thang | Xolywood | Xolywood | 1 | 1,071 | 0.00 | 117,738 | 10,800 | (x1.00) | 20 | offline | ||||
13 | [20] | Sexy Thang | Exterminate | Exterminate | 0 | 424 | 0.00 | 146,097 | 10,800 | (x1.00) | 20 | offline | ||||
14 | [24] | Sexy Thang | Butcher Shop | Butcher Shop | 0 | 560 | 0.00 | 134,101 | 10,800 | (x1.00) | 20 | offline | ||||
15 | [22] | Sexy Thang | Kookie Krisp | Kookie Krisp | 1 | 256 | 0.00 | 89,128 | 10,800 | (x1.00) | 20 | offline | ||||
16 | [47] | Sexy Thang | Idle Necromancer | Idle Necromancer | 0 | 1,349 | 0.00 | 28,716 | 10,726 | (x0.99) | 20 | offline | ||||
17 | [27] | Sexy Thang | Angry Beaver | Angry Beaver | 0 | 1,608 | 0.00 | 103,133 | 9,138 | (x0.85) | 20 | offline | ||||
18 | [39] | Sexy Thang | Gamng | Gamng | 0 | 546 | 0.00 | 30,796 | 8,500 | (x0.79) | 20 | offline | ||||
19 | [27] | Sexy Thang | GunXSlinger | GunXSlinger | 0 | 878 | 0.00 | 128,636 | 7,572 | (x0.70) | 20 | offline | ||||
20 | [39] | Sexy Thang | Mr Crazy Boy | Mr Crazy Boy | 0 | 595 | 0.00 | 29,425 | 7,284 | (x0.67) | 20 | offline | ||||
21 | [27] | Sexy Thang | T6 BAD | T6 BAD | 0 | 2,182 | 0.00 | 80,594 | 6,420 | (x0.59) | 20 | offline | ||||
22 | [27] | Sexy Thang | Fish Food | Fish Food | 0 | 1,144 | 0.00 | 120,651 | 6,134 | (x0.57) | 20 | offline | ||||
23 | [38] | Sexy Thang | Mister Elephant | Mister Elephant | 1 | 2,583 | 0.00 | 65,265 | 2,981 | (x0.28) | 20 | offline | ||||
24 | [35] | Sexy Thang | Hip Hop | Hip Hop | 0 | 2,365 | 0.00 | 65,551 | 1,750 | (x0.16) | 20 | offline |
Platinums
The members of <Bang Jago> have not collected any platinum trophies.