pwn9

Stats

Id:
7035
Name:
<pwn9>
Owner:
Sm1 [42]
Founder:
Opportunity [101]
Founded on:
2024-10-01 12:22:00 [262 days ago]
IRC channel:
-
Members:
20
Platinums:
-
Trophy points:
1,830
Average level:
34.05
Wins:
34
Losses:
103,005
Ratio:
0.00
Daily tax:
1,583
Treasury:
49,324 [31.2 days of tax]
Energy total:
2,061,213
Energy month:
96,253 (x0.99)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 184th 224th 181st
2025 191st 184th 176th 147th 106th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [29] Recruit Sm3 Sm3 0 4,194 0.00 108,795 9,760 (x1.00) 20 offline
2 [29] Recruit Sm5 Sm5 0 4,506 0.00 117,540 9,760 (x1.00) 20 offline
3 [29] Recruit Sm6 Sm6 0 4,394 0.00 104,398 9,760 (x1.00) 20 offline
4 [29] Recruit Sm7 Sm7 2 4,023 0.00 119,248 9,760 (x1.00) 20 offline
5 [31] Recruit Sm8 Sm8 0 6,143 0.00 84,335 9,760 (x1.00) 20 offline
6 [31] Recruit Sm9 Sm9 1 4,511 0.00 85,602 9,760 (x1.00) 20 offline
7 [29] Recruit Sm15 Sm15 0 6,044 0.00 115,914 9,760 (x1.00) 20 offline
8 [31] Recruit Sm18 Sm18 1 5,750 0.00 110,768 9,564 (x0.98) 20 offline
9 [28] Recruit sm22 sm22 1 1,089 0.00 103,479 9,201 (x0.94) 20 offline
10 [34] Recruit Sm21 Sm21 0 1,056 0.00 101,000 9,168 (x0.94) 20 offline
11 [41] Recruit Sm14 Sm14 5 5,917 0.00 103,819 8,582 (x0.88) 20 offline
12 [40] Recruit Sm16 Sm16 6 6,368 0.00 96,645 8,208 (x0.84) 20 offline
13 [42] Recruit Sm12 Sm12 3 6,140 0.00 105,611 8,040 (x0.82) 20 offline
14 [42] Recruit Sm13 Sm13 3 6,388 0.00 104,950 8,032 (x0.82) 20 offline
15 [42] Recruit Sm11 Sm11 3 6,797 0.00 106,540 7,620 (x0.78) 20 offline
16 [30] Recruit Sm2 Sm2 0 5,041 0.00 98,098 7,005 (x0.72) 20 offline
17 [42] Commander Sm1 Sm1 6 6,835 0.00 101,647 6,603 (x0.68) 20 offline
18 [30] Recruit Sm19 Sm19 0 5,471 0.00 94,689 6,100 (x0.63) 20 offline
19 [30] Recruit Sm4 Sm4 0 5,662 0.00 97,574 6,080 (x0.62) 20 offline
20 [42] Recruit Sm10 Sm10 3 6,676 0.00 100,561 5,641 (x0.58) 20 offline

Platinums

The members of <pwn9> have not collected any platinum trophies.