Wrestling Soup
Stats
Id: |
7044 |
---|---|
Name: |
<Wrestling Soup> |
Owner: |
Ted DiBiase [75] |
Founder: |
Ted DiBiase [75] |
Founded on: |
2024-10-03 22:55:30 [1 year, 19 days ago] |
IRC channel: |
- |
Members: |
22 |
Platinums:
|
- |
Trophy points:
|
7,775 |
Average level:
|
30.77 |
Wins:
|
505 |
Losses:
|
32,426 |
Ratio:
|
0.02 |
Daily tax: |
2,421 |
Treasury: |
188,838 [78 days of tax] |
Energy total: |
3,043,343 |
Energy month: |
104,310 (x0.79) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 283rd | 176th | 190th | |||||||||
2025 | 220th | 164th | 117th | 101st |
95th
![]() |
106th | 116th |
92nd
![]() |
125th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Million Dollar Man | Ted DiBiase | Ted DiBiase | 454 | 40 | 11.35 | 510,484 | 32,880 | (x1.00) | 60 | offline | ||||
2 | [25] | Wrassler | Revolting Blob | Revolting Blob | 0 | 750 | 0.00 | 151,325 | 10,915 | (x1.00) | 20 | offline | ||||
3 | [27] | Wrassler | Chyna | Chyna | 0 | 1,187 | 0.00 | 144,940 | 10,513 | (x0.96) | 20 | offline | ||||
4 | [24] | Wrassler | Dwayne Camacho | Dwayne Camacho | 0 | 619 | 0.00 | 154,386 | 8,540 | (x0.78) | 20 | offline | ||||
5 | [29] | Wrassler | Honky Tonk Man | Honky Tonk Man | 0 | 2,997 | 0.00 | 130,606 | 8,055 | (x0.73) | 20 | offline | ||||
6 | [24] | Wrassler | Stacy Keibler | Stacy Keibler | 0 | 678 | 0.00 | 155,023 | 7,905 | (x0.72) | 20 | offline | ||||
7 | [27] | Wrassler | King Kong Bundy | King Kong Bundy | 0 | 1,302 | 0.00 | 138,962 | 7,842 | (x0.72) | 20 | offline | ||||
8 | [25] | Wrassler | Jimmy Snuka | Jimmy Snuka | 0 | 656 | 0.00 | 151,842 | 6,840 | (x0.62) | 20 | offline | ||||
9 | [29] | Wrassler | George Steele | George Steele | 0 | 3,130 | 0.00 | 127,583 | 5,617 | (x0.51) | 20 | offline | ||||
10 | [27] | Wrassler | Andy Kaufman | Andy Kaufman | 0 | 1,283 | 0.00 | 138,001 | 5,203 | (x0.47) | 20 | offline | ||||
11 | [27] | Wrassler | Fabulous Moolah | Fabulous Moolah | 0 | 1,798 | 0.00 | 113,591 | 4,859 | (x0.44) | 20 | offline | ||||
12 | [27] | Wrassler | Chris Jericho | Chris Jericho | 0 | 2,222 | 0.00 | 94,885 | 4,483 | (x0.41) | 20 | offline | ||||
13 | [27] | Wrassler | Rick Rude | Rick Rude | 0 | 2,683 | 0.00 | 73,402 | 4,467 | (x0.41) | 20 | offline | ||||
14 | [39] | Wrassler | Billy Graham | Billy Graham | 0 | 584 | 0.00 | 51,482 | 3,754 | (x0.34) | 20 | offline | ||||
15 | [39] | Wrassler | Andre the Giant | Andre the Giant | 1 | 1,745 | 0.00 | 112,863 | 2,573 | (x0.23) | 20 | offline | ||||
16 | [39] | Wrassler | Roddy Piper | Roddy Piper | 0 | 941 | 0.00 | 36,499 | 2,553 | (x0.23) | 20 | offline | ||||
17 | [25] | Wrassler | Gobbledy Gooker | Gobbledy Gooker | 0 | 618 | 0.00 | 148,921 | 2,091 | (x0.19) | 20 | offline | ||||
18 | [30] | Wrassler | Diamond Dallas Page | Diamond Dallas Page | 50 | 1,834 | 0.03 | 129,594 | 833 | (x0.08) | 20 | offline | ||||
19 | [28] | Wrassler | Mr Perfect | Mr Perfect | 0 | 2,026 | 0.00 | 116,381 | 620 | (x0.06) | 20 | offline | ||||
20 | [28] | Wrassler | Billy Kidman | Billy Kidman | 0 | 2,186 | 0.00 | 109,854 | 597 | (x0.05) | 20 | offline | ||||
21 | [28] | Wrassler | Randy Savage | Randy Savage | 0 | 1,491 | 0.00 | 122,492 | 592 | (x0.05) | 20 | offline | ||||
22 | [28] | Wrassler | Bret Hart | Bret Hart | 0 | 1,656 | 0.00 | 130,227 | 584 | (x0.05) | 20 | offline |
Platinums
The members of <Wrestling Soup> have not collected any platinum trophies.