GoBots
Stats
Id: |
7049 |
---|---|
Name: |
<GoBots> |
Owner: |
CyKill [75] |
Founder: |
CyKill [75] |
Founded on: |
2024-10-07 16:21:33 [319 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,252 |
Average level:
|
34.63 |
Wins:
|
698 |
Losses:
|
31,791 |
Ratio:
|
0.02 |
Daily tax: |
3,052 |
Treasury: |
152,479 [50 days of tax] |
Energy total: |
2,406,345 |
Energy month: |
129,600 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 281st | 198th | 220th | |||||||||
2025 | 218th | 219th | 184th | 141st | 127th | 108th | 130th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Renegade Leader | CyKill | CyKill |
![]() |
698 | 120 | 5.82 | 461,274 | 32,400 | (x1.00) | 60 | offline | |||
2 | [32] | Renegade | Slicks | Slicks | 0 | 1,267 | 0.00 | 113,518 | 10,800 | (x1.00) | 20 | offline | ||||
3 | [28] | Renegade | Block Head | Block Head | 0 | 1,097 | 0.00 | 121,644 | 10,800 | (x1.00) | 20 | offline | ||||
4 | [29] | Renegade | Water Walk | Water Walk | 0 | 1,001 | 0.00 | 119,705 | 10,800 | (x1.00) | 20 | offline | ||||
5 | [29] | Renegade | Scorp | Scorp | 0 | 1,003 | 0.00 | 117,115 | 10,800 | (x1.00) | 20 | offline | ||||
6 | [32] | Renegade | Odd Ball | Odd Ball | 0 | 1,371 | 0.00 | 107,841 | 10,800 | (x1.00) | 20 | offline | ||||
7 | [36] | Renegade | Bug Bite | Bug Bite | 0 | 1,919 | 0.00 | 83,514 | 10,800 | (x1.00) | 20 | offline | ||||
8 | [30] | Renegade | Bugsie | Bugsie | 0 | 2,024 | 0.00 | 84,712 | 10,800 | (x1.00) | 20 | offline | ||||
9 | [33] | Renegade | Night Fright | Night Fright | 0 | 1,120 | 0.00 | 105,131 | 10,800 | (x1.00) | 20 | offline | ||||
10 | [33] | Renegade | Gong | Gong | 0 | 1,057 | 0.00 | 107,762 | 10,800 | (x1.00) | 20 | offline | ||||
11 | [31] | Renegade | BuggyMan | BuggyMan | 0 | 1,243 | 0.00 | 100,589 | 10,444 | (x0.97) | 20 | offline | ||||
12 | [31] | Renegade | Breez | Breez | 0 | 1,259 | 0.00 | 101,993 | 10,440 | (x0.97) | 20 | offline | ||||
13 | [28] | Renegade | Binoculars | Binoculars | 0 | 1,119 | 0.00 | 118,968 | 10,264 | (x0.95) | 20 | offline | ||||
14 | [34] | Renegade | Pincher | Pincher | 0 | 2,672 | 0.00 | 46,034 | 9,700 | (x0.90) | 20 | offline | ||||
15 | [37] | Renegade | Herr Fiend | Herr Fiend | 0 | 2,285 | 0.00 | 75,396 | 8,654 | (x0.80) | 20 | offline | ||||
16 | [27] | Renegade | Pow Wow | Pow Wow | 0 | 1,156 | 0.00 | 117,822 | 8,270 | (x0.77) | 20 | offline | ||||
17 | [35] | Renegade | Klaws | Klaws | 0 | 1,322 | 0.00 | 89,472 | 8,137 | (x0.75) | 20 | offline | ||||
18 | [27] | Renegade | Screw Head | Screw Head | 0 | 1,481 | 0.00 | 100,920 | 8,132 | (x0.75) | 20 | offline | ||||
19 | [30] | Renegade | Crane Brain | Crane Brain | 0 | 2,112 | 0.00 | 74,228 | 6,770 | (x0.63) | 20 | offline | ||||
20 | [39] | Renegade | Gunnyr | Gunnyr | 0 | 673 | 0.00 | 25,900 | 5,731 | (x0.53) | 20 | offline | ||||
21 | [39] | Renegade | Fitor | Fitor | 0 | 685 | 0.00 | 24,874 | 5,624 | (x0.52) | 20 | offline | ||||
22 | [39] | Renegade | Vain Train | Vain Train | 0 | 659 | 0.00 | 23,292 | 5,586 | (x0.52) | 20 | offline | ||||
23 | [39] | Renegade | Gore Jaw | Gore Jaw | 0 | 631 | 0.00 | 23,132 | 5,518 | (x0.51) | 20 | offline | ||||
24 | [38] | Renegade | Thruster | Thruster | 0 | 2,515 | 0.00 | 61,509 | 2,711 | (x0.25) | 20 | offline |
Platinums
The members of <GoBots> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |