GoBots
Stats
Id: |
7049 |
---|---|
Name: |
<GoBots> |
Owner: |
CyKill [75] |
Founder: |
CyKill [75] |
Founded on: |
2024-10-07 16:21:33 [360 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,402 |
Average level:
|
34.63 |
Wins:
|
698 |
Losses:
|
35,760 |
Ratio:
|
0.02 |
Daily tax: |
3,052 |
Treasury: |
27,347 [9 days of tax] |
Energy total: |
2,683,746 |
Energy month: |
14,400 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 281st | 198th | 220th | |||||||||
2025 | 218th | 219th | 184th | 141st | 127th | 108th | 130th |
97th
![]() |
120th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | Renegade Leader | CyKill | CyKill |
![]() |
698 | 120 | 5.82 | 520,314 | 3,600 | (x1.00) | 60 | offline | |||
2 | [32] | Renegade | Slicks | Slicks | 0 | 1,267 | 0.00 | 133,198 | 1,200 | (x1.00) | 20 | offline | ||||
3 | [37] | Renegade | Herr Fiend | Herr Fiend | 0 | 2,528 | 0.00 | 80,676 | 1,200 | (x1.00) | 20 | offline | ||||
4 | [29] | Renegade | Water Walk | Water Walk | 0 | 1,011 | 0.00 | 139,061 | 1,200 | (x1.00) | 20 | offline | ||||
5 | [29] | Renegade | Scorp | Scorp | 0 | 1,013 | 0.00 | 136,467 | 1,200 | (x1.00) | 20 | offline | ||||
6 | [32] | Renegade | Odd Ball | Odd Ball | 0 | 1,371 | 0.00 | 127,521 | 1,200 | (x1.00) | 20 | offline | ||||
7 | [36] | Renegade | Bug Bite | Bug Bite | 0 | 2,143 | 0.00 | 86,118 | 1,200 | (x1.00) | 20 | offline | ||||
8 | [30] | Renegade | Crane Brain | Crane Brain | 0 | 2,315 | 0.00 | 82,316 | 1,200 | (x1.00) | 20 | offline | ||||
9 | [31] | Renegade | Breez | Breez | 0 | 1,374 | 0.00 | 115,945 | 1,200 | (x1.00) | 20 | offline | ||||
10 | [31] | Renegade | BuggyMan | BuggyMan | 0 | 1,316 | 0.00 | 115,802 | 1,200 | (x1.00) | 20 | offline | ||||
11 | [33] | Renegade | Night Fright | Night Fright | 0 | 1,334 | 0.00 | 112,970 | 1,200 | (x1.00) | 20 | offline | ||||
12 | [33] | Renegade | Gong | Gong | 0 | 1,124 | 0.00 | 123,123 | 1,200 | (x1.00) | 20 | offline | ||||
13 | [35] | Renegade | Klaws | Klaws | 0 | 1,686 | 0.00 | 86,993 | 1,200 | (x1.00) | 20 | offline | ||||
14 | [39] | Renegade | Fitor | Fitor | 0 | 912 | 0.00 | 33,974 | 1,200 | (x1.00) | 20 | offline | ||||
15 | [39] | Renegade | Vain Train | Vain Train | 0 | 872 | 0.00 | 32,958 | 1,200 | (x1.00) | 20 | offline | ||||
16 | [27] | Renegade | Screw Head | Screw Head | 0 | 1,582 | 0.00 | 111,427 | 1,160 | (x0.97) | 20 | offline | ||||
17 | [27] | Renegade | Pow Wow | Pow Wow | 0 | 1,257 | 0.00 | 128,337 | 1,155 | (x0.96) | 20 | offline | ||||
18 | [30] | Renegade | Bugsie | Bugsie | 0 | 2,306 | 0.00 | 87,720 | 1,104 | (x0.92) | 20 | offline | ||||
19 | [28] | Renegade | Block Head | Block Head | 0 | 1,408 | 0.00 | 122,121 | 960 | (x0.80) | 20 | offline | ||||
20 | [39] | Renegade | Gore Jaw | Gore Jaw | 0 | 800 | 0.00 | 32,846 | 550 | (x0.46) | 20 | offline | ||||
21 | [38] | Renegade | Thruster | Thruster | 0 | 2,740 | 0.00 | 67,184 | 536 | (x0.45) | 20 | offline | ||||
22 | [39] | Renegade | Gunnyr | Gunnyr | 0 | 854 | 0.00 | 35,717 | 522 | (x0.44) | 20 | offline | ||||
23 | [28] | Renegade | Binoculars | Binoculars | 0 | 1,566 | 0.00 | 114,743 | 398 | (x0.33) | 20 | offline | ||||
24 | [34] | Renegade | Pincher | Pincher | 0 | 2,861 | 0.00 | 56,215 | 329 | (x0.27) | 20 | offline |
Platinums
The members of <GoBots> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |