GoBots
Stats
Id: |
7049 |
---|---|
Name: |
<GoBots> |
Owner: |
CyKill [74] |
Founder: |
CyKill [74] |
Founded on: |
2024-10-07 16:21:33 [256 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,057 |
Average level:
|
34.58 |
Wins:
|
696 |
Losses:
|
27,436 |
Ratio:
|
0.03 |
Daily tax: |
2,969 |
Treasury: |
175,171 [59 days of tax] |
Energy total: |
1,826,957 |
Energy month: |
116,928 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 281st | 198th | 220th | |||||||||
2025 | 218th | 219th | 184th | 141st | 127th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [74] | Renegade Leader | CyKill | CyKill |
![]() |
696 | 117 | 5.95 | 370,494 | 29,280 | (x1.00) | 60 | offline | |||
2 | [27] | Renegade | Pow Wow | Pow Wow | 0 | 982 | 0.00 | 94,979 | 9,760 | (x1.00) | 20 | offline | ||||
3 | [27] | Renegade | Screw Head | Screw Head | 0 | 1,305 | 0.00 | 78,262 | 9,760 | (x1.00) | 20 | offline | ||||
4 | [28] | Renegade | Block Head | Block Head | 0 | 1,051 | 0.00 | 93,113 | 9,760 | (x1.00) | 20 | offline | ||||
5 | [29] | Renegade | Water Walk | Water Walk | 0 | 946 | 0.00 | 91,106 | 9,760 | (x1.00) | 20 | offline | ||||
6 | [29] | Renegade | Scorp | Scorp | 0 | 998 | 0.00 | 87,023 | 9,760 | (x1.00) | 20 | offline | ||||
7 | [33] | Renegade | Night Fright | Night Fright | 0 | 871 | 0.00 | 88,246 | 9,760 | (x1.00) | 20 | offline | ||||
8 | [33] | Renegade | Gong | Gong | 0 | 808 | 0.00 | 90,886 | 9,760 | (x1.00) | 20 | offline | ||||
9 | [32] | Renegade | Slicks | Slicks | 0 | 1,161 | 0.00 | 87,438 | 9,664 | (x0.99) | 20 | offline | ||||
10 | [32] | Renegade | Odd Ball | Odd Ball | 0 | 1,234 | 0.00 | 83,513 | 9,664 | (x0.99) | 20 | offline | ||||
11 | [28] | Renegade | Binoculars | Binoculars | 0 | 976 | 0.00 | 93,403 | 9,624 | (x0.99) | 20 | offline | ||||
12 | [35] | Renegade | Klaws | Klaws | 0 | 1,015 | 0.00 | 76,228 | 8,028 | (x0.82) | 20 | offline | ||||
13 | [37] | Renegade | Herr Fiend | Herr Fiend | 0 | 2,040 | 0.00 | 55,226 | 7,980 | (x0.82) | 20 | offline | ||||
14 | [36] | Renegade | Bug Bite | Bug Bite | 0 | 1,705 | 0.00 | 61,046 | 7,980 | (x0.82) | 20 | offline | ||||
15 | [31] | Renegade | Breez | Breez | 0 | 1,126 | 0.00 | 78,913 | 7,560 | (x0.77) | 20 | offline | ||||
16 | [31] | Renegade | BuggyMan | BuggyMan | 0 | 1,143 | 0.00 | 75,077 | 7,560 | (x0.77) | 20 | offline | ||||
17 | [34] | Renegade | Pincher | Pincher | 0 | 2,295 | 0.00 | 38,223 | 6,889 | (x0.71) | 20 | offline | ||||
18 | [30] | Renegade | Bugsie | Bugsie | 0 | 1,968 | 0.00 | 57,812 | 5,975 | (x0.61) | 20 | offline | ||||
19 | [30] | Renegade | Crane Brain | Crane Brain | 0 | 1,926 | 0.00 | 54,677 | 5,396 | (x0.55) | 20 | offline | ||||
20 | [39] | Renegade | Gore Jaw | Gore Jaw | 0 | 395 | 0.00 | 4,710 | 2,336 | (x0.24) | 20 | offline | ||||
21 | [39] | Renegade | Vain Train | Vain Train | 0 | 409 | 0.00 | 5,263 | 1,711 | (x0.18) | 20 | offline | ||||
22 | [38] | Renegade | Thruster | Thruster | 0 | 2,093 | 0.00 | 50,616 | 1,674 | (x0.17) | 20 | offline | ||||
23 | [39] | Renegade | Fitor | Fitor | 0 | 468 | 0.00 | 3,920 | 1,660 | (x0.17) | 20 | offline | ||||
24 | [39] | Renegade | Gunnyr | Gunnyr | 0 | 404 | 0.00 | 6,783 | 1,654 | (x0.17) | 20 | offline |
Platinums
The members of <GoBots> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |