GoBots
Stats
Id: |
7049 |
---|---|
Name: |
<GoBots> |
Owner: |
CyKill [74] |
Founder: |
CyKill [74] |
Founded on: |
2024-10-07 16:21:33 [236 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,027 |
Average level:
|
34.58 |
Wins:
|
696 |
Losses:
|
25,918 |
Ratio:
|
0.03 |
Daily tax: |
2,969 |
Treasury: |
234,551 [79 days of tax] |
Energy total: |
1,634,522 |
Energy month: |
240 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 281st | 198th | 220th | |||||||||
2025 | 218th | 219th | 184th | 141st | 127th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [74] | Renegade Leader | CyKill | CyKill |
![]() |
696 | 117 | 5.95 | 341,274 | 60 | (x1.00) | 60 | offline | |||
2 | [32] | Renegade | Slicks | Slicks | 0 | 1,158 | 0.00 | 77,794 | 20 | (x1.00) | 20 | offline | ||||
3 | [27] | Renegade | Pow Wow | Pow Wow | 0 | 982 | 0.00 | 85,239 | 20 | (x1.00) | 20 | offline | ||||
4 | [38] | Renegade | Thruster | Thruster | 0 | 1,859 | 0.00 | 48,962 | 20 | (x1.00) | 20 | offline | ||||
5 | [27] | Renegade | Screw Head | Screw Head | 0 | 1,305 | 0.00 | 68,522 | 20 | (x1.00) | 20 | offline | ||||
6 | [28] | Renegade | Binoculars | Binoculars | 0 | 968 | 0.00 | 83,799 | 20 | (x1.00) | 20 | offline | ||||
7 | [28] | Renegade | Block Head | Block Head | 0 | 1,051 | 0.00 | 83,373 | 20 | (x1.00) | 20 | offline | ||||
8 | [37] | Renegade | Herr Fiend | Herr Fiend | 0 | 1,992 | 0.00 | 47,266 | 20 | (x1.00) | 20 | offline | ||||
9 | [29] | Renegade | Water Walk | Water Walk | 0 | 946 | 0.00 | 81,366 | 20 | (x1.00) | 20 | offline | ||||
10 | [29] | Renegade | Scorp | Scorp | 0 | 998 | 0.00 | 77,283 | 20 | (x1.00) | 20 | offline | ||||
11 | [32] | Renegade | Odd Ball | Odd Ball | 0 | 1,230 | 0.00 | 73,869 | 20 | (x1.00) | 20 | offline | ||||
12 | [36] | Renegade | Bug Bite | Bug Bite | 0 | 1,625 | 0.00 | 53,086 | 20 | (x1.00) | 20 | offline | ||||
13 | [30] | Renegade | Bugsie | Bugsie | 0 | 1,874 | 0.00 | 51,857 | 20 | (x1.00) | 20 | offline | ||||
14 | [30] | Renegade | Crane Brain | Crane Brain | 0 | 1,823 | 0.00 | 49,301 | 20 | (x1.00) | 20 | offline | ||||
15 | [31] | Renegade | Breez | Breez | 0 | 1,065 | 0.00 | 71,373 | 20 | (x1.00) | 20 | offline | ||||
16 | [31] | Renegade | BuggyMan | BuggyMan | 0 | 1,081 | 0.00 | 67,537 | 20 | (x1.00) | 20 | offline | ||||
17 | [33] | Renegade | Night Fright | Night Fright | 0 | 871 | 0.00 | 78,506 | 20 | (x1.00) | 20 | offline | ||||
18 | [33] | Renegade | Gong | Gong | 0 | 808 | 0.00 | 81,146 | 20 | (x1.00) | 20 | offline | ||||
19 | [35] | Renegade | Klaws | Klaws | 0 | 940 | 0.00 | 68,220 | 20 | (x1.00) | 20 | offline | ||||
20 | [34] | Renegade | Pincher | Pincher | 0 | 2,213 | 0.00 | 31,354 | 20 | (x1.00) | 20 | offline | ||||
21 | [39] | Renegade | Fitor | Fitor | 0 | 300 | 0.00 | 2,280 | 20 | (x1.00) | 20 | offline | ||||
22 | [39] | Renegade | Vain Train | Vain Train | 0 | 239 | 0.00 | 3,572 | 20 | (x1.00) | 20 | offline | ||||
23 | [39] | Renegade | Gunnyr | Gunnyr | 0 | 237 | 0.00 | 5,149 | 20 | (x1.00) | 20 | offline | ||||
24 | [39] | Renegade | Gore Jaw | Gore Jaw | 0 | 236 | 0.00 | 2,394 | 20 | (x1.00) | 20 | offline |
Platinums
The members of <GoBots> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |