BOLT
Stats
Id: |
7066 |
---|---|
Name: |
<BOLT> |
Owner: |
Green Eye [75] |
Founder: |
Green Eye [75] |
Founded on: |
2024-10-15 17:45:14 [290 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
10,206 |
Average level:
|
31.13 |
Wins:
|
690 |
Losses:
|
15,351 |
Ratio:
|
0.04 |
Daily tax: |
3,365 |
Treasury: |
249,010 [74 days of tax] |
Energy total: |
2,833,670 |
Energy month: |
5,040 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 272nd | 151st | 201st | |||||||||
2025 | 164th | 141st | 116th | 103rd |
90th
![]() |
121st | 112th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | The Big Kahuna | Green Eye | Green Eye |
![]() |
670 | 298 | 2.25 | 408,353 | 1,260 | (x1.00) | 60 | offline | |||
2 | [47] | Fodder | DorkBiscuit | DorkBiscuit |
|
3 | 2,897 | 0.00 | 76,307 | 420 | (x1.00) | 20 | offline | |||
3 | [24] | Fodder | Random Hotdog | Random Hotdog | 0 | 502 | 0.00 | 118,514 | 420 | (x1.00) | 20 | offline | ||||
4 | [24] | Fodder | Flowery Farts | Flowery Farts | 0 | 487 | 0.00 | 118,701 | 420 | (x1.00) | 20 | offline | ||||
5 | [24] | Fodder | Shapes | Shapes | 0 | 466 | 0.00 | 120,405 | 420 | (x1.00) | 20 | offline | ||||
6 | [24] | Fodder | LOL OK | LOL OK | 0 | 451 | 0.00 | 121,299 | 420 | (x1.00) | 20 | offline | ||||
7 | [24] | Fodder | do a flip | do a flip | 0 | 464 | 0.00 | 121,092 | 420 | (x1.00) | 20 | offline | ||||
8 | [24] | Fodder | Good Morning | Good Morning | 0 | 393 | 0.00 | 122,449 | 420 | (x1.00) | 20 | offline | ||||
9 | [24] | Fodder | Tragic Figure | Tragic Figure | 0 | 479 | 0.00 | 118,939 | 420 | (x1.00) | 20 | offline | ||||
10 | [24] | Fodder | Leonidas I | Leonidas I | 0 | 466 | 0.00 | 120,408 | 420 | (x1.00) | 20 | offline | ||||
11 | [24] | Fodder | unwelded dogs | unwelded dogs | 0 | 486 | 0.00 | 119,938 | 420 | (x1.00) | 20 | offline | ||||
12 | [24] | Fodder | Screams | Screams | 0 | 439 | 0.00 | 120,965 | 420 | (x1.00) | 20 | offline | ||||
13 | [24] | Fodder | On the List | On the List | 0 | 470 | 0.00 | 120,391 | 420 | (x1.00) | 20 | offline | ||||
14 | [24] | Fodder | Sid Farkus | Sid Farkus | 0 | 498 | 0.00 | 118,823 | 420 | (x1.00) | 20 | offline | ||||
15 | [23] | Fodder | German Suplex | German Suplex | 0 | 290 | 0.00 | 125,738 | 420 | (x1.00) | 20 | offline | ||||
16 | [21] | Fodder | Neat | Neat | 0 | 206 | 0.00 | 128,895 | 420 | (x1.00) | 20 | offline | ||||
17 | [23] | Fodder | FrontierPsychiatrist | FrontierPsychiatrist | 0 | 311 | 0.00 | 124,308 | 420 | (x1.00) | 20 | offline | ||||
18 | [23] | Fodder | MOVIE TIME | MOVIE TIME | 0 | 282 | 0.00 | 125,470 | 420 | (x1.00) | 20 | offline | ||||
19 | [23] | Fodder | The Bees | The Bees | 0 | 478 | 0.00 | 121,659 | 420 | (x1.00) | 20 | offline | ||||
20 | [24] | Fodder | Cepheid Variable | Cepheid Variable | 0 | 397 | 0.00 | 120,373 | 420 | (x1.00) | 20 | offline | ||||
21 | [50] | Fodder | On Fire | On Fire | 3 | 1,373 | 0.00 | 35,788 | 420 | (x1.00) | 20 | offline | ||||
22 | [50] | Fodder | Crazy Bones | Crazy Bones | 1 | 799 | 0.00 | 30,732 | 420 | (x1.00) | 20 | offline | ||||
23 | [50] | Fodder | Smile In 321 | Smile In 321 | 6 | 1,000 | 0.01 | 59,176 | 420 | (x1.00) | 20 | offline | ||||
24 | [50] | Fodder | The Jetsons | The Jetsons | 7 | 1,419 | 0.00 | 34,947 | 420 | (x1.00) | 20 | offline |
Platinums
The members of <BOLT> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |