BOLT
Stats
Id: |
7066 |
---|---|
Name: |
<BOLT> |
Owner: |
Green Eye [75] |
Founder: |
Green Eye [75] |
Founded on: |
2024-10-15 17:45:14 [1 year, 7 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
10,386 |
Average level:
|
31.17 |
Wins:
|
690 |
Losses:
|
21,297 |
Ratio:
|
0.03 |
Daily tax: |
3,367 |
Treasury: |
255,892 [76 days of tax] |
Energy total: |
3,526,181 |
Energy month: |
110,316 (x0.85) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 272nd | 151st | 201st | |||||||||
2025 | 164th | 141st | 116th | 103rd |
90th
![]() |
121st | 112th |
93rd
![]() |
133rd |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [75] | The Big Kahuna | Green Eye | Green Eye |
![]() |
670 | 298 | 2.25 | 527,513 | 32,580 | (x1.00) | 60 | offline | |||
2 | [24] | Fodder | Screams | Screams | 0 | 655 | 0.00 | 146,728 | 10,810 | (x1.00) | 20 | offline | ||||
3 | [22] | Fodder | Neat | Neat | 0 | 378 | 0.00 | 159,626 | 9,397 | (x0.87) | 20 | offline | ||||
4 | [23] | Fodder | The Bees | The Bees | 0 | 665 | 0.00 | 151,231 | 8,860 | (x0.82) | 20 | offline | ||||
5 | [50] | Fodder | Smile In 321 | Smile In 321 | 6 | 1,418 | 0.00 | 72,920 | 8,536 | (x0.79) | 20 | offline | ||||
6 | [24] | Fodder | Sid Farkus | Sid Farkus | 0 | 663 | 0.00 | 149,654 | 8,062 | (x0.74) | 20 | offline | ||||
7 | [24] | Fodder | Random Hotdog | Random Hotdog | 0 | 721 | 0.00 | 146,556 | 8,060 | (x0.74) | 20 | offline | ||||
8 | [24] | Fodder | Flowery Farts | Flowery Farts | 0 | 553 | 0.00 | 155,108 | 8,027 | (x0.74) | 20 | offline | ||||
9 | [24] | Fodder | Tragic Figure | Tragic Figure | 0 | 544 | 0.00 | 155,330 | 8,011 | (x0.74) | 20 | offline | ||||
10 | [24] | Fodder | On the List | On the List | 0 | 684 | 0.00 | 148,505 | 7,973 | (x0.73) | 20 | offline | ||||
11 | [24] | Fodder | unwelded dogs | unwelded dogs | 0 | 701 | 0.00 | 147,944 | 7,966 | (x0.73) | 20 | offline | ||||
12 | [24] | Fodder | Good Morning | Good Morning | 0 | 659 | 0.00 | 145,482 | 7,938 | (x0.73) | 20 | offline | ||||
13 | [24] | Fodder | do a flip | do a flip | 0 | 591 | 0.00 | 155,337 | 7,931 | (x0.73) | 20 | offline | ||||
14 | [24] | Fodder | Cepheid Variable | Cepheid Variable | 0 | 711 | 0.00 | 143,445 | 7,884 | (x0.73) | 20 | offline | ||||
15 | [24] | Fodder | LOL OK | LOL OK | 0 | 621 | 0.00 | 153,088 | 7,845 | (x0.72) | 20 | offline | ||||
16 | [24] | Fodder | Leonidas I | Leonidas I | 0 | 681 | 0.00 | 147,054 | 7,805 | (x0.72) | 20 | offline | ||||
17 | [24] | Fodder | Shapes | Shapes | 0 | 680 | 0.00 | 148,342 | 7,736 | (x0.71) | 20 | offline | ||||
18 | [23] | Fodder | German Suplex | German Suplex | 0 | 503 | 0.00 | 153,285 | 7,327 | (x0.67) | 20 | offline | ||||
19 | [23] | Fodder | MOVIE TIME | MOVIE TIME | 0 | 503 | 0.00 | 152,609 | 6,663 | (x0.61) | 20 | offline | ||||
20 | [23] | Fodder | FrontierPsychiatrist | FrontierPsychiatrist | 0 | 542 | 0.00 | 151,054 | 6,242 | (x0.57) | 20 | offline | ||||
21 | [50] | Fodder | The Jetsons | The Jetsons | 7 | 1,926 | 0.00 | 44,769 | 5,424 | (x0.50) | 20 | offline | ||||
22 | [47] | Fodder | DorkBiscuit | DorkBiscuit |
|
3 | 3,240 | 0.00 | 94,552 | 3,580 | (x0.33) | 20 | offline | |||
23 | [50] | Fodder | Crazy Bones | Crazy Bones | 1 | 1,353 | 0.00 | 38,351 | 2,927 | (x0.27) | 20 | offline | ||||
24 | [50] | Fodder | On Fire | On Fire | 3 | 2,007 | 0.00 | 37,698 | 1,110 | (x0.10) | 20 | offline |
Platinums
The members of <BOLT> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |