Eternia
Stats
Id: |
7115 |
|---|---|
Name: |
<Eternia> |
Owner: |
Grayskull [75] |
Founder: |
Grayskull [75] |
Founded on: |
2024-11-04 05:05:10 [357 days ago] |
IRC channel: |
- |
Members: |
23 |
|
Platinums:
|
|
|
Trophy points:
|
8,261 |
|
Average level:
|
28.43 |
|
Wins:
|
609 |
|
Losses:
|
19,440 |
|
Ratio:
|
0.03 |
Daily tax: |
2,294 |
Treasury: |
167,462 [73 days of tax] |
Energy total: |
3,112,414 |
Energy month: |
143,019 (x0.94) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 204th | 218th | ||||||||||
| 2025 | 207th | 151st | 123rd |
100th
|
92nd
|
107th | 113th |
84th
|
175th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [75] | Legend | Grayskull | Grayskull |
|
609 | 266 | 2.29 | 514,129 | 38,100 | (x1.00) | 60 | offline | |||
| 2 | [20] | Eternian | Orko | Orko | 0 | 465 | 0.00 | 153,709 | 12,700 | (x1.00) | 20 | offline | ||||
| 3 | [20] | Eternian | Cringer | Cringer | 0 | 469 | 0.00 | 154,114 | 12,700 | (x1.00) | 20 | offline | ||||
| 4 | [21] | Eternian | Mekaneck | Mekaneck | 0 | 371 | 0.00 | 153,582 | 12,700 | (x1.00) | 20 | offline | ||||
| 5 | [21] | Eternian | Snout Spout | Snout Spout | 0 | 399 | 0.00 | 152,231 | 12,700 | (x1.00) | 20 | offline | ||||
| 6 | [22] | Eternian | ManEFaces | ManEFaces | 0 | 444 | 0.00 | 150,019 | 11,671 | (x0.92) | 20 | offline | ||||
| 7 | [22] | Eternian | BuzzOff | BuzzOff | 0 | 528 | 0.00 | 145,096 | 11,263 | (x0.89) | 20 | offline | ||||
| 8 | [23] | Eternian | Rio Blast | Rio Blast | 0 | 677 | 0.00 | 143,926 | 10,741 | (x0.85) | 20 | offline | ||||
| 9 | [23] | Eternian | Clamp Champ | Clamp Champ | 0 | 716 | 0.00 | 145,102 | 10,729 | (x0.84) | 20 | offline | ||||
| 10 | [24] | Eternian | Extendar | Extendar | 0 | 434 | 0.00 | 151,871 | 9,715 | (x0.76) | 20 | offline | ||||
| 11 | [25] | Eternian | Stratos | Stratos | 0 | 748 | 0.00 | 124,915 | 8,198 | (x0.65) | 20 | offline | ||||
| 12 | [23] | Eternian | Stonedar | Stonedar | 0 | 447 | 0.00 | 146,117 | 8,077 | (x0.64) | 20 | offline | ||||
| 13 | [26] | Eternian | Rotar | Rotar | 0 | 1,677 | 0.00 | 89,769 | 7,844 | (x0.62) | 20 | offline | ||||
| 14 | [26] | Eternian | Ram Man | Ram Man | 0 | 1,633 | 0.00 | 90,854 | 7,812 | (x0.62) | 20 | offline | ||||
| 15 | [29] | Eternian | Prince Adam | Prince Adam | 0 | 1,007 | 0.00 | 126,661 | 7,011 | (x0.55) | 20 | offline | ||||
| 16 | [29] | Eternian | The Sorceress | The Sorceress | 0 | 947 | 0.00 | 128,524 | 6,395 | (x0.50) | 20 | offline | ||||
| 17 | [27] | Eternian | Teela | Teela | 0 | 1,807 | 0.00 | 86,448 | 6,269 | (x0.49) | 20 | offline | ||||
| 18 | [25] | Eternian | Moss Man | Moss Man | 0 | 818 | 0.00 | 121,131 | 4,772 | (x0.38) | 20 | offline | ||||
| 19 | [39] | Tower | Grayskull Tower | Grayskull Tower | 0 | 866 | 0.00 | 37,433 | 3,240 | (x0.26) | 20 | offline | ||||
| 20 | [28] | Eternian | SheRa | SheRa | 0 | 1,548 | 0.00 | 109,503 | 2,360 | (x0.19) | 20 | offline | ||||
| 21 | [28] | Eternian | ManAtArms | ManAtArms | 0 | 1,599 | 0.00 | 102,423 | 2,340 | (x0.18) | 20 | offline | ||||
| 22 | [39] | Tower | Viper Tower | Viper Tower | 0 | 820 | 0.00 | 39,342 | 1,281 | (x0.10) | 20 | offline | ||||
| 23 | [39] | Tower | Central Tower | Central Tower | 0 | 754 | 0.00 | 45,515 | 1,142 | (x0.09) | 20 | offline | ||||
Platinums
The members of <Eternia> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
