Pawfect
Stats
Id: |
7129 |
|---|---|
Name: |
<Pawfect> |
Owner: |
Labradoodle [75] |
Founder: |
Labradoodle [75] |
Founded on: |
2024-11-20 05:04:28 [1 year, 114 days ago] |
Members: |
24 |
|
Platinums:
|
|
|
Trophy points:
|
7,786 |
|
Average level:
|
35.83 |
|
Wins:
|
658 |
|
Losses:
|
35,708 |
|
Ratio:
|
0.02 |
Daily tax: |
3,291 |
Treasury: |
75,693 [23 days of tax] |
Energy total: |
3,868,584 |
Energy month: |
73,694 (x0.94) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 316th | 247th | ||||||||||
| 2025 | 169th | 216th | 195th | 146th | 130th | 111th | 120th |
85th
|
118th | 139th | 111th | 121st |
| 2026 | 126th | 125th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [75] | Doggo | Labradoodle | Labradoodle |
|
656 | 125 | 5.25 | 693,866 | 19,620 | (x1.00) | 60 | offline | |||
| 2 | [37] | Doggo | St Bernard | St Bernard | 0 | 2,728 | 0.00 | 98,429 | 6,540 | (x1.00) | 20 | offline | ||||
| 3 | [29] | Doggo | Brussels Griffon | Brussels Griffon | 0 | 803 | 0.00 | 179,066 | 6,540 | (x1.00) | 20 | offline | ||||
| 4 | [39] | Doggo | Irish Wolfhound | Irish Wolfhound | 1 | 1,373 | 0.00 | 90,502 | 6,540 | (x1.00) | 20 | offline | ||||
| 5 | [41] | Doggo | English Mastiff | English Mastiff | 0 | 1,516 | 0.00 | 138,018 | 6,284 | (x0.96) | 20 | offline | ||||
| 6 | [36] | Doggo | Leonberger | Leonberger | 1 | 1,950 | 0.00 | 139,672 | 6,160 | (x0.94) | 20 | offline | ||||
| 7 | [34] | Doggo | Rottweiler | Rottweiler | 0 | 2,158 | 0.00 | 119,689 | 5,802 | (x0.89) | 20 | offline | ||||
| 8 | [25] | Doggo | Chihuahua | Chihuahua | 0 | 644 | 0.00 | 184,820 | 5,540 | (x0.85) | 20 | offline | ||||
| 9 | [32] | Doggo | Golden Retriever | Golden Retriever | 0 | 995 | 0.00 | 177,116 | 5,345 | (x0.82) | 20 | offline | ||||
| 10 | [31] | Doggo | Cocker Spaniel | Cocker Spaniel | 0 | 1,442 | 0.00 | 157,798 | 5,323 | (x0.81) | 20 | offline | ||||
| 11 | [34] | Doggo | Great Pyrenees | Great Pyrenees | 0 | 1,955 | 0.00 | 130,522 | 5,299 | (x0.81) | 20 | offline | ||||
| 12 | [33] | Doggo | Siberian Husky | Siberian Husky | 0 | 1,024 | 0.00 | 177,429 | 5,158 | (x0.79) | 20 | offline | ||||
| 13 | [39] | Doggo | Scottish Deerhound | Scottish Deerhound | 0 | 1,581 | 0.00 | 77,215 | 4,780 | (x0.73) | 20 | offline | ||||
| 14 | [30] | Doggo | Beagle | Beagle | 0 | 1,378 | 0.00 | 166,265 | 4,366 | (x0.67) | 20 | offline | ||||
| 15 | [30] | Doggo | Shiba Inu | Shiba Inu | 0 | 1,395 | 0.00 | 158,169 | 4,349 | (x0.66) | 20 | offline | ||||
| 16 | [32] | Doggo | Bull Terrier | Bull Terrier | 0 | 1,019 | 0.00 | 180,896 | 4,345 | (x0.66) | 20 | offline | ||||
| 17 | [31] | Doggo | Rhodesian Ridgeback | Rhodesian Ridgeback | 0 | 1,436 | 0.00 | 162,472 | 4,245 | (x0.65) | 20 | offline | ||||
| 18 | [33] | Doggo | Border Collie | Border Collie | 0 | 1,124 | 0.00 | 172,448 | 4,145 | (x0.63) | 20 | offline | ||||
| 19 | [29] | Doggo | Yorkshire Terrier | Yorkshire Terrier | 0 | 812 | 0.00 | 181,858 | 4,080 | (x0.62) | 20 | offline | ||||
| 20 | [35] | Doggo | Dobermann | Dobermann | 0 | 2,723 | 0.00 | 90,932 | 3,725 | (x0.57) | 20 | offline | ||||
| 21 | [35] | Doggo | Alaskan Malamute | Alaskan Malamute | 0 | 2,840 | 0.00 | 87,691 | 2,920 | (x0.45) | 20 | offline | ||||
| 22 | [39] | Doggo | Dogue de Bordeaux | Dogue de Bordeaux | 0 | 1,407 | 0.00 | 75,866 | 2,349 | (x0.36) | 20 | offline | ||||
| 23 | [39] | Doggo | Borzoi | Borzoi | 0 | 1,521 | 0.00 | 74,675 | 2,290 | (x0.35) | 20 | offline | ||||
| 24 | [42] | Doggo | Great Dane | Great Dane | 0 | 1,759 | 0.00 | 153,170 | 1,040 | (x0.16) | 20 | offline | ||||
Platinums
The members of <Pawfect> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
