Fucc Bois
Stats
Id: |
7135 |
|---|---|
Name: |
<Fucc Bois> |
Owner: |
Bobson Dugnutt [79] |
Founder: |
Bobson Dugnutt [79] |
Founded on: |
2024-11-25 18:57:26 [1 year, 345 days ago] |
Members: |
39 |
|
Platinums:
|
- |
|
Trophy points:
|
12,805 |
|
Average level:
|
45.90 |
|
Wins:
|
164 |
|
Losses:
|
301,260 |
|
Ratio:
|
0.00 |
Daily tax: |
80,608 |
Treasury: |
1,268,314 [15.7 days of tax] |
Energy total: |
7,584,644 |
Energy month: |
23,200 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 336th | 188th | ||||||||||
| 2025 | 173rd | 180th | 164th | 152nd | 113th | 157th | 164th | 124th | 168th | 194th | 187th | 163rd |
| 2026 | 155th | 178th | 134th | 217th | 242nd | 176th | 182nd | 189th | 178th | 210th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [41] | Recruit | Moises Jirardi | Moises Jirardi | 4 | 9,660 | 0.00 | 192,641 | 2,320 | (x1.00) | 20 | offline | ||||
| 2 | [42] | Recruit | Guy Stoperson | Guy Stoperson | 1 | 9,228 | 0.00 | 191,134 | 2,320 | (x1.00) | 20 | offline | ||||
| 3 | [43] | Recruit | Jemus Erde | Jemus Erde | 8 | 5,103 | 0.00 | 270,420 | 2,320 | (x1.00) | 20 | offline | ||||
| 4 | [51] | Recruit | Anatoli Smorin | Anatoli Smorin | 7 | 8,771 | 0.00 | 174,593 | 2,320 | (x1.00) | 20 | offline | ||||
| 5 | [43] | Recruit | Pele Lodriguez | Pele Lodriguez | 3 | 6,406 | 0.00 | 229,578 | 2,320 | (x1.00) | 20 | offline | ||||
| 6 | [42] | Recruit | Geronimo Wenja | Geronimo Wenja | 2 | 7,362 | 0.00 | 216,785 | 2,320 | (x1.00) | 20 | offline | ||||
| 7 | [42] | Recruit | Bip Karr | Bip Karr | 3 | 8,076 | 0.00 | 161,047 | 2,320 | (x1.00) | 20 | offline | ||||
| 8 | [42] | Recruit | John Armstarong | John Armstarong | 3 | 7,494 | 0.00 | 225,887 | 2,320 | (x1.00) | 20 | offline | ||||
| 9 | [44] | Recruit | Wally Balk | Wally Balk | 17 | 10,404 | 0.00 | 159,239 | 2,320 | (x1.00) | 20 | offline | ||||
| 10 | [44] | Recruit | Orlando Dwynn | Orlando Dwynn | 1 | 6,377 | 0.00 | 219,741 | 2,320 | (x1.00) | 20 | offline | ||||
| 11 | [48] | Recruit | Louis Rheaffer | Louis Rheaffer | 2 | 6,977 | 0.00 | 206,630 | 2,320 | (x1.00) | 20 | offline | ||||
| 12 | [59] | Recruit | Jason Needham | Jason Needham | 3 | 7,373 | 0.00 | 189,631 | 2,320 | (x1.00) | 20 | offline | ||||
| 13 | [49] | Recruit | Gino Chaw | Gino Chaw | 5 | 7,370 | 0.00 | 185,581 | 2,320 | (x1.00) | 20 | offline | ||||
| 14 | [44] | Recruit | Otto Schirling | Otto Schirling | 3 | 7,701 | 0.00 | 214,887 | 2,320 | (x1.00) | 20 | offline | ||||
| 15 | [44] | Recruit | Benjamin Bross | Benjamin Bross | 4 | 7,089 | 0.00 | 164,015 | 2,320 | (x1.00) | 20 | offline | ||||
| 16 | [42] | Recruit | Bobby Krarsa | Bobby Krarsa | 2 | 6,363 | 0.00 | 243,937 | 2,320 | (x1.00) | 20 | offline | ||||
| 17 | [42] | Recruit | Jody Zillinger | Jody Zillinger | 2 | 7,041 | 0.00 | 224,691 | 2,320 | (x1.00) | 20 | offline | ||||
| 18 | [50] | Recruit | Bernard Rewis | Bernard Rewis | 5 | 8,489 | 0.00 | 188,753 | 2,320 | (x1.00) | 20 | offline | ||||
| 19 | [42] | Recruit | Rocky Belsner | Rocky Belsner | 2 | 7,030 | 0.00 | 190,746 | 2,320 | (x1.00) | 20 | offline | ||||
| 20 | [50] | Recruit | Matt Skradlin | Matt Skradlin | 3 | 9,032 | 0.00 | 202,259 | 2,188 | (x0.94) | 20 | offline | ||||
| 21 | [42] | Recruit | Tony Smehrik | Tony Smehrik | 2 | 9,773 | 0.00 | 178,807 | 1,956 | (x0.84) | 20 | offline | ||||
| 22 | [43] | Recruit | Derrick Bibble | Derrick Bibble | 3 | 7,752 | 0.00 | 164,344 | 1,930 | (x0.83) | 20 | offline | ||||
| 23 | [43] | Recruit | Rod Derez | Rod Derez | 3 | 6,438 | 0.00 | 170,460 | 1,731 | (x0.75) | 20 | offline | ||||
| 24 | [43] | Recruit | Scooter Brawn | Scooter Brawn | 2 | 5,644 | 0.00 | 261,087 | 1,700 | (x0.73) | 20 | offline | ||||
| 25 | [42] | Recruit | Brett Dokstra | Brett Dokstra | 2 | 7,216 | 0.00 | 240,343 | 1,660 | (x0.72) | 20 | offline | ||||
| 26 | [45] | Recruit | Brian Goung | Brian Goung | 3 | 8,960 | 0.00 | 132,027 | 1,582 | (x0.68) | 20 | offline | ||||
| 27 | [46] | Recruit | Mario McRlwain | Mario McRlwain | 3 | 7,714 | 0.00 | 223,849 | 1,565 | (x0.67) | 20 | offline | ||||
| 28 | [46] | Recruit | Kirt Magnozzi | Kirt Magnozzi | 4 | 11,081 | 0.00 | 140,443 | 1,560 | (x0.67) | 20 | offline | ||||
| 29 | [48] | Recruit | Biry Odereitt | Biry Odereitt | 5 | 6,857 | 0.00 | 203,171 | 1,408 | (x0.61) | 20 | offline | ||||
| 30 | [48] | Recruit | Todd Bonzalez | Todd Bonzalez | 1 | 7,925 | 0.00 | 194,875 | 1,406 | (x0.61) | 20 | offline | ||||
| 31 | [43] | Recruit | Darren Jilkey | Darren Jilkey | 3 | 9,414 | 0.00 | 186,463 | 1,388 | (x0.60) | 20 | offline | ||||
| 32 | [46] | Recruit | Michael Meers | Michael Meers | 5 | 9,142 | 0.00 | 168,447 | 1,085 | (x0.47) | 20 | offline | ||||
| 33 | [47] | Recruit | Glen Phanahan | Glen Phanahan | 4 | 7,729 | 0.00 | 133,698 | 1,079 | (x0.47) | 20 | offline | ||||
| 34 | [47] | Recruit | Mike Truk | Mike Truk | 3 | 6,932 | 0.00 | 142,580 | 1,060 | (x0.46) | 20 | offline | ||||
| 35 | [47] | Recruit | Kerry Carcia | Kerry Carcia | 6 | 8,305 | 0.00 | 139,271 | 1,054 | (x0.45) | 20 | offline | ||||
| 36 | [79] | Commander | Bobson Dugnutt | Bobson Dugnutt | 25 | 4,107 | 0.01 | 214,641 | 900 | (x0.39) | 20 | offline | ||||
| 37 | [45] | Recruit | Eddie Lagwell | Eddie Lagwell | 5 | 9,530 | 0.00 | 206,636 | 614 | (x0.26) | 20 | offline | ||||
| 38 | [43] | Recruit | Mickey Ofterman | Mickey Ofterman | 2 | 4,361 | 0.00 | 258,778 | 465 | (x0.20) | 20 | offline | ||||
| 39 | [43] | Recruit | Sleve McDichael | Sleve McDichael | 3 | 9,034 | 0.00 | 172,529 | 446 | (x0.19) | 20 | offline | ||||
Platinums
The members of <Fucc Bois> have not collected any platinum trophies.
