Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [76]
Founder:
Bobson Dugnutt [76]
Founded on:
2024-11-25 18:57:26 [235 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,615
Average level:
40.28
Wins:
131
Losses:
226,169
Ratio:
0.00
Daily tax:
54,104
Treasury:
3,570,864 [66 days of tax]
Energy total:
2,845,020
Energy month:
76,425 (x0.89)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [40] Recruit Brett Dokstra Brett Dokstra 2 5,731 0.00 95,213 8,360 (x0.97) 20 offline
2 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,883 0.00 98,907 8,360 (x0.97) 20 offline
3 [40] Recruit Jody Zillinger Jody Zillinger 2 5,590 0.00 80,499 8,360 (x0.97) 20 offline
4 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,174 0.00 94,259 8,000 (x0.93) 20 offline
5 [76] Commander Bobson Dugnutt Bobson Dugnutt 24 2,842 0.01 96,297 7,803 (x0.91) 20 offline
6 [31] Recruit Jemus Erde Jemus Erde 3 3,925 0.00 99,968 7,542 (x0.88) 20 offline
7 [40] Recruit Tony Smehrik Tony Smehrik 2 7,993 0.00 40,055 7,000 (x0.82) 20 offline
8 [40] Recruit Moises Jirardi Moises Jirardi 4 7,916 0.00 52,334 7,000 (x0.82) 20 offline
9 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,815 0.00 77,786 7,000 (x0.82) 20 offline
10 [40] Recruit John Armstarong John Armstarong 3 5,991 0.00 80,806 7,000 (x0.82) 20 offline
11 [44] Recruit Biry Odereitt Biry Odereitt 5 4,498 0.00 87,178 6,630 (x0.77) 20 offline
12 [39] Recruit Otto Schirling Otto Schirling 3 6,193 0.00 63,716 6,405 (x0.75) 20 offline
13 [48] Recruit Bernard Rewis Bernard Rewis 5 6,139 0.00 90,661 5,996 (x0.70) 20 offline
14 [48] Recruit Anatoli Smorin Anatoli Smorin 7 6,030 0.00 89,324 5,676 (x0.66) 20 offline
15 [48] Recruit Matt Skradlin Matt Skradlin 3 7,148 0.00 74,821 5,020 (x0.59) 20 offline
16 [44] Recruit Orlando Dwynn Orlando Dwynn 1 4,891 0.00 81,225 4,306 (x0.50) 20 offline
17 [44] Recruit Mario McRlwain Mario McRlwain 3 6,123 0.00 87,825 4,128 (x0.48) 20 offline
18 [33] Recruit Scooter Brawn Scooter Brawn 2 4,541 0.00 93,049 4,061 (x0.47) 20 offline
19 [35] Recruit Mike Truk Mike Truk 3 4,436 0.00 64,595 4,040 (x0.47) 20 offline
20 [34] Recruit Kerry Carcia Kerry Carcia 4 5,611 0.00 70,391 3,958 (x0.46) 20 offline
21 [41] Recruit Pele Lodriguez Pele Lodriguez 3 4,987 0.00 81,828 3,659 (x0.43) 20 offline
22 [37] Recruit Wally Balk Wally Balk 4 8,177 0.00 60,101 3,282 (x0.38) 20 offline
23 [35] Recruit Brian Goung Brian Goung 2 6,265 0.00 66,397 3,172 (x0.37) 20 offline
24 [35] Recruit Derrick Bibble Derrick Bibble 3 5,348 0.00 68,995 3,160 (x0.37) 20 offline
25 [35] Recruit Glen Phanahan Glen Phanahan 3 4,853 0.00 70,175 3,151 (x0.37) 20 offline
26 [35] Recruit Sleve McDichael Sleve McDichael 3 6,871 0.00 62,206 3,132 (x0.37) 20 offline
27 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 8,616 0.00 48,932 3,011 (x0.35) 20 offline
28 [38] Recruit Darren Jilkey Darren Jilkey 2 7,480 0.00 52,516 2,802 (x0.33) 20 offline
29 [38] Recruit Michael Meers Michael Meers 4 7,030 0.00 56,024 2,798 (x0.33) 20 offline
30 [38] Recruit Guy Stoperson Guy Stoperson 1 7,477 0.00 52,811 2,750 (x0.32) 20 offline
31 [37] Recruit Eddie Lagwell Eddie Lagwell 3 7,823 0.00 58,804 2,235 (x0.26) 20 offline
32 [34] Recruit Benjamin Bross Benjamin Bross 3 4,877 0.00 61,479 2,090 (x0.24) 20 offline
33 [35] Recruit Rod Derez Rod Derez 3 4,335 0.00 58,246 1,920 (x0.22) 20 offline
34 [35] Recruit Bip Karr Bip Karr 3 6,025 0.00 58,275 1,900 (x0.22) 20 offline
35 [35] Recruit Rocky Belsner Rocky Belsner 2 5,085 0.00 70,202 1,900 (x0.22) 20 offline
36 [56] Recruit Jason Needham Jason Needham 3 5,934 0.00 62,382 1,840 (x0.21) 20 offline
37 [45] Recruit Louis Rheaffer Louis Rheaffer 2 4,994 0.00 79,824 24 (x0.00) 20 offline
38 [45] Recruit Todd Bonzalez Todd Bonzalez 1 5,661 0.00 75,136 20 (x0.00) 20 offline
39 [45] Recruit Gino Chaw Gino Chaw 2 4,861 0.00 81,778 20 (x0.00) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.