Fucc Bois
Stats
Id: |
7135 |
|---|---|
Name: |
<Fucc Bois> |
Owner: |
Bobson Dugnutt [78] |
Founder: |
Bobson Dugnutt [78] |
Founded on: |
2024-11-25 18:57:26 [1 year, 1 day ago] |
IRC channel: |
- |
Members: |
39 |
|
Platinums:
|
- |
|
Trophy points:
|
15,645 |
|
Average level:
|
40.82 |
|
Wins:
|
136 |
|
Losses:
|
247,287 |
|
Ratio:
|
0.00 |
Daily tax: |
57,776 |
Treasury: |
2,292,704 [39.7 days of tax] |
Energy total: |
4,035,548 |
Energy month: |
122,087 (x0.96) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 336th | 188th | ||||||||||
| 2025 | 173rd | 180th | 164th | 152nd | 113th | 157th | 164th | 124th | 168th | 194th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [44] | Recruit | Mario McRlwain | Mario McRlwain | 3 | 6,209 | 0.00 | 145,755 | 12,720 | (x1.00) | 20 | offline | ||||
| 2 | [48] | Recruit | Matt Skradlin | Matt Skradlin | 3 | 7,663 | 0.00 | 108,051 | 12,720 | (x1.00) | 20 | offline | ||||
| 3 | [44] | Recruit | Orlando Dwynn | Orlando Dwynn | 1 | 5,127 | 0.00 | 126,635 | 12,720 | (x1.00) | 20 | offline | ||||
| 4 | [31] | Recruit | Mickey Ofterman | Mickey Ofterman | 1 | 3,252 | 0.00 | 153,217 | 12,720 | (x1.00) | 20 | offline | ||||
| 5 | [48] | Recruit | Bernard Rewis | Bernard Rewis | 5 | 6,697 | 0.00 | 122,231 | 12,720 | (x1.00) | 20 | offline | ||||
| 6 | [31] | Recruit | Jemus Erde | Jemus Erde | 3 | 4,088 | 0.00 | 153,238 | 12,556 | (x0.99) | 20 | offline | ||||
| 7 | [57] | Recruit | Jason Needham | Jason Needham | 3 | 6,375 | 0.00 | 95,636 | 12,340 | (x0.97) | 20 | offline | ||||
| 8 | [78] | Commander | Bobson Dugnutt | Bobson Dugnutt | 25 | 3,332 | 0.01 | 115,618 | 11,878 | (x0.93) | 20 | offline | ||||
| 9 | [33] | Recruit | Scooter Brawn | Scooter Brawn | 2 | 4,665 | 0.00 | 146,973 | 11,648 | (x0.92) | 20 | offline | ||||
| 10 | [39] | Recruit | Otto Schirling | Otto Schirling | 3 | 6,443 | 0.00 | 112,017 | 10,065 | (x0.79) | 20 | offline | ||||
| 11 | [46] | Recruit | Louis Rheaffer | Louis Rheaffer | 2 | 5,508 | 0.00 | 108,043 | 9,864 | (x0.78) | 20 | offline | ||||
| 12 | [45] | Recruit | Biry Odereitt | Biry Odereitt | 5 | 4,844 | 0.00 | 129,753 | 8,863 | (x0.70) | 20 | offline | ||||
| 13 | [39] | Recruit | Guy Stoperson | Guy Stoperson | 1 | 8,037 | 0.00 | 84,033 | 8,609 | (x0.68) | 20 | offline | ||||
| 14 | [39] | Recruit | Eddie Lagwell | Eddie Lagwell | 4 | 8,423 | 0.00 | 91,115 | 8,405 | (x0.66) | 20 | offline | ||||
| 15 | [39] | Recruit | Michael Meers | Michael Meers | 4 | 7,650 | 0.00 | 86,711 | 7,988 | (x0.63) | 20 | offline | ||||
| 16 | [46] | Recruit | Todd Bonzalez | Todd Bonzalez | 1 | 6,383 | 0.00 | 96,928 | 5,979 | (x0.47) | 20 | offline | ||||
| 17 | [35] | Recruit | Kerry Carcia | Kerry Carcia | 4 | 6,457 | 0.00 | 86,735 | 5,936 | (x0.47) | 20 | offline | ||||
| 18 | [35] | Recruit | Derrick Bibble | Derrick Bibble | 3 | 6,248 | 0.00 | 77,948 | 5,919 | (x0.47) | 20 | offline | ||||
| 19 | [40] | Recruit | Moises Jirardi | Moises Jirardi | 4 | 8,260 | 0.00 | 94,502 | 5,898 | (x0.46) | 20 | offline | ||||
| 20 | [47] | Recruit | Gino Chaw | Gino Chaw | 5 | 5,614 | 0.00 | 96,515 | 5,512 | (x0.43) | 20 | offline | ||||
| 21 | [49] | Recruit | Anatoli Smorin | Anatoli Smorin | 7 | 6,897 | 0.00 | 114,667 | 5,260 | (x0.41) | 20 | offline | ||||
| 22 | [35] | Recruit | Bip Karr | Bip Karr | 3 | 6,773 | 0.00 | 75,274 | 5,233 | (x0.41) | 20 | offline | ||||
| 23 | [40] | Recruit | Tony Smehrik | Tony Smehrik | 2 | 8,398 | 0.00 | 81,069 | 4,688 | (x0.37) | 20 | offline | ||||
| 24 | [39] | Recruit | Darren Jilkey | Darren Jilkey | 2 | 8,229 | 0.00 | 78,589 | 4,484 | (x0.35) | 20 | offline | ||||
| 25 | [35] | Recruit | Rod Derez | Rod Derez | 3 | 5,053 | 0.00 | 74,163 | 4,340 | (x0.34) | 20 | offline | ||||
| 26 | [35] | Recruit | Sleve McDichael | Sleve McDichael | 3 | 7,719 | 0.00 | 76,836 | 4,320 | (x0.34) | 20 | offline | ||||
| 27 | [35] | Recruit | Brian Goung | Brian Goung | 2 | 7,138 | 0.00 | 75,683 | 4,300 | (x0.34) | 20 | offline | ||||
| 28 | [35] | Recruit | Benjamin Bross | Benjamin Bross | 3 | 5,650 | 0.00 | 77,747 | 4,300 | (x0.34) | 20 | offline | ||||
| 29 | [35] | Recruit | Glen Phanahan | Glen Phanahan | 3 | 5,705 | 0.00 | 82,509 | 4,300 | (x0.34) | 20 | offline | ||||
| 30 | [36] | Recruit | Rocky Belsner | Rocky Belsner | 2 | 5,837 | 0.00 | 85,162 | 4,260 | (x0.33) | 20 | offline | ||||
| 31 | [40] | Recruit | John Armstarong | John Armstarong | 3 | 6,296 | 0.00 | 125,679 | 3,833 | (x0.30) | 20 | offline | ||||
| 32 | [38] | Recruit | Kirt Magnozzi | Kirt Magnozzi | 3 | 9,466 | 0.00 | 66,184 | 3,398 | (x0.27) | 20 | offline | ||||
| 33 | [40] | Recruit | Geronimo Wenja | Geronimo Wenja | 2 | 6,153 | 0.00 | 117,296 | 3,330 | (x0.26) | 20 | offline | ||||
| 34 | [40] | Recruit | Brett Dokstra | Brett Dokstra | 2 | 6,091 | 0.00 | 134,293 | 2,880 | (x0.23) | 20 | offline | ||||
| 35 | [40] | Recruit | Bobby Krarsa | Bobby Krarsa | 2 | 5,230 | 0.00 | 137,987 | 2,880 | (x0.23) | 20 | offline | ||||
| 36 | [40] | Recruit | Jody Zillinger | Jody Zillinger | 2 | 5,952 | 0.00 | 119,359 | 2,880 | (x0.23) | 20 | offline | ||||
| 37 | [37] | Recruit | Mike Truk | Mike Truk | 3 | 5,066 | 0.00 | 88,179 | 2,780 | (x0.22) | 20 | offline | ||||
| 38 | [41] | Recruit | Pele Lodriguez | Pele Lodriguez | 3 | 5,324 | 0.00 | 120,601 | 1,057 | (x0.08) | 20 | offline | ||||
| 39 | [38] | Recruit | Wally Balk | Wally Balk | 4 | 9,035 | 0.00 | 72,617 | 460 | (x0.04) | 20 | offline | ||||
Platinums
The members of <Fucc Bois> have not collected any platinum trophies.
