Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [73]
Founder:
Bobson Dugnutt [73]
Founded on:
2024-11-25 18:57:26 [122 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,800
Average level:
39.77
Wins:
131
Losses:
210,981
Ratio:
0.00
Daily tax:
49,512
Treasury:
145,426 [2.9 days of tax]
Energy total:
1,568,610
Energy month:
259,563 (x0.97)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Todd Bonzalez Todd Bonzalez 1 5,125 0.00 47,936 13,320 (x1.00) 20 offline
2 [47] Recruit Matt Skradlin Matt Skradlin 3 6,724 0.00 51,033 13,320 (x1.00) 20 offline
3 [34] Recruit Brian Goung Brian Goung 2 5,728 0.00 43,681 13,320 (x1.00) 20 offline
4 [33] Recruit Scooter Brawn Scooter Brawn 2 4,357 0.00 47,626 13,320 (x1.00) 20 offline
5 [44] Recruit Orlando Dwynn Orlando Dwynn 1 4,604 0.00 42,591 13,320 (x1.00) 20 offline
6 [49] Recruit Jason Needham Jason Needham 3 5,174 0.00 45,751 13,320 (x1.00) 20 offline
7 [45] Recruit Gino Chaw Gino Chaw 2 4,400 0.00 50,478 13,320 (x1.00) 20 offline
8 [34] Recruit Glen Phanahan Glen Phanahan 3 4,186 0.00 49,457 13,320 (x1.00) 20 offline
9 [44] Recruit Biry Odereitt Biry Odereitt 5 4,230 0.00 47,468 13,320 (x1.00) 20 offline
10 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,049 0.00 51,087 13,284 (x1.00) 20 offline
11 [48] Recruit Bernard Rewis Bernard Rewis 5 5,798 0.00 52,856 13,280 (x1.00) 20 offline
12 [73] Commander Bobson Dugnutt Bobson Dugnutt 24 2,746 0.01 54,465 13,185 (x0.99) 20 offline
13 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,837 0.00 46,741 13,172 (x0.99) 20 offline
14 [40] Recruit Pele Lodriguez Pele Lodriguez 3 4,705 0.00 43,744 12,940 (x0.97) 20 offline
15 [48] Recruit Anatoli Smorin Anatoli Smorin 7 5,666 0.00 51,311 12,830 (x0.96) 20 offline
16 [31] Recruit Jemus Erde Jemus Erde 3 3,874 0.00 49,018 12,672 (x0.95) 20 offline
17 [35] Recruit Rocky Belsner Rocky Belsner 2 4,584 0.00 43,719 12,288 (x0.92) 20 offline
18 [35] Recruit Mike Truk Mike Truk 3 3,942 0.00 41,034 12,284 (x0.92) 20 offline
19 [34] Recruit Derrick Bibble Derrick Bibble 3 4,860 0.00 41,603 12,040 (x0.90) 20 offline
20 [34] Recruit Kerry Carcia Kerry Carcia 4 5,213 0.00 40,260 11,708 (x0.88) 20 offline
21 [40] Recruit Brett Dokstra Brett Dokstra 2 5,634 0.00 44,799 11,405 (x0.86) 20 offline
22 [45] Recruit Louis Rheaffer Louis Rheaffer 2 4,538 0.00 48,480 11,290 (x0.85) 20 offline
23 [44] Recruit Mario McRlwain Mario McRlwain 3 5,781 0.00 50,957 11,035 (x0.83) 20 offline
24 [35] Recruit Rod Derez Rod Derez 3 3,718 0.00 36,010 10,914 (x0.82) 20 offline
25 [40] Recruit Jody Zillinger Jody Zillinger 2 5,430 0.00 41,104 10,263 (x0.77) 20 offline
26 [37] Recruit Wally Balk Wally Balk 4 7,811 0.00 25,631 9,940 (x0.75) 20 offline
27 [36] Recruit Eddie Lagwell Eddie Lagwell 3 7,327 0.00 31,969 9,608 (x0.72) 20 offline
28 [34] Recruit Benjamin Bross Benjamin Bross 3 4,470 0.00 28,491 9,460 (x0.71) 20 offline
29 [35] Recruit Bip Karr Bip Karr 3 5,451 0.00 35,317 9,236 (x0.69) 20 offline
30 [35] Recruit Sleve McDichael Sleve McDichael 3 6,146 0.00 39,396 8,623 (x0.65) 20 offline
31 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,644 0.00 39,772 8,620 (x0.65) 20 offline
32 [38] Recruit Otto Schirling Otto Schirling 3 5,858 0.00 25,419 8,548 (x0.64) 20 offline
33 [40] Recruit John Armstarong John Armstarong 3 5,776 0.00 46,418 8,524 (x0.64) 20 offline
34 [38] Recruit Guy Stoperson Guy Stoperson 1 7,001 0.00 22,584 8,264 (x0.62) 20 offline
35 [38] Recruit Darren Jilkey Darren Jilkey 2 6,989 0.00 22,642 7,756 (x0.58) 20 offline
36 [38] Recruit Michael Meers Michael Meers 4 6,607 0.00 23,368 6,808 (x0.51) 20 offline
37 [39] Recruit Moises Jirardi Moises Jirardi 4 7,374 0.00 28,999 6,275 (x0.47) 20 offline
38 [39] Recruit Tony Smehrik Tony Smehrik 2 7,478 0.00 16,527 4,020 (x0.30) 20 offline
39 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 8,146 0.00 18,868 2,045 (x0.15) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.