Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [76]
Founder:
Bobson Dugnutt [76]
Founded on:
2024-11-25 18:57:26 [255 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,615
Average level:
40.36
Wins:
132
Losses:
228,929
Ratio:
0.00
Daily tax:
54,408
Treasury:
2,433,608 [44.7 days of tax]
Energy total:
3,073,369
Energy month:
34,200 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,173 0.00 93,565 3,420 (x1.00) 20 offline
2 [40] Recruit Moises Jirardi Moises Jirardi 4 7,916 0.00 62,014 3,420 (x1.00) 20 offline
3 [33] Recruit Scooter Brawn Scooter Brawn 2 4,591 0.00 98,735 3,420 (x1.00) 20 offline
4 [40] Recruit Brett Dokstra Brett Dokstra 2 5,731 0.00 104,893 3,420 (x1.00) 20 offline
5 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,815 0.00 87,466 3,420 (x1.00) 20 offline
6 [40] Recruit John Armstarong John Armstarong 3 5,991 0.00 90,486 3,420 (x1.00) 20 offline
7 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,180 0.00 103,212 3,420 (x1.00) 20 offline
8 [39] Recruit Otto Schirling Otto Schirling 3 6,193 0.00 73,396 3,420 (x1.00) 20 offline
9 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,883 0.00 108,587 3,420 (x1.00) 20 offline
10 [44] Recruit Biry Odereitt Biry Odereitt 5 4,498 0.00 96,858 3,420 (x1.00) 20 offline
11 [40] Recruit Jody Zillinger Jody Zillinger 2 5,596 0.00 89,959 3,200 (x0.94) 20 offline
12 [48] Recruit Matt Skradlin Matt Skradlin 3 7,255 0.00 76,417 3,176 (x0.93) 20 offline
13 [48] Recruit Anatoli Smorin Anatoli Smorin 7 6,089 0.00 94,924 3,120 (x0.91) 20 offline
14 [48] Recruit Bernard Rewis Bernard Rewis 5 6,251 0.00 92,391 3,120 (x0.91) 20 offline
15 [76] Commander Bobson Dugnutt Bobson Dugnutt 24 2,853 0.01 105,194 3,061 (x0.90) 20 offline
16 [35] Recruit Glen Phanahan Glen Phanahan 3 4,911 0.00 76,070 2,963 (x0.87) 20 offline
17 [31] Recruit Jemus Erde Jemus Erde 3 3,949 0.00 109,068 2,840 (x0.83) 20 offline
18 [40] Recruit Tony Smehrik Tony Smehrik 2 8,039 0.00 48,941 2,626 (x0.77) 20 offline
19 [34] Recruit Benjamin Bross Benjamin Bross 3 4,951 0.00 66,405 2,140 (x0.63) 20 offline
20 [35] Recruit Brian Goung Brian Goung 2 6,402 0.00 66,577 2,120 (x0.62) 20 offline
21 [34] Recruit Kerry Carcia Kerry Carcia 4 5,692 0.00 74,944 2,083 (x0.61) 20 offline
22 [56] Recruit Jason Needham Jason Needham 3 5,969 0.00 70,522 1,880 (x0.55) 20 offline
23 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,026 0.00 89,703 1,615 (x0.47) 20 offline
24 [44] Recruit Orlando Dwynn Orlando Dwynn 1 4,991 0.00 84,865 1,520 (x0.44) 20 offline
25 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 8,725 0.00 54,509 1,249 (x0.37) 20 offline
26 [37] Recruit Wally Balk Wally Balk 4 8,287 0.00 65,643 1,244 (x0.36) 20 offline
27 [35] Recruit Rocky Belsner Rocky Belsner 2 5,132 0.00 77,435 973 (x0.28) 20 offline
28 [36] Recruit Mike Truk Mike Truk 3 4,529 0.00 67,652 969 (x0.28) 20 offline
29 [35] Recruit Sleve McDichael Sleve McDichael 3 6,969 0.00 66,111 941 (x0.28) 20 offline
30 [35] Recruit Rod Derez Rod Derez 3 4,381 0.00 65,418 912 (x0.27) 20 offline
31 [35] Recruit Bip Karr Bip Karr 3 6,072 0.00 65,445 910 (x0.27) 20 offline
32 [35] Recruit Derrick Bibble Derrick Bibble 3 5,508 0.00 68,883 814 (x0.24) 20 offline
33 [38] Recruit Michael Meers Michael Meers 4 7,180 0.00 60,758 407 (x0.12) 20 offline
34 [38] Recruit Darren Jilkey Darren Jilkey 2 7,630 0.00 57,214 396 (x0.12) 20 offline
35 [38] Recruit Guy Stoperson Guy Stoperson 1 7,627 0.00 57,441 339 (x0.10) 20 offline
36 [45] Recruit Louis Rheaffer Louis Rheaffer 2 5,146 0.00 80,368 314 (x0.09) 20 offline
37 [45] Recruit Todd Bonzalez Todd Bonzalez 1 5,824 0.00 75,680 304 (x0.09) 20 offline
38 [46] Recruit Gino Chaw Gino Chaw 2 5,020 0.00 82,301 283 (x0.08) 20 offline
39 [38] Recruit Eddie Lagwell Eddie Lagwell 4 7,954 0.00 63,319 249 (x0.07) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.