Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [75]
Founder:
Bobson Dugnutt [75]
Founded on:
2024-11-25 18:57:26 [164 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,855
Average level:
40.05
Wins:
131
Losses:
215,220
Ratio:
0.00
Daily tax:
52,632
Treasury:
321,187 [6.1 days of tax]
Energy total:
2,180,045
Energy month:
40,920 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Todd Bonzalez Todd Bonzalez 1 5,225 0.00 63,616 4,100 (x1.00) 20 offline
2 [47] Recruit Matt Skradlin Matt Skradlin 3 6,728 0.00 70,765 4,100 (x1.00) 20 offline
3 [31] Recruit Jemus Erde Jemus Erde 3 3,874 0.00 68,818 4,100 (x1.00) 20 offline
4 [33] Recruit Scooter Brawn Scooter Brawn 2 4,447 0.00 64,013 4,100 (x1.00) 20 offline
5 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,645 0.00 59,536 4,100 (x1.00) 20 offline
6 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,082 0.00 69,307 4,100 (x1.00) 20 offline
7 [75] Commander Bobson Dugnutt Bobson Dugnutt 24 2,746 0.01 74,265 4,100 (x1.00) 20 offline
8 [44] Recruit Biry Odereitt Biry Odereitt 5 4,230 0.00 67,268 4,100 (x1.00) 20 offline
9 [44] Recruit Mario McRlwain Mario McRlwain 3 5,832 0.00 68,697 4,060 (x0.99) 20 offline
10 [40] Recruit Brett Dokstra Brett Dokstra 2 5,685 0.00 62,843 4,060 (x0.99) 20 offline
11 [40] Recruit John Armstarong John Armstarong 3 5,777 0.00 66,178 4,060 (x0.99) 20 offline
12 [44] Recruit Orlando Dwynn Orlando Dwynn 1 4,605 0.00 62,351 4,060 (x0.99) 20 offline
13 [45] Recruit Louis Rheaffer Louis Rheaffer 2 4,539 0.00 68,240 4,060 (x0.99) 20 offline
14 [45] Recruit Gino Chaw Gino Chaw 2 4,401 0.00 70,238 4,060 (x0.99) 20 offline
15 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,838 0.00 66,501 4,060 (x0.99) 20 offline
16 [40] Recruit Pele Lodriguez Pele Lodriguez 3 4,759 0.00 61,692 3,964 (x0.97) 20 offline
17 [40] Recruit Moises Jirardi Moises Jirardi 4 7,533 0.00 45,175 3,924 (x0.96) 20 offline
18 [36] Recruit Eddie Lagwell Eddie Lagwell 3 7,479 0.00 46,665 3,500 (x0.85) 20 offline
19 [40] Recruit Tony Smehrik Tony Smehrik 2 7,623 0.00 31,066 3,440 (x0.84) 20 offline
20 [40] Recruit Jody Zillinger Jody Zillinger 2 5,455 0.00 60,197 3,393 (x0.83) 20 offline
21 [38] Recruit Otto Schirling Otto Schirling 3 5,982 0.00 41,098 3,355 (x0.82) 20 offline
22 [34] Recruit Derrick Bibble Derrick Bibble 3 5,004 0.00 55,603 3,280 (x0.80) 20 offline
23 [34] Recruit Brian Goung Brian Goung 2 5,836 0.00 59,002 2,980 (x0.73) 20 offline
24 [38] Recruit Michael Meers Michael Meers 4 6,785 0.00 36,986 2,624 (x0.64) 20 offline
25 [37] Recruit Wally Balk Wally Balk 4 7,942 0.00 40,629 2,590 (x0.63) 20 offline
26 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 8,342 0.00 31,446 2,585 (x0.63) 20 offline
27 [38] Recruit Guy Stoperson Guy Stoperson 1 7,188 0.00 35,365 2,580 (x0.63) 20 offline
28 [34] Recruit Glen Phanahan Glen Phanahan 3 4,321 0.00 63,531 2,564 (x0.63) 20 offline
29 [34] Recruit Kerry Carcia Kerry Carcia 4 5,351 0.00 54,155 2,345 (x0.57) 20 offline
30 [48] Recruit Anatoli Smorin Anatoli Smorin 7 5,820 0.00 64,934 2,219 (x0.54) 20 offline
31 [48] Recruit Bernard Rewis Bernard Rewis 5 5,906 0.00 68,885 2,100 (x0.51) 20 offline
32 [34] Recruit Benjamin Bross Benjamin Bross 3 4,651 0.00 40,880 1,340 (x0.33) 20 offline
33 [38] Recruit Darren Jilkey Darren Jilkey 2 7,205 0.00 34,136 854 (x0.21) 20 offline
34 [56] Recruit Jason Needham Jason Needham 3 5,624 0.00 51,056 687 (x0.17) 20 offline
35 [35] Recruit Rocky Belsner Rocky Belsner 2 4,700 0.00 57,955 681 (x0.17) 20 offline
36 [35] Recruit Mike Truk Mike Truk 3 4,134 0.00 51,296 546 (x0.13) 20 offline
37 [35] Recruit Bip Karr Bip Karr 3 5,624 0.00 47,915 492 (x0.12) 20 offline
38 [35] Recruit Rod Derez Rod Derez 3 3,917 0.00 47,531 460 (x0.11) 20 offline
39 [35] Recruit Sleve McDichael Sleve McDichael 3 6,385 0.00 50,211 95 (x0.02) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.