Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [76]
Founder:
Bobson Dugnutt [76]
Founded on:
2024-11-25 18:57:26 [186 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,805
Average level:
40.10
Wins:
131
Losses:
217,772
Ratio:
0.00
Daily tax:
53,416
Treasury:
1,131,593 [21.2 days of tax]
Energy total:
2,350,387
Energy month:
144,200 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Todd Bonzalez Todd Bonzalez 1 5,225 0.00 73,956 14,440 (x1.00) 20 offline
2 [31] Recruit Jemus Erde Jemus Erde 3 3,874 0.00 79,158 14,440 (x1.00) 20 offline
3 [33] Recruit Scooter Brawn Scooter Brawn 2 4,447 0.00 74,353 14,440 (x1.00) 20 offline
4 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,082 0.00 79,647 14,440 (x1.00) 20 offline
5 [44] Recruit Biry Odereitt Biry Odereitt 5 4,230 0.00 77,608 14,440 (x1.00) 20 offline
6 [44] Recruit Mario McRlwain Mario McRlwain 3 5,832 0.00 79,037 14,400 (x1.00) 20 offline
7 [40] Recruit Brett Dokstra Brett Dokstra 2 5,685 0.00 73,183 14,400 (x1.00) 20 offline
8 [44] Recruit Orlando Dwynn Orlando Dwynn 1 4,605 0.00 72,691 14,400 (x1.00) 20 offline
9 [45] Recruit Louis Rheaffer Louis Rheaffer 2 4,539 0.00 78,580 14,400 (x1.00) 20 offline
10 [45] Recruit Gino Chaw Gino Chaw 2 4,401 0.00 80,578 14,400 (x1.00) 20 offline
11 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,838 0.00 76,841 14,400 (x1.00) 20 offline
12 [40] Recruit Pele Lodriguez Pele Lodriguez 3 4,759 0.00 72,032 14,304 (x0.99) 20 offline
13 [48] Recruit Anatoli Smorin Anatoli Smorin 7 5,820 0.00 75,274 12,559 (x0.87) 20 offline
14 [34] Recruit Benjamin Bross Benjamin Bross 3 4,651 0.00 51,220 11,680 (x0.81) 20 offline
15 [48] Recruit Bernard Rewis Bernard Rewis 5 5,921 0.00 77,761 10,976 (x0.76) 20 offline
16 [34] Recruit Kerry Carcia Kerry Carcia 4 5,401 0.00 58,119 6,309 (x0.44) 20 offline
17 [34] Recruit Derrick Bibble Derrick Bibble 3 5,104 0.00 57,557 5,234 (x0.36) 20 offline
18 [34] Recruit Brian Goung Brian Goung 2 5,936 0.00 61,085 5,063 (x0.35) 20 offline
19 [39] Recruit Otto Schirling Otto Schirling 3 6,135 0.00 42,731 4,988 (x0.35) 20 offline
20 [36] Recruit Eddie Lagwell Eddie Lagwell 3 7,592 0.00 47,229 4,064 (x0.28) 20 offline
21 [38] Recruit Michael Meers Michael Meers 4 6,889 0.00 38,406 4,044 (x0.28) 20 offline
22 [38] Recruit Guy Stoperson Guy Stoperson 1 7,289 0.00 36,805 4,020 (x0.28) 20 offline
23 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 8,428 0.00 32,881 4,020 (x0.28) 20 offline
24 [37] Recruit Wally Balk Wally Balk 4 8,042 0.00 42,059 4,020 (x0.28) 20 offline
25 [34] Recruit Glen Phanahan Glen Phanahan 3 4,432 0.00 64,904 3,937 (x0.27) 20 offline
26 [38] Recruit Darren Jilkey Darren Jilkey 2 7,286 0.00 36,942 3,660 (x0.25) 20 offline
27 [76] Commander Bobson Dugnutt Bobson Dugnutt 24 2,823 0.01 73,674 3,509 (x0.24) 20 offline
28 [35] Recruit Sleve McDichael Sleve McDichael 3 6,524 0.00 52,476 2,360 (x0.16) 20 offline
29 [35] Recruit Bip Karr Bip Karr 3 5,734 0.00 49,783 2,360 (x0.16) 20 offline
30 [35] Recruit Rod Derez Rod Derez 3 4,053 0.00 49,421 2,350 (x0.16) 20 offline
31 [35] Recruit Rocky Belsner Rocky Belsner 2 4,833 0.00 59,594 2,320 (x0.16) 20 offline
32 [35] Recruit Mike Truk Mike Truk 3 4,233 0.00 53,050 2,300 (x0.16) 20 offline
33 [47] Recruit Matt Skradlin Matt Skradlin 3 6,828 0.00 68,835 2,170 (x0.15) 20 offline
34 [40] Recruit John Armstarong John Armstarong 3 5,868 0.00 63,858 1,740 (x0.12) 20 offline
35 [40] Recruit Tony Smehrik Tony Smehrik 2 7,758 0.00 29,346 1,720 (x0.12) 20 offline
36 [40] Recruit Moises Jirardi Moises Jirardi 4 7,664 0.00 42,951 1,700 (x0.12) 20 offline
37 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,742 0.00 57,076 1,640 (x0.11) 20 offline
38 [40] Recruit Jody Zillinger Jody Zillinger 2 5,546 0.00 58,444 1,640 (x0.11) 20 offline
39 [56] Recruit Jason Needham Jason Needham 3 5,723 0.00 51,242 873 (x0.06) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.