Creator Agents Neg

Stats

Id:
7167
Name:
<Creator Agents Neg>
Owner:
CrN01 [59]
Founder:
Radly [112]
Founded on:
2024-12-04 00:51:02 [240 days ago]
IRC channel:
-
Members:
20
Platinums:
-
Trophy points:
12,615
Average level:
52.05
Wins:
316
Losses:
498,393
Ratio:
0.00
Daily tax:
8,129
Treasury:
0 [0 days of tax]
Energy total:
1,165,023
Energy month:
4,200 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 272nd
2025 268th 209th 247th 158th 114th 238th 234th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [59] Commander AgN01 CrN01 22 58,098 0.00 37,103 420 (x1.00) 20 offline
2 [59] Recruit AgN02 CrN02 21 58,197 0.00 30,569 420 (x1.00) 20 offline
3 [59] Recruit AgN03 CrN03 18 43,619 0.00 40,354 420 (x1.00) 20 offline
4 [59] Recruit AgN04 CrN04 20 33,354 0.00 42,772 420 (x1.00) 20 offline
5 [59] Recruit AgN05 CrN05 22 31,090 0.00 39,522 420 (x1.00) 20 offline
6 [59] Recruit AgN06 CrN06 23 28,961 0.00 41,925 420 (x1.00) 20 offline
7 [59] Recruit AgN07 CrN07 22 34,556 0.00 37,096 420 (x1.00) 20 offline
8 [59] Recruit AgN08 CrN08 19 37,087 0.00 27,063 420 (x1.00) 20 offline
9 [59] Recruit AgN09 CrN09 17 24,864 0.00 27,549 420 (x1.00) 20 offline
10 [59] Recruit AgN10 CrN10 27 40,262 0.00 26,974 420 (x1.00) 20 offline
11 [45] Recruit AgN11 CrN11 11 14,012 0.00 81,973 420 (x1.00) 20 offline
12 [45] Recruit AgN12 CrN12 12 11,295 0.00 81,974 420 (x1.00) 20 offline
13 [45] Recruit AgN13 CrN13 13 10,130 0.00 81,813 420 (x1.00) 20 offline
14 [45] Recruit AgN14 CrN14 10 8,780 0.00 83,626 420 (x1.00) 20 offline
15 [45] Recruit AgN20 CrN20 10 13,615 0.00 75,279 420 (x1.00) 20 offline
16 [46] Recruit AgN16 CrN16 10 7,748 0.00 90,724 180 (x0.43) 20 offline
17 [45] Recruit AgN19 CrN19 9 8,895 0.00 81,947 135 (x0.32) 20 offline
18 [45] Recruit AgN15 CrN15 9 10,795 0.00 81,146 120 (x0.29) 20 offline
19 [45] Recruit AgN17 CrN17 12 14,187 0.00 76,714 120 (x0.29) 20 offline
20 [45] Recruit AgN18 CrN18 9 8,848 0.00 78,900 120 (x0.29) 20 offline

Platinums

The members of <Creator Agents Neg> have not collected any platinum trophies.