Creator Agents Neg

Stats

Id:
7167
Name:
<Creator Agents Neg>
Owner:
CrN01 [59]
Founder:
Radly [112]
Founded on:
2024-12-04 00:51:02 [179 days ago]
IRC channel:
-
Members:
20
Platinums:
-
Trophy points:
12,525
Average level:
52.05
Wins:
316
Losses:
489,649
Ratio:
0.00
Daily tax:
8,129
Treasury:
495,869 [61 days of tax]
Energy total:
1,051,280
Energy month:
600 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 272nd
2025 268th 209th 247th 158th 114th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [45] Recruit AgN11 CrN11 11 13,496 0.00 80,688 60 (x1.00) 20 offline
2 [45] Recruit AgN12 CrN12 12 10,769 0.00 80,676 60 (x1.00) 20 offline
3 [45] Recruit AgN13 CrN13 13 9,615 0.00 80,528 60 (x1.00) 20 offline
4 [45] Recruit AgN14 CrN14 10 8,267 0.00 82,296 60 (x1.00) 20 offline
5 [45] Recruit AgN15 CrN15 9 10,228 0.00 80,108 60 (x1.00) 20 offline
6 [46] Recruit AgN16 CrN16 10 7,332 0.00 81,832 60 (x1.00) 20 offline
7 [45] Recruit AgN17 CrN17 12 13,635 0.00 75,736 60 (x1.00) 20 offline
8 [45] Recruit AgN18 CrN18 9 8,281 0.00 77,862 60 (x1.00) 20 offline
9 [45] Recruit AgN19 CrN19 9 8,380 0.00 77,774 60 (x1.00) 20 offline
10 [45] Recruit AgN20 CrN20 10 13,067 0.00 73,941 60 (x1.00) 20 offline
11 [59] Recruit AgN06 CrN06 23 28,663 0.00 31,049 44 (x0.73) 20 offline
12 [59] Commander AgN01 CrN01 22 57,768 0.00 28,758 28 (x0.47) 20 offline
13 [59] Recruit AgN02 CrN02 21 57,768 0.00 23,615 28 (x0.47) 20 offline
14 [59] Recruit AgN03 CrN03 18 43,270 0.00 28,863 28 (x0.47) 20 offline
15 [59] Recruit AgN04 CrN04 20 33,067 0.00 31,389 28 (x0.47) 20 offline
16 [59] Recruit AgN05 CrN05 22 30,787 0.00 28,670 28 (x0.47) 20 offline
17 [59] Recruit AgN07 CrN07 22 34,242 0.00 26,820 28 (x0.47) 20 offline
18 [59] Recruit AgN08 CrN08 19 36,726 0.00 16,401 28 (x0.47) 20 offline
19 [59] Recruit AgN09 CrN09 17 24,511 0.00 21,178 28 (x0.47) 20 offline
20 [59] Recruit AgN10 CrN10 27 39,777 0.00 23,096 28 (x0.47) 20 offline

Platinums

The members of <Creator Agents Neg> have not collected any platinum trophies.