Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [88] |
Founder: |
Stasis [88] |
Founded on: |
2024-12-28 09:51:53 [131 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,280 |
Average level:
|
47.00 |
Wins:
|
592 |
Losses:
|
9,803 |
Ratio:
|
0.06 |
Daily tax: |
8,227 |
Treasury: |
460,712 [56 days of tax] |
Energy total: |
778,226 |
Energy month: |
43,200 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [88] | Power | Stasis | Stasis |
![]() |
587 | 70 | 8.39 | 187,747 | 10,800 | (x1.00) | 60 | offline | |||
2 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 539 | 0.00 | 59,922 | 3,600 | (x1.00) | 20 | offline | ||||
3 | [50] | Staple | Winter Orb | Winter Orb | 0 | 741 | 0.00 | 51,276 | 3,600 | (x1.00) | 20 | offline | ||||
4 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 481 | 0.00 | 55,303 | 3,600 | (x1.00) | 20 | offline | ||||
5 | [50] | Staple | Force of Will | Force of Will | 0 | 575 | 0.00 | 32,988 | 3,600 | (x1.00) | 20 | offline | ||||
6 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 781 | 0.00 | 23,401 | 3,600 | (x1.00) | 20 | offline | ||||
7 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 450 | 0.00 | 20,945 | 3,600 | (x1.00) | 20 | offline | ||||
8 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 351 | 0.00 | 24,729 | 3,600 | (x1.00) | 20 | offline | ||||
9 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 414 | 0.00 | 24,150 | 3,600 | (x1.00) | 20 | offline | ||||
10 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 389 | 0.00 | 23,848 | 3,600 | (x1.00) | 20 | offline | ||||
11 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 292 | 0.00 | 27,520 | 3,600 | (x1.00) | 20 | offline | ||||
12 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 290 | 0.00 | 26,270 | 3,600 | (x1.00) | 20 | offline | ||||
13 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 243 | 0.00 | 24,460 | 3,600 | (x1.00) | 20 | offline | ||||
14 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 179 | 0.00 | 22,600 | 3,600 | (x1.00) | 20 | offline | ||||
15 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 435 | 0.00 | 19,240 | 3,560 | (x0.99) | 20 | offline | ||||
16 | [39] | Staple | Damnation | Damnation | 0 | 351 | 0.00 | 19,968 | 3,560 | (x0.99) | 20 | offline | ||||
17 | [39] | Staple | Blood Moon | Blood Moon | 1 | 402 | 0.00 | 17,408 | 3,560 | (x0.99) | 20 | offline | ||||
18 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 426 | 0.00 | 17,048 | 3,560 | (x0.99) | 20 | offline | ||||
19 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 346 | 0.00 | 17,847 | 3,515 | (x0.98) | 20 | offline | ||||
20 | [39] | Staple | Necropotence | Necropotence | 0 | 376 | 0.00 | 16,825 | 3,429 | (x0.95) | 20 | offline | ||||
21 | [39] | Staple | Moat | Moat | 0 | 388 | 0.00 | 16,567 | 2,745 | (x0.76) | 20 | offline | ||||
22 | [39] | Staple | Land Tax | Land Tax | 0 | 390 | 0.00 | 16,864 | 2,653 | (x0.74) | 20 | offline | ||||
23 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 524 | 0.00 | 17,411 | 1,914 | (x0.53) | 20 | offline | ||||
24 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 370 | 0.00 | 13,889 | 1,900 | (x0.53) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |