Magic The Gathering
Stats
Id: |
7209 |
|---|---|
Name: |
<Magic The Gathering> |
Owner: |
Brainstorm [174] |
Founder: |
Stasis [89] |
Founded on: |
2024-12-28 09:51:53 [1 year, 75 days ago] |
Members: |
25 |
|
Platinums:
|
|
|
Trophy points:
|
10,996 |
|
Average level:
|
52.12 |
|
Wins:
|
3,368 |
|
Losses:
|
48,130 |
|
Ratio:
|
0.07 |
Daily tax: |
108,396 |
Treasury: |
2,384,712 [22 days of tax] |
Energy total: |
2,904,534 |
Energy month: |
75,600 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 329th | |||||||||||
| 2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th | 130th | 117th | 170th | 195th | 113th |
| 2026 | 117th | 167th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [89] | Staple | Stasis | Stasis |
|
624 | 524 | 1.19 | 588,361 | 18,900 | (x1.00) | 60 | offline | |||
| 2 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 2,250 | 0.00 | 116,965 | 6,300 | (x1.00) | 20 | offline | ||||
| 3 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 2,077 | 0.00 | 85,021 | 6,300 | (x1.00) | 20 | offline | ||||
| 4 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 1,928 | 0.00 | 78,183 | 6,300 | (x1.00) | 20 | offline | ||||
| 5 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 1,797 | 0.00 | 83,193 | 6,300 | (x1.00) | 20 | offline | ||||
| 6 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 1,907 | 0.00 | 80,761 | 6,300 | (x1.00) | 20 | offline | ||||
| 7 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 1,217 | 0.00 | 128,563 | 6,300 | (x1.00) | 20 | offline | ||||
| 8 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 979 | 0.00 | 134,414 | 6,300 | (x1.00) | 20 | offline | ||||
| 9 | [39] | Staple | Damnation | Damnation | 0 | 1,039 | 0.00 | 127,101 | 6,300 | (x1.00) | 20 | offline | ||||
| 10 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 935 | 0.00 | 134,414 | 6,300 | (x1.00) | 20 | offline | ||||
| 11 | [39] | Staple | Land Tax | Land Tax | 0 | 1,138 | 0.00 | 124,475 | 6,300 | (x1.00) | 20 | offline | ||||
| 12 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 964 | 0.00 | 132,480 | 6,300 | (x1.00) | 20 | offline | ||||
| 13 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 950 | 0.00 | 131,088 | 6,300 | (x1.00) | 20 | offline | ||||
| 14 | [39] | Staple | Necropotence | Necropotence | 0 | 939 | 0.00 | 130,330 | 6,300 | (x1.00) | 20 | offline | ||||
| 15 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 2,542 | 0.00 | 60,149 | 6,040 | (x0.96) | 20 | offline | ||||
| 16 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 2,868 | 0.00 | 71,947 | 5,620 | (x0.89) | 20 | offline | ||||
| 17 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 2,583 | 0.00 | 65,576 | 5,600 | (x0.89) | 20 | offline | ||||
| 18 | [50] | Staple | Force of Will | Force of Will | 0 | 2,712 | 0.00 | 72,781 | 4,678 | (x0.74) | 20 | offline | ||||
| 19 | [39] | Staple | Moat | Moat | 0 | 963 | 0.00 | 129,731 | 3,393 | (x0.54) | 20 | offline | ||||
| 20 | [39] | Staple | Blood Moon | Blood Moon | 1 | 970 | 0.00 | 131,771 | 3,379 | (x0.54) | 20 | offline | ||||
| 21 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 2,139 | 0.00 | 60,124 | 3,220 | (x0.51) | 20 | offline | ||||
| 22 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 2,687 | 0.00 | 88,022 | 3,218 | (x0.51) | 20 | offline | ||||
| 23 | [50] | Staple | Winter Orb | Winter Orb | 0 | 2,783 | 0.00 | 88,765 | 3,060 | (x0.49) | 20 | offline | ||||
| 24 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 2,414 | 0.00 | 60,319 | 3,060 | (x0.49) | 20 | offline | ||||
| 25 | [174] | Power | Brainstorm | Brainstorm |
|
2,739 | 6,825 | 0.40 | 0 | 0 | (x0.00) | 23 | offline | |||
Platinums
The members of <Magic The Gathering> have collected 4 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Super+ STR | 400 base strength. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Terror Inc | Beat Terror Inc. |
