Magic The Gathering
Stats
Id: |
7209 |
|---|---|
Name: |
<Magic The Gathering> |
Owner: |
Brainstorm [174] |
Founder: |
Stasis [89] |
Founded on: |
2024-12-28 09:51:53 [339 days ago] |
IRC channel: |
- |
Members: |
25 |
|
Platinums:
|
|
|
Trophy points:
|
10,921 |
|
Average level:
|
52.12 |
|
Wins:
|
3,357 |
|
Losses:
|
41,811 |
|
Ratio:
|
0.08 |
Daily tax: |
108,396 |
Treasury: |
6,126,106 [56.5 days of tax] |
Energy total: |
1,955,930 |
Energy month: |
12,240 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 329th | |||||||||||
| 2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th | 130th | 117th | 170th | 195th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [89] | Staple | Stasis | Stasis |
|
613 | 374 | 1.64 | 459,307 | 3,060 | (x1.00) | 60 | offline | |||
| 2 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 1,967 | 0.00 | 82,832 | 1,020 | (x1.00) | 20 | offline | ||||
| 3 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 1,711 | 0.00 | 51,854 | 1,020 | (x1.00) | 20 | offline | ||||
| 4 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 1,612 | 0.00 | 44,788 | 1,020 | (x1.00) | 20 | offline | ||||
| 5 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 1,467 | 0.00 | 49,580 | 1,020 | (x1.00) | 20 | offline | ||||
| 6 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 1,539 | 0.00 | 47,023 | 1,020 | (x1.00) | 20 | offline | ||||
| 7 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 1,129 | 0.00 | 83,715 | 1,020 | (x1.00) | 20 | offline | ||||
| 8 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 930 | 0.00 | 87,747 | 1,020 | (x1.00) | 20 | offline | ||||
| 9 | [39] | Staple | Damnation | Damnation | 0 | 989 | 0.00 | 80,521 | 1,020 | (x1.00) | 20 | offline | ||||
| 10 | [39] | Staple | Blood Moon | Blood Moon | 1 | 870 | 0.00 | 88,317 | 1,020 | (x1.00) | 20 | offline | ||||
| 11 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 887 | 0.00 | 87,722 | 1,020 | (x1.00) | 20 | offline | ||||
| 12 | [39] | Staple | Land Tax | Land Tax | 0 | 1,089 | 0.00 | 77,816 | 1,020 | (x1.00) | 20 | offline | ||||
| 13 | [39] | Staple | Moat | Moat | 0 | 863 | 0.00 | 86,268 | 1,020 | (x1.00) | 20 | offline | ||||
| 14 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 914 | 0.00 | 85,850 | 1,020 | (x1.00) | 20 | offline | ||||
| 15 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 919 | 0.00 | 83,978 | 1,020 | (x1.00) | 20 | offline | ||||
| 16 | [39] | Staple | Necropotence | Necropotence | 0 | 907 | 0.00 | 83,230 | 1,020 | (x1.00) | 20 | offline | ||||
| 17 | [50] | Staple | Winter Orb | Winter Orb | 0 | 2,226 | 0.00 | 69,962 | 796 | (x0.78) | 20 | offline | ||||
| 18 | [50] | Staple | Force of Will | Force of Will | 0 | 2,261 | 0.00 | 49,202 | 796 | (x0.78) | 20 | offline | ||||
| 19 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 2,466 | 0.00 | 37,953 | 796 | (x0.78) | 20 | offline | ||||
| 20 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 1,890 | 0.00 | 38,083 | 796 | (x0.78) | 20 | offline | ||||
| 21 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 2,102 | 0.00 | 35,608 | 792 | (x0.78) | 20 | offline | ||||
| 22 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 1,627 | 0.00 | 37,666 | 792 | (x0.78) | 20 | offline | ||||
| 23 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 2,124 | 0.00 | 71,376 | 440 | (x0.43) | 20 | offline | ||||
| 24 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 2,123 | 0.00 | 35,532 | 440 | (x0.43) | 20 | offline | ||||
| 25 | [174] | Power | Brainstorm | Brainstorm |
|
2,739 | 6,825 | 0.40 | 0 | 0 | (x0.00) | 23 | offline | |||
Platinums
The members of <Magic The Gathering> have collected 4 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Super+ STR | 400 base strength. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Terror Inc | Beat Terror Inc. |
