Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [89] |
Founder: |
Stasis [89] |
Founded on: |
2024-12-28 09:51:53 [258 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
8,205 |
Average level:
|
47.04 |
Wins:
|
615 |
Losses:
|
24,640 |
Ratio:
|
0.02 |
Daily tax: |
8,366 |
Treasury: |
252,674 [30.2 days of tax] |
Energy total: |
1,548,642 |
Energy month: |
70,560 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th | 130th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [89] | Power | Stasis | Stasis |
![]() |
610 | 349 | 1.75 | 345,126 | 17,640 | (x1.00) | 60 | offline | |||
2 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 846 | 0.00 | 60,247 | 5,880 | (x1.00) | 20 | offline | ||||
3 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 742 | 0.00 | 58,383 | 5,880 | (x1.00) | 20 | offline | ||||
4 | [39] | Staple | Damnation | Damnation | 0 | 705 | 0.00 | 56,848 | 5,880 | (x1.00) | 20 | offline | ||||
5 | [39] | Staple | Blood Moon | Blood Moon | 1 | 639 | 0.00 | 64,710 | 5,880 | (x1.00) | 20 | offline | ||||
6 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 672 | 0.00 | 59,152 | 5,880 | (x1.00) | 20 | offline | ||||
7 | [39] | Staple | Land Tax | Land Tax | 0 | 783 | 0.00 | 54,544 | 5,880 | (x1.00) | 20 | offline | ||||
8 | [39] | Staple | Moat | Moat | 0 | 682 | 0.00 | 57,905 | 5,880 | (x1.00) | 20 | offline | ||||
9 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 683 | 0.00 | 59,729 | 5,880 | (x1.00) | 20 | offline | ||||
10 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 668 | 0.00 | 58,957 | 5,880 | (x1.00) | 20 | offline | ||||
11 | [39] | Staple | Necropotence | Necropotence | 0 | 658 | 0.00 | 57,922 | 5,880 | (x1.00) | 20 | offline | ||||
12 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 1,201 | 0.00 | 36,587 | 812 | (x0.14) | 20 | offline | ||||
13 | [50] | Staple | Winter Orb | Winter Orb | 0 | 1,692 | 0.00 | 65,858 | 780 | (x0.13) | 20 | offline | ||||
14 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 1,411 | 0.00 | 70,319 | 780 | (x0.13) | 20 | offline | ||||
15 | [50] | Staple | Force of Will | Force of Will | 0 | 1,472 | 0.00 | 47,788 | 780 | (x0.13) | 20 | offline | ||||
16 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 1,808 | 0.00 | 36,817 | 780 | (x0.13) | 20 | offline | ||||
17 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 1,396 | 0.00 | 34,326 | 780 | (x0.13) | 20 | offline | ||||
18 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 1,369 | 0.00 | 34,592 | 780 | (x0.13) | 20 | offline | ||||
19 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 965 | 0.00 | 47,310 | 780 | (x0.13) | 20 | offline | ||||
20 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 1,064 | 0.00 | 36,826 | 780 | (x0.13) | 20 | offline | ||||
21 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 1,399 | 0.00 | 75,900 | 760 | (x0.13) | 20 | offline | ||||
22 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 1,294 | 0.00 | 40,339 | 760 | (x0.13) | 20 | offline | ||||
23 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 1,102 | 0.00 | 43,728 | 760 | (x0.13) | 20 | offline | ||||
24 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 1,040 | 0.00 | 44,729 | 760 | (x0.13) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |