Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [88] |
Founder: |
Stasis [88] |
Founded on: |
2024-12-28 09:51:53 [195 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
8,060 |
Average level:
|
47.00 |
Wins:
|
600 |
Losses:
|
18,127 |
Ratio:
|
0.03 |
Daily tax: |
8,227 |
Treasury: |
312,626 [38 days of tax] |
Energy total: |
1,157,147 |
Energy month: |
55,985 (x0.87) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th | 149th | 200th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [88] | Power | Stasis | Stasis |
![]() |
595 | 162 | 3.67 | 273,195 | 16,020 | (x1.00) | 60 | offline | |||
2 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 692 | 0.00 | 31,893 | 5,340 | (x1.00) | 20 | offline | ||||
3 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 683 | 0.00 | 29,469 | 5,340 | (x1.00) | 20 | offline | ||||
4 | [39] | Staple | Necropotence | Necropotence | 0 | 658 | 0.00 | 27,662 | 5,180 | (x0.97) | 20 | offline | ||||
5 | [39] | Staple | Blood Moon | Blood Moon | 1 | 639 | 0.00 | 34,450 | 5,140 | (x0.96) | 20 | offline | ||||
6 | [39] | Staple | Moat | Moat | 0 | 650 | 0.00 | 29,951 | 5,140 | (x0.96) | 20 | offline | ||||
7 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 796 | 0.00 | 33,806 | 4,260 | (x0.80) | 20 | offline | ||||
8 | [39] | Staple | Damnation | Damnation | 0 | 655 | 0.00 | 31,448 | 3,335 | (x0.62) | 20 | offline | ||||
9 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 668 | 0.00 | 28,697 | 3,140 | (x0.59) | 20 | offline | ||||
10 | [39] | Staple | Land Tax | Land Tax | 0 | 733 | 0.00 | 28,122 | 3,090 | (x0.58) | 20 | offline | ||||
11 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 993 | 0.00 | 71,962 | 2,820 | (x0.53) | 20 | offline | ||||
12 | [50] | Staple | Winter Orb | Winter Orb | 0 | 1,259 | 0.00 | 63,325 | 2,820 | (x0.53) | 20 | offline | ||||
13 | [50] | Staple | Force of Will | Force of Will | 0 | 1,004 | 0.00 | 45,078 | 2,820 | (x0.53) | 20 | offline | ||||
14 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 905 | 0.00 | 32,536 | 2,820 | (x0.53) | 20 | offline | ||||
15 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 821 | 0.00 | 34,302 | 2,820 | (x0.53) | 20 | offline | ||||
16 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 862 | 0.00 | 36,333 | 2,820 | (x0.53) | 20 | offline | ||||
17 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 659 | 0.00 | 39,628 | 2,820 | (x0.53) | 20 | offline | ||||
18 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 555 | 0.00 | 43,264 | 2,820 | (x0.53) | 20 | offline | ||||
19 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 560 | 0.00 | 42,089 | 2,820 | (x0.53) | 20 | offline | ||||
20 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 598 | 0.00 | 34,166 | 2,820 | (x0.53) | 20 | offline | ||||
21 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 672 | 0.00 | 28,892 | 2,477 | (x0.46) | 20 | offline | ||||
22 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 889 | 0.00 | 67,855 | 616 | (x0.12) | 20 | offline | ||||
23 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 1,291 | 0.00 | 34,653 | 616 | (x0.12) | 20 | offline | ||||
24 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 723 | 0.00 | 34,371 | 616 | (x0.12) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |