Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [88] |
Founder: |
Stasis [88] |
Founded on: |
2024-12-28 09:51:53 [154 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,280 |
Average level:
|
47.00 |
Wins:
|
592 |
Losses:
|
11,682 |
Ratio:
|
0.05 |
Daily tax: |
8,227 |
Treasury: |
649,933 [79 days of tax] |
Energy total: |
901,452 |
Energy month: |
720 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th | 149th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [88] | Power | Stasis | Stasis |
![]() |
587 | 70 | 8.39 | 221,767 | 180 | (x1.00) | 60 | offline | |||
2 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 623 | 0.00 | 64,062 | 60 | (x1.00) | 20 | offline | ||||
3 | [50] | Staple | Winter Orb | Winter Orb | 0 | 813 | 0.00 | 55,416 | 60 | (x1.00) | 20 | offline | ||||
4 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 553 | 0.00 | 59,443 | 60 | (x1.00) | 20 | offline | ||||
5 | [50] | Staple | Force of Will | Force of Will | 0 | 647 | 0.00 | 37,128 | 60 | (x1.00) | 20 | offline | ||||
6 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 857 | 0.00 | 27,521 | 60 | (x1.00) | 20 | offline | ||||
7 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 546 | 0.00 | 24,155 | 60 | (x1.00) | 20 | offline | ||||
8 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 463 | 0.00 | 26,363 | 60 | (x1.00) | 20 | offline | ||||
9 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 486 | 0.00 | 28,290 | 60 | (x1.00) | 20 | offline | ||||
10 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 461 | 0.00 | 27,962 | 60 | (x1.00) | 20 | offline | ||||
11 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 365 | 0.00 | 31,600 | 60 | (x1.00) | 20 | offline | ||||
12 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 362 | 0.00 | 30,397 | 60 | (x1.00) | 20 | offline | ||||
13 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 574 | 0.00 | 24,524 | 60 | (x1.00) | 20 | offline | ||||
14 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 535 | 0.00 | 21,779 | 60 | (x1.00) | 20 | offline | ||||
15 | [39] | Staple | Damnation | Damnation | 0 | 448 | 0.00 | 22,933 | 60 | (x1.00) | 20 | offline | ||||
16 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 315 | 0.00 | 28,600 | 60 | (x1.00) | 20 | offline | ||||
17 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 252 | 0.00 | 26,660 | 60 | (x1.00) | 20 | offline | ||||
18 | [39] | Staple | Blood Moon | Blood Moon | 1 | 477 | 0.00 | 22,342 | 60 | (x1.00) | 20 | offline | ||||
19 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 445 | 0.00 | 21,251 | 60 | (x1.00) | 20 | offline | ||||
20 | [39] | Staple | Land Tax | Land Tax | 0 | 480 | 0.00 | 19,773 | 60 | (x1.00) | 20 | offline | ||||
21 | [39] | Staple | Moat | Moat | 0 | 488 | 0.00 | 19,955 | 60 | (x1.00) | 20 | offline | ||||
22 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 526 | 0.00 | 19,506 | 60 | (x1.00) | 20 | offline | ||||
23 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 420 | 0.00 | 20,981 | 60 | (x1.00) | 20 | offline | ||||
24 | [39] | Staple | Necropotence | Necropotence | 0 | 476 | 0.00 | 19,044 | 60 | (x1.00) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |