Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [88] |
Founder: |
Stasis [88] |
Founded on: |
2024-12-28 09:51:53 [216 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
8,180 |
Average level:
|
47.00 |
Wins:
|
600 |
Losses:
|
19,962 |
Ratio:
|
0.03 |
Daily tax: |
8,227 |
Treasury: |
608,798 [74 days of tax] |
Energy total: |
1,278,193 |
Energy month: |
3,120 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [88] | Power | Stasis | Stasis |
![]() |
595 | 162 | 3.67 | 302,475 | 780 | (x1.00) | 60 | offline | |||
2 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 1,108 | 0.00 | 70,900 | 260 | (x1.00) | 20 | offline | ||||
3 | [50] | Staple | Winter Orb | Winter Orb | 0 | 1,385 | 0.00 | 62,269 | 260 | (x1.00) | 20 | offline | ||||
4 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 1,030 | 0.00 | 69,199 | 260 | (x1.00) | 20 | offline | ||||
5 | [50] | Staple | Force of Will | Force of Will | 0 | 1,154 | 0.00 | 44,098 | 260 | (x1.00) | 20 | offline | ||||
6 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 1,444 | 0.00 | 35,997 | 260 | (x1.00) | 20 | offline | ||||
7 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 1,050 | 0.00 | 31,656 | 260 | (x1.00) | 20 | offline | ||||
8 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 1,015 | 0.00 | 33,382 | 260 | (x1.00) | 20 | offline | ||||
9 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 977 | 0.00 | 35,259 | 260 | (x1.00) | 20 | offline | ||||
10 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 820 | 0.00 | 38,648 | 260 | (x1.00) | 20 | offline | ||||
11 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 670 | 0.00 | 42,190 | 260 | (x1.00) | 20 | offline | ||||
12 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 710 | 0.00 | 41,169 | 260 | (x1.00) | 20 | offline | ||||
13 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 796 | 0.00 | 43,566 | 260 | (x1.00) | 20 | offline | ||||
14 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 692 | 0.00 | 41,653 | 260 | (x1.00) | 20 | offline | ||||
15 | [39] | Staple | Damnation | Damnation | 0 | 655 | 0.00 | 41,208 | 260 | (x1.00) | 20 | offline | ||||
16 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 830 | 0.00 | 35,715 | 260 | (x1.00) | 20 | offline | ||||
17 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 761 | 0.00 | 33,246 | 260 | (x1.00) | 20 | offline | ||||
18 | [39] | Staple | Blood Moon | Blood Moon | 1 | 639 | 0.00 | 44,210 | 260 | (x1.00) | 20 | offline | ||||
19 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 672 | 0.00 | 38,652 | 260 | (x1.00) | 20 | offline | ||||
20 | [39] | Staple | Land Tax | Land Tax | 0 | 733 | 0.00 | 37,882 | 260 | (x1.00) | 20 | offline | ||||
21 | [39] | Staple | Moat | Moat | 0 | 650 | 0.00 | 39,711 | 260 | (x1.00) | 20 | offline | ||||
22 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 683 | 0.00 | 39,229 | 260 | (x1.00) | 20 | offline | ||||
23 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 668 | 0.00 | 38,457 | 260 | (x1.00) | 20 | offline | ||||
24 | [39] | Staple | Necropotence | Necropotence | 0 | 658 | 0.00 | 37,422 | 260 | (x1.00) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |