Magic The Gathering
Stats
Id: |
7209 |
|---|---|
Name: |
<Magic The Gathering> |
Owner: |
Brainstorm [174] |
Founder: |
Stasis [89] |
Founded on: |
2024-12-28 09:51:53 [319 days ago] |
IRC channel: |
- |
Members: |
25 |
|
Platinums:
|
|
|
Trophy points:
|
10,876 |
|
Average level:
|
52.12 |
|
Wins:
|
3,357 |
|
Losses:
|
38,909 |
|
Ratio:
|
0.09 |
Daily tax: |
108,396 |
Treasury: |
8,238,096 [76 days of tax] |
Energy total: |
1,844,939 |
Energy month: |
52,683 (x0.78) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 329th | |||||||||||
| 2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th | 130th | 117th | 170th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [89] | Staple | Stasis | Stasis |
|
613 | 369 | 1.66 | 430,339 | 16,860 | (x1.00) | 60 | offline | |||
| 2 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 930 | 0.00 | 77,947 | 4,280 | (x0.76) | 20 | offline | ||||
| 3 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 864 | 0.00 | 79,406 | 4,276 | (x0.76) | 20 | offline | ||||
| 4 | [39] | Staple | Blood Moon | Blood Moon | 1 | 820 | 0.00 | 81,673 | 4,256 | (x0.76) | 20 | offline | ||||
| 5 | [39] | Staple | Damnation | Damnation | 0 | 889 | 0.00 | 76,398 | 4,250 | (x0.76) | 20 | offline | ||||
| 6 | [39] | Staple | Moat | Moat | 0 | 813 | 0.00 | 79,296 | 4,250 | (x0.76) | 20 | offline | ||||
| 7 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 1,029 | 0.00 | 79,606 | 4,191 | (x0.75) | 20 | offline | ||||
| 8 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 887 | 0.00 | 77,922 | 3,440 | (x0.61) | 20 | offline | ||||
| 9 | [39] | Staple | Land Tax | Land Tax | 0 | 989 | 0.00 | 73,314 | 3,440 | (x0.61) | 20 | offline | ||||
| 10 | [39] | Staple | Necropotence | Necropotence | 0 | 907 | 0.00 | 73,430 | 3,440 | (x0.61) | 20 | offline | ||||
| 11 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 869 | 0.00 | 77,546 | 3,420 | (x0.61) | 20 | offline | ||||
| 12 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 1,865 | 0.00 | 71,251 | 684 | (x0.12) | 20 | offline | ||||
| 13 | [50] | Staple | Force of Will | Force of Will | 0 | 2,058 | 0.00 | 48,608 | 680 | (x0.12) | 20 | offline | ||||
| 14 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 2,222 | 0.00 | 37,497 | 680 | (x0.12) | 20 | offline | ||||
| 15 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 1,809 | 0.00 | 35,146 | 680 | (x0.12) | 20 | offline | ||||
| 16 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 1,790 | 0.00 | 35,432 | 680 | (x0.12) | 20 | offline | ||||
| 17 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 1,665 | 0.00 | 37,415 | 680 | (x0.12) | 20 | offline | ||||
| 18 | [50] | Staple | Winter Orb | Winter Orb | 0 | 2,096 | 0.00 | 68,966 | 660 | (x0.12) | 20 | offline | ||||
| 19 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 1,614 | 0.00 | 49,734 | 660 | (x0.12) | 20 | offline | ||||
| 20 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 1,503 | 0.00 | 43,902 | 660 | (x0.12) | 20 | offline | ||||
| 21 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 1,371 | 0.00 | 47,420 | 660 | (x0.12) | 20 | offline | ||||
| 22 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 1,442 | 0.00 | 44,883 | 660 | (x0.12) | 20 | offline | ||||
| 23 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 1,478 | 0.00 | 37,168 | 660 | (x0.12) | 20 | offline | ||||
| 24 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 1,807 | 0.00 | 80,640 | 640 | (x0.11) | 20 | offline | ||||
| 25 | [174] | Power | Brainstorm | Brainstorm |
|
2,739 | 6,823 | 0.40 | 0 | 0 | (x0.00) | 23 | offline | |||
Platinums
The members of <Magic The Gathering> have collected 4 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Super+ STR | 400 base strength. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Terror Inc | Beat Terror Inc. |
