Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [88] |
Founder: |
Stasis [88] |
Founded on: |
2024-12-28 09:51:53 [238 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
8,270 |
Average level:
|
47.00 |
Wins:
|
600 |
Losses:
|
22,416 |
Ratio:
|
0.03 |
Daily tax: |
8,227 |
Treasury: |
427,804 [52 days of tax] |
Energy total: |
1,427,435 |
Energy month: |
129,600 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [88] | Power | Stasis | Stasis |
![]() |
595 | 164 | 3.63 | 334,095 | 32,400 | (x1.00) | 60 | offline | |||
2 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 796 | 0.00 | 54,106 | 10,800 | (x1.00) | 20 | offline | ||||
3 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 692 | 0.00 | 52,193 | 10,800 | (x1.00) | 20 | offline | ||||
4 | [39] | Staple | Damnation | Damnation | 0 | 655 | 0.00 | 51,748 | 10,800 | (x1.00) | 20 | offline | ||||
5 | [39] | Staple | Blood Moon | Blood Moon | 1 | 639 | 0.00 | 54,750 | 10,800 | (x1.00) | 20 | offline | ||||
6 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 672 | 0.00 | 49,192 | 10,800 | (x1.00) | 20 | offline | ||||
7 | [39] | Staple | Land Tax | Land Tax | 0 | 733 | 0.00 | 48,422 | 10,800 | (x1.00) | 20 | offline | ||||
8 | [39] | Staple | Moat | Moat | 0 | 650 | 0.00 | 50,251 | 10,800 | (x1.00) | 20 | offline | ||||
9 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 683 | 0.00 | 49,769 | 10,800 | (x1.00) | 20 | offline | ||||
10 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 668 | 0.00 | 48,997 | 10,800 | (x1.00) | 20 | offline | ||||
11 | [39] | Staple | Necropotence | Necropotence | 0 | 658 | 0.00 | 47,962 | 10,800 | (x1.00) | 20 | offline | ||||
12 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 921 | 0.00 | 35,785 | 2,799 | (x0.26) | 20 | offline | ||||
13 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 869 | 0.00 | 43,692 | 2,783 | (x0.26) | 20 | offline | ||||
14 | [50] | Staple | Winter Orb | Winter Orb | 0 | 1,544 | 0.00 | 64,789 | 2,780 | (x0.26) | 20 | offline | ||||
15 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 1,636 | 0.00 | 36,657 | 920 | (x0.09) | 20 | offline | ||||
16 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 1,249 | 0.00 | 69,839 | 900 | (x0.08) | 20 | offline | ||||
17 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 1,246 | 0.00 | 32,276 | 880 | (x0.08) | 20 | offline | ||||
18 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 1,042 | 0.00 | 36,335 | 880 | (x0.08) | 20 | offline | ||||
19 | [50] | Staple | Force of Will | Force of Will | 0 | 1,342 | 0.00 | 44,698 | 860 | (x0.08) | 20 | offline | ||||
20 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 1,215 | 0.00 | 33,982 | 860 | (x0.08) | 20 | offline | ||||
21 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 861 | 0.00 | 42,450 | 520 | (x0.05) | 20 | offline | ||||
22 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 1,171 | 0.00 | 35,499 | 500 | (x0.05) | 20 | offline | ||||
23 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 1,007 | 0.00 | 38,888 | 500 | (x0.05) | 20 | offline | ||||
24 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 1,303 | 0.00 | 71,060 | 420 | (x0.04) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |