Magic The Gathering
Stats
Id: |
7209 |
---|---|
Name: |
<Magic The Gathering> |
Owner: |
Stasis [88] |
Founder: |
Stasis [88] |
Founded on: |
2024-12-28 09:51:53 [174 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
8,155 |
Average level:
|
47.00 |
Wins:
|
600 |
Losses:
|
16,255 |
Ratio:
|
0.04 |
Daily tax: |
8,227 |
Treasury: |
485,393 [59 days of tax] |
Energy total: |
980,827 |
Energy month: |
58,008 (x0.50) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 329th | |||||||||||
2025 | 311th | 265th | 243rd | 157th | 149th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [88] | Power | Stasis | Stasis |
![]() |
595 | 162 | 3.67 | 243,315 | 21,728 | (x0.74) | 60 | offline | |||
2 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 434 | 0.00 | 30,946 | 4,346 | (x0.45) | 20 | offline | ||||
3 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 496 | 0.00 | 34,649 | 4,312 | (x0.44) | 20 | offline | ||||
4 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 595 | 0.00 | 32,188 | 4,286 | (x0.44) | 20 | offline | ||||
5 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 493 | 0.00 | 35,824 | 4,284 | (x0.44) | 20 | offline | ||||
6 | [39] | Staple | Damnation | Damnation | 0 | 555 | 0.00 | 26,809 | 3,936 | (x0.40) | 20 | offline | ||||
7 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 552 | 0.00 | 25,095 | 3,904 | (x0.40) | 20 | offline | ||||
8 | [39] | Staple | Necropotence | Necropotence | 0 | 583 | 0.00 | 22,888 | 3,904 | (x0.40) | 20 | offline | ||||
9 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 717 | 0.00 | 28,258 | 3,794 | (x0.39) | 20 | offline | ||||
10 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 642 | 0.00 | 25,233 | 3,514 | (x0.36) | 20 | offline | ||||
11 | [39] | Staple | Moat | Moat | 0 | 595 | 0.00 | 23,399 | 3,504 | (x0.36) | 20 | offline | ||||
12 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 633 | 0.00 | 22,817 | 3,371 | (x0.35) | 20 | offline | ||||
13 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 563 | 0.00 | 24,237 | 3,316 | (x0.34) | 20 | offline | ||||
14 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 784 | 0.00 | 62,619 | 3,236 | (x0.33) | 20 | offline | ||||
15 | [39] | Staple | Blood Moon | Blood Moon | 1 | 634 | 0.00 | 24,690 | 2,408 | (x0.25) | 20 | offline | ||||
16 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 1,155 | 0.00 | 29,417 | 1,956 | (x0.20) | 20 | offline | ||||
17 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 841 | 0.00 | 25,096 | 1,001 | (x0.10) | 20 | offline | ||||
18 | [39] | Staple | Land Tax | Land Tax | 0 | 673 | 0.00 | 20,412 | 699 | (x0.07) | 20 | offline | ||||
19 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 786 | 0.00 | 28,893 | 663 | (x0.07) | 20 | offline | ||||
20 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 620 | 0.00 | 29,135 | 595 | (x0.06) | 20 | offline | ||||
21 | [50] | Staple | Force of Will | Force of Will | 0 | 939 | 0.00 | 37,638 | 570 | (x0.06) | 20 | offline | ||||
22 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 757 | 0.00 | 26,862 | 559 | (x0.06) | 20 | offline | ||||
23 | [50] | Staple | Winter Orb | Winter Orb | 0 | 1,114 | 0.00 | 55,885 | 529 | (x0.05) | 20 | offline | ||||
24 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 932 | 0.00 | 64,522 | 520 | (x0.05) | 20 | offline |
Platinums
The members of <Magic The Gathering> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |