Magic The Gathering
Stats
Id: |
7209 |
|---|---|
Name: |
<Magic The Gathering> |
Owner: |
Brainstorm [174] |
Founder: |
Stasis [89] |
Founded on: |
2024-12-28 09:51:53 [359 days ago] |
IRC channel: |
- |
Members: |
25 |
|
Platinums:
|
|
|
Trophy points:
|
10,921 |
|
Average level:
|
52.12 |
|
Wins:
|
3,357 |
|
Losses:
|
43,655 |
|
Ratio:
|
0.08 |
Daily tax: |
108,396 |
Treasury: |
3,958,186 [36.5 days of tax] |
Energy total: |
2,140,803 |
Energy month: |
127,864 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 329th | |||||||||||
| 2025 | 311th | 265th | 243rd | 157th | 149th | 200th | 117th | 130th | 117th | 170th | 195th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [89] | Staple | Stasis | Stasis |
|
613 | 375 | 1.63 | 488,171 | 31,924 | (x1.00) | 60 | offline | |||
| 2 | [39] | Staple | Nevinyrrals Disk | Nevinyrrals Disk | 0 | 930 | 0.00 | 97,387 | 10,660 | (x1.00) | 20 | offline | ||||
| 3 | [39] | Staple | Damnation | Damnation | 0 | 989 | 0.00 | 90,161 | 10,660 | (x1.00) | 20 | offline | ||||
| 4 | [39] | Staple | Blood Moon | Blood Moon | 1 | 870 | 0.00 | 97,957 | 10,660 | (x1.00) | 20 | offline | ||||
| 5 | [39] | Staple | Eternal Witness | Eternal Witness | 1 | 887 | 0.00 | 97,362 | 10,660 | (x1.00) | 20 | offline | ||||
| 6 | [39] | Staple | Land Tax | Land Tax | 0 | 1,089 | 0.00 | 87,456 | 10,660 | (x1.00) | 20 | offline | ||||
| 7 | [39] | Staple | Moat | Moat | 0 | 863 | 0.00 | 95,908 | 10,660 | (x1.00) | 20 | offline | ||||
| 8 | [39] | Staple | Black Suns Zenith | Black Suns Zenith | 0 | 914 | 0.00 | 95,490 | 10,660 | (x1.00) | 20 | offline | ||||
| 9 | [39] | Staple | Delver of Secrets | Delver of Secrets | 0 | 919 | 0.00 | 93,618 | 10,660 | (x1.00) | 20 | offline | ||||
| 10 | [39] | Staple | Necropotence | Necropotence | 0 | 907 | 0.00 | 92,870 | 10,660 | (x1.00) | 20 | offline | ||||
| 11 | [39] | Staple | Stoneforge Mystic | Stoneforge Mystic | 0 | 1,169 | 0.00 | 91,503 | 8,808 | (x0.83) | 20 | offline | ||||
| 12 | [50] | Staple | Jace Mind Sculptor | Jace Mind Sculptor | 0 | 2,049 | 0.00 | 89,151 | 7,339 | (x0.69) | 20 | offline | ||||
| 13 | [50] | Staple | Green Suns Zenith | Green Suns Zenith | 0 | 1,849 | 0.00 | 56,914 | 6,080 | (x0.57) | 20 | offline | ||||
| 14 | [50] | Staple | Birthing Pod | Birthing Pod | 0 | 1,709 | 0.00 | 49,848 | 6,080 | (x0.57) | 20 | offline | ||||
| 15 | [50] | Staple | Thoughtseize | Thoughtseize | 0 | 1,583 | 0.00 | 54,640 | 6,080 | (x0.57) | 20 | offline | ||||
| 16 | [50] | Staple | Wall of Blossoms | Wall of Blossoms | 0 | 1,692 | 0.00 | 52,083 | 6,080 | (x0.57) | 20 | offline | ||||
| 17 | [50] | Staple | Swords to Plowshares | Swords to Plowshares | 3 | 2,637 | 0.00 | 42,779 | 5,622 | (x0.53) | 20 | offline | ||||
| 18 | [50] | Staple | Demonic Tutor | Demonic Tutor | 0 | 2,303 | 0.00 | 40,396 | 5,580 | (x0.52) | 20 | offline | ||||
| 19 | [50] | Staple | Gifts Ungiven | Gifts Ungiven | 0 | 2,233 | 0.00 | 40,352 | 5,260 | (x0.49) | 20 | offline | ||||
| 20 | [50] | Staple | Winter Orb | Winter Orb | 0 | 2,372 | 0.00 | 74,406 | 5,240 | (x0.49) | 20 | offline | ||||
| 21 | [50] | Staple | Jokulhaups | Jokulhaups | 0 | 2,246 | 0.00 | 76,156 | 5,220 | (x0.49) | 20 | offline | ||||
| 22 | [50] | Staple | Tradewind Rider | Tradewind Rider | 0 | 2,053 | 0.00 | 42,441 | 5,154 | (x0.48) | 20 | offline | ||||
| 23 | [50] | Staple | Cryptic Command | Cryptic Command | 0 | 1,789 | 0.00 | 41,994 | 5,120 | (x0.48) | 20 | offline | ||||
| 24 | [50] | Staple | Force of Will | Force of Will | 0 | 2,403 | 0.00 | 51,760 | 3,354 | (x0.31) | 20 | offline | ||||
| 25 | [174] | Power | Brainstorm | Brainstorm |
|
2,739 | 6,825 | 0.40 | 0 | 0 | (x0.00) | 23 | offline | |||
Platinums
The members of <Magic The Gathering> have collected 4 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Super+ STR | 400 base strength. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Terror Inc | Beat Terror Inc. |
