LRs2

Stats

Id:
7289
Name:
<LRs2>
Owner:
fwd21 [73]
Founder:
Denarii [168]
Founded on:
2025-02-02 15:11:22 [138 days ago]
IRC channel:
-
Members:
20
Platinums:
-
Trophy points:
5,655
Average level:
70.40
Wins:
532
Losses:
62,912
Ratio:
0.01
Daily tax:
24,757
Treasury:
1,974,574 [79.8 days of tax]
Energy total:
774,553
Energy month:
29,600 (x0.30)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 230th 187th 148th 196th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [72] Recruit fwd40 fwd40 83 1,831 0.05 41,662 3,939 (x0.40) 20 offline
2 [65] Recruit fwd27 fwd27 26 4,583 0.01 35,519 2,976 (x0.30) 20 offline
3 [73] Commander fwd21 fwd21 15 3,196 0.00 44,279 2,971 (x0.30) 20 offline
4 [72] Recruit fwd22 fwd22 17 2,662 0.01 40,786 2,962 (x0.30) 20 offline
5 [72] Recruit fwd23 fwd23 12 2,726 0.00 40,977 2,962 (x0.30) 20 offline
6 [72] Recruit fwd29 fwd29 19 2,726 0.01 42,686 2,870 (x0.29) 20 offline
7 [72] Recruit fwd31 fwd31 24 3,223 0.01 39,446 2,870 (x0.29) 20 offline
8 [72] Recruit fwd37 fwd37 22 2,589 0.01 41,572 2,772 (x0.28) 20 offline
9 [73] Recruit fwd38 fwd38 20 2,318 0.01 58,527 2,767 (x0.28) 20 offline
10 [71] Recruit fwd26 fwd26 21 3,191 0.01 34,599 2,511 (x0.26) 20 offline
11 [71] Recruit fwd24 fwd24 12 3,240 0.00 42,769 2,501 (x0.26) 20 offline
12 [71] Recruit fwd34 fwd34 14 3,214 0.00 35,832 2,456 (x0.25) 20 offline
13 [72] Recruit fwd33 fwd33 17 3,439 0.00 38,461 2,309 (x0.24) 20 offline
14 [72] Recruit fwd35 fwd35 17 3,199 0.01 37,190 2,224 (x0.23) 20 offline
15 [72] Recruit fwd28 fwd28 14 2,897 0.00 38,516 1,944 (x0.20) 20 offline
16 [66] Recruit fwd32 fwd32 27 4,660 0.01 21,169 1,557 (x0.16) 20 offline
17 [66] Recruit fwd30 fwd30 27 4,341 0.01 28,813 1,540 (x0.16) 20 offline
18 [70] Recruit fwd25 fwd25 11 3,004 0.00 40,760 1,360 (x0.14) 20 offline
19 [67] Recruit fwd36 fwd36 18 3,864 0.00 29,162 940 (x0.10) 20 offline
20 [67] Recruit fwd39 fwd39 116 2,009 0.06 41,828 928 (x0.09) 20 offline

Platinums

The members of <LRs2> have not collected any platinum trophies.