Dragonball Kai
Stats
Id: |
7319 |
---|---|
Name: |
<Dragonball Kai> |
Owner: |
BigKuriboh1 [95] |
Founder: |
BigKuriboh1 [95] |
Founded on: |
2025-02-14 20:22:09 [7 days ago] |
IRC channel: |
- |
Members: |
34 |
Platinums:
|
![]() |
Trophy points:
|
12,906 |
Average level:
|
44.76 |
Wins:
|
1,703 |
Losses:
|
2,353 |
Ratio:
|
0.72 |
Daily tax: |
39,584 |
Treasury: |
2,850,048 [72 days of tax] |
Energy total: |
63,763 |
Energy month: |
39,123 (x1.00) |
History
This is the first month for <Dragonball Kai>!
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [95] | Commander | BigKuriboh1 | BigKuriboh1 |
![]() |
1,565 | 2,198 | 0.71 | 5,683 | 5,683 | (x0.98) | 32 | offline | |||
2 | [52] | Recruit | DBZ1 | DBZ1 | 7 | 129 | 0.05 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
3 | [43] | Recruit | DBZ2 | DBZ2 | 4 | 2 | 2.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
4 | [43] | Recruit | DBZ3 | DBZ3 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
5 | [43] | Recruit | DBZ4 | DBZ4 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
6 | [43] | Recruit | DBZ5 | DBZ5 | 4 | 1 | 4.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
7 | [43] | Recruit | DBZ6 | DBZ6 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
8 | [43] | Recruit | DBZ7 | DBZ7 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
9 | [43] | Recruit | DBZ8 | DBZ8 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
10 | [43] | Recruit | DBZ9 | DBZ9 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
11 | [43] | Recruit | DBZ10 | DBZ10 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
12 | [43] | Recruit | DBZ11 | DBZ11 | 5 | 1 | 5.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
13 | [43] | Recruit | DBZ12 | DBZ12 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
14 | [43] | Recruit | DBZ13 | DBZ13 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
15 | [43] | Recruit | DBZ14 | DBZ14 | 4 | 4 | 1.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
16 | [43] | Recruit | DBZ15 | DBZ15 | 4 | 6 | 0.67 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
17 | [43] | Recruit | DBZ16 | DBZ16 | 5 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
18 | [43] | Recruit | DBZ17 | DBZ17 | 4 | 1 | 4.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
19 | [43] | Recruit | DBZ18 | DBZ18 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
20 | [43] | Recruit | DBZ19 | DBZ19 | 4 | 4 | 1.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
21 | [42] | Recruit | DBZ20 | DBZ20 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
22 | [43] | Recruit | DBZ21 | DBZ21 | 4 | 1 | 4.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
23 | [43] | Recruit | DBZ22 | DBZ22 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
24 | [43] | Recruit | DBZ23 | DBZ23 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
25 | [43] | Recruit | DBZ24 | DBZ24 | 4 | 3 | 1.33 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
26 | [43] | Recruit | DBZ25 | DBZ25 | 4 | 1 | 4.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
27 | [43] | Recruit | DBZ26 | DBZ26 | 5 | 1 | 5.00 | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
28 | [43] | Recruit | DBZ27 | DBZ27 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
29 | [43] | Recruit | DBZ28 | DBZ28 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
30 | [43] | Recruit | DBZ29 | DBZ29 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
31 | [43] | Recruit | DBZ30 | DBZ30 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
32 | [43] | Recruit | DBZ31 | DBZ31 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
33 | [43] | Recruit | DBZ32 | DBZ32 | 4 | 0 | NaN | 1,760 | 1,760 | (x1.00) | 20 | offline | ||||
34 | [43] | Recruit | DBZ33 | DBZ33 | 4 | 1 | 4.00 | 1,760 | 1,760 | (x1.00) | 20 | offline |
Platinums
The members of <Dragonball Kai> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |