Antipodes 10

Stats

Id:
7364
Name:
<Antipodes 10>
Owner:
kudocunt550 [56]
Founder:
Sanctus [210]
Founded on:
2025-03-18 06:49:12 [10 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
45,410
Average level:
56.30
Wins:
5,000
Losses:
23
Ratio:
217.39
Daily tax:
1,609,344
Treasury:
82,076,544 [51 days of tax]
Energy total:
557,250
Energy month:
227,250 (x1.00)

History

This is the first month for <Antipodes 10>!

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [59] Recruit kudocunt581 kudocunt581 1 100 1 100.00 12,250 12,250 (x1.00) 49 offline
2 [57] Recruit kudocunt558 kudocunt558 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
3 [57] Recruit kudocunt562 kudocunt562 1 100 8 12.50 11,500 11,500 (x1.00) 46 offline
4 [57] Recruit kudocunt563 kudocunt563 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
5 [57] Recruit kudocunt564 kudocunt564 1 100 1 100.00 11,500 11,500 (x1.00) 46 offline
6 [57] Recruit kudocunt567 kudocunt567 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
7 [57] Recruit kudocunt568 kudocunt568 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
8 [57] Recruit kudocunt570 kudocunt570 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
9 [57] Recruit kudocunt571 kudocunt571 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
10 [57] Recruit kudocunt572 kudocunt572 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
11 [57] Recruit kudocunt576 kudocunt576 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
12 [57] Recruit kudocunt579 kudocunt579 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
13 [57] Recruit kudocunt586 kudocunt586 1 100 0 NaN 11,500 11,500 (x1.00) 46 offline
14 [56] Commander kudocunt550 kudocunt550 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
15 [56] Recruit kudocunt551 kudocunt551 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
16 [56] Recruit kudocunt552 kudocunt552 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
17 [56] Recruit kudocunt553 kudocunt553 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
18 [56] Recruit kudocunt554 kudocunt554 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
19 [56] Recruit kudocunt555 kudocunt555 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
20 [56] Recruit kudocunt556 kudocunt556 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
21 [56] Recruit kudocunt557 kudocunt557 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
22 [56] Recruit kudocunt559 kudocunt559 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
23 [56] Recruit kudocunt560 kudocunt560 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
24 [56] Recruit kudocunt561 kudocunt561 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
25 [56] Recruit kudocunt565 kudocunt565 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
26 [56] Recruit kudocunt566 kudocunt566 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
27 [56] Recruit kudocunt569 kudocunt569 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
28 [56] Recruit kudocunt573 kudocunt573 1 100 1 100.00 11,000 11,000 (x1.00) 44 offline
29 [56] Recruit kudocunt574 kudocunt574 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
30 [56] Recruit kudocunt575 kudocunt575 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
31 [56] Recruit kudocunt577 kudocunt577 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
32 [56] Recruit kudocunt578 kudocunt578 1 100 12 8.33 11,000 11,000 (x1.00) 44 offline
33 [56] Recruit kudocunt580 kudocunt580 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
34 [56] Recruit kudocunt582 kudocunt582 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
35 [56] Recruit kudocunt583 kudocunt583 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
36 [56] Recruit kudocunt584 kudocunt584 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
37 [56] Recruit kudocunt585 kudocunt585 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
38 [56] Recruit kudocunt587 kudocunt587 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
39 [56] Recruit kudocunt588 kudocunt588 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
40 [56] Recruit kudocunt589 kudocunt589 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
41 [56] Recruit kudocunt590 kudocunt590 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
42 [56] Recruit kudocunt591 kudocunt591 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
43 [56] Recruit kudocunt592 kudocunt592 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
44 [56] Recruit kudocunt593 kudocunt593 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
45 [56] Recruit kudocunt594 kudocunt594 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
46 [56] Recruit kudocunt595 kudocunt595 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
47 [56] Recruit kudocunt596 kudocunt596 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
48 [56] Recruit kudocunt597 kudocunt597 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
49 [56] Recruit kudocunt598 kudocunt598 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline
50 [56] Recruit kudocunt599 kudocunt599 1 100 0 NaN 11,000 11,000 (x1.00) 44 offline

Platinums

The members of <Antipodes 10> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.