Zero
Stats
Id: |
7366 |
|---|---|
Name: |
<Zero> |
Owner: |
Serpentine [300] |
Founder: |
neps [377]
|
Founded on: |
2025-03-26 05:00:18 [232 days ago] |
IRC channel: |
- |
Members: |
10 |
|
Platinums:
|
|
|
Trophy points:
|
236,128 |
|
Average level:
|
324.00 |
|
Wins:
|
569,492 |
|
Losses:
|
923,104 |
|
Ratio:
|
0.62 |
Daily tax: |
5,555,240 |
Treasury: |
130,611,151 [23.5 days of tax] |
Energy total: |
337,877 |
Energy month: |
241,078 (x1.39) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 319th | 168th | 195th | 245th | 245th | 213th | 255th | 293rd |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [312] | Recruit | Dirt Nap | Dirt Nap |
|
24,942 | 22,853 | 1.09 | 48,328 | 48,328 | (x2.74) | 60 | offline | |||
| 2 | [322] | Recruit | Perishing Cold | Perishing Cold |
|
51,097 | 81,419 | 0.63 | 35,228 | 34,108 | (x1.82) | 60 | offline | |||
| 3 | [322] | Recruit | Endgame | Stratagem |
|
58,693 | 97,777 | 0.60 | 34,212 | 31,772 | (x1.70) | 60 | offline | |||
| 4 | [322] | Recruit | bluei | bluei |
|
54,395 | 88,443 | 0.62 | 27,768 | 27,408 | (x1.46) | 60 | offline | |||
| 5 | [322] | Recruit | Hallucinogen | Hallucinogen |
|
|
169,348 | 297,749 | 0.57 | 21,180 | 18,720 | (x1.00) | 60 | offline | ||
| 6 | [322] | Recruit | Shattered | Shattered |
|
|
164,824 | 290,111 | 0.57 | 21,200 | 18,720 | (x1.00) | 60 | offline | ||
| 7 | [340] | Recruit | Exploding Barrel | Exploding Barrel |
|
13,427 | 8,682 | 1.55 | 18,720 | 18,720 | (x1.00) | 60 | offline | |||
| 8 | [339] | Recruit | Flying Scimitar | Flying Scimitar |
|
13,287 | 8,788 | 1.51 | 19,040 | 18,720 | (x1.00) | 60 | offline | |||
| 9 | [339] | Recruit | Lightning Spire | Lightning Spire |
|
13,397 | 7,399 | 1.81 | 18,781 | 18,720 | (x1.00) | 60 | offline | |||
| 10 | [300] | Commander | Ouroboros | Serpentine |
|
6,082 | 19,883 | 0.31 | 93,420 | 5,862 | (x0.94) | 20 | offline | |||
Platinums
The members of <Zero> have collected 821 platinum trophies:
| times | name | description |
|---|---|---|
|
|
Tourney Clan Winner | Scored clan points in 1st place tournament clan. |
|
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
|
|
Level 100 NaN | Make it to level 100 without losing a fight. |
|
|
Level 200 | Reached level 200. |
|
|
Level 225 | Reached level 225. |
|
|
Insanely+ Aggressive | Make it to level 150 with under 10 trains. |
|
|
Insanely++ Aggressive | Make it to level 175 with under 10 trains. |
|
|
Insanely+++ Aggressive | Make it to level 200 with under 10 trains. |
|
|
Maniacally Aggressive | Make it to level 225 with under 10 trains. |
|
|
Tourney Cat. 2 Winner | Came in 1st place in tournament category 2. |
|
|
Level 250 | Reached level 250. |
|
|
Maniacally+ Aggressive | Make it to level 250 with under 10 trains. |
|
|
Level 275 | Reached level 275. |
|
|
Level 300 | Reached level 300. |
|
|
Super+ STR | 400 base strength. |
|
|
Top INT | Top base intelligence in game. Awarded end of each month. |
|
|
Maniacally++ Aggressive | Make it to level 275 with under 10 trains. |
|
|
Maniacally+++ Aggressive | Make it to level 300 with under 10 trains. |
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
Super+ DEX | 400 base dexterity. |
|
|
Super+ INT | 400 base intelligence. |
|
|
Super++ INT | 500 base intelligence. |
|
|
2k Barrier | Did a 2,000+ damage hit in battle. |
|
|
Terror Inc | Beat Terror Inc. |
|
|
The X | Beat The X. |
|
|
Cyborg LX | Beat Cyborg LX. |
|
|
Triple X | Beat Triple X. |
|
|
X-Extreme | Beat X-Extreme. |
|
|
Ultra X | Beat Ultra X. |
|
|
Super+++ INT | 600 base intelligence. |
|
|
Overkill INT | 700 base intelligence. |
|
|
Open Beta | Participated in the open beta. |
|
|
3k barrier | Did a 3,000+ damage hit in battle. |
|
|
Overkill+ INT | 800 base intelligence. |
|
|
Overkill++ INT | 900 base intelligence. |
|
|
Tourney Cat. 8 Winner | Came in 1st place in tournament category 8. |
|
|
Level 325 | Reached level 325. |
|
|
100k Wins | Won 100,000 battles. |
|
|
100k Losses | Lost 100,000 battles. |
|
|
250k Losses | Lost 250,000 battles. |
|
|
Top DEX | Top base dexterity in game. Awarded end of each month. |
|
|
Top CON | Top base constitution in game. Awarded end of each month. |
|
|
100k Trains | Trained 100,000 times. |
|
|
Top Clan | Member of top clan. Awarded end of each month. |
|
|
George Washington | Owner of top clan. Awarded end of each month. |
|
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
|
|
Super++ STR | 500 base strength. |
|
|
Super+++ STR | 600 base strength. |
|
|
Super++ DEX | 500 base dexterity. |
|
|
Super+++ DEX | 600 base dexterity. |
|
|
Super+ CON | 400 base constitution. |
|
|
Super++ CON | 500 base constitution. |
|
|
Super+++ CON | 600 base constitution. |
|
|
Top STR | Top base strength in game. Awarded end of each month. |
|
|
Scorpion X | Beat Scorpion X. |
|
|
Overkill+++ INT | 1,000 base intelligence. |
|
|
All Star | Bought a star. |
