Screen Actors Guild
Stats
Id: |
7369 |
|---|---|
Name: |
<Screen Actors Guild> |
Owner: |
Tilda Swinton [63] |
Founder: |
Tilda Swinton [63] |
Founded on: |
2025-03-30 14:12:18 [227 days ago] |
IRC channel: |
- |
Members: |
24 |
|
Platinums:
|
|
|
Trophy points:
|
9,800 |
|
Average level:
|
40.00 |
|
Wins:
|
2,804 |
|
Losses:
|
22,395 |
|
Ratio:
|
0.13 |
Daily tax: |
3,456 |
Treasury: |
193,536 [56 days of tax] |
Energy total: |
1,827,947 |
Energy month: |
59,793 (x0.89) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 321st | 171st | 163rd | 207th | 114th |
90th
|
116th | 178th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [63] | Actor | Tilda Swinton | Tilda Swinton |
|
2,804 | 11 | 254.91 | 326,516 | 16,860 | (x1.00) | 60 | offline | |||
| 2 | [39] | Actor | Emma Thompson | Emma Thompson | 0 | 973 | 0.00 | 70,445 | 4,780 | (x0.85) | 20 | offline | ||||
| 3 | [39] | Actor | Jackie Chan | Jackie Chan | 0 | 968 | 0.00 | 70,340 | 4,780 | (x0.85) | 20 | offline | ||||
| 4 | [39] | Actor | Forest Whitaker | Forest Whitaker | 0 | 1,110 | 0.00 | 61,007 | 4,780 | (x0.85) | 20 | offline | ||||
| 5 | [39] | Actor | Nicholas Hoult | Nicholas Hoult | 0 | 1,133 | 0.00 | 64,292 | 4,780 | (x0.85) | 20 | offline | ||||
| 6 | [39] | Actor | Steve Buscemi | Steve Buscemi | 0 | 1,070 | 0.00 | 63,273 | 4,780 | (x0.85) | 20 | offline | ||||
| 7 | [39] | Actor | Octavia Spencer | Octavia Spencer | 0 | 1,017 | 0.00 | 56,038 | 4,780 | (x0.85) | 20 | offline | ||||
| 8 | [39] | Actor | Danny McBride | Danny McBride | 0 | 1,189 | 0.00 | 54,283 | 4,775 | (x0.85) | 20 | offline | ||||
| 9 | [39] | Actor | Cate Blanchett | Cate Blanchett | 0 | 1,087 | 0.00 | 57,816 | 4,740 | (x0.84) | 20 | offline | ||||
| 10 | [39] | Actor | William H Macy | William H Macy | 0 | 1,065 | 0.00 | 65,099 | 4,738 | (x0.84) | 20 | offline | ||||
| 11 | [39] | Actor | Anne Hathaway | Anne Hathaway | 0 | 1,267 | 0.00 | 58,761 | 4,738 | (x0.84) | 20 | offline | ||||
| 12 | [39] | Actor | Peter Sarsgaard | Peter Sarsgaard | 0 | 1,128 | 0.00 | 54,189 | 4,733 | (x0.84) | 20 | offline | ||||
| 13 | [39] | Actor | Frances McDormand | Frances McDormand | 0 | 778 | 0.00 | 72,917 | 4,256 | (x0.76) | 20 | offline | ||||
| 14 | [39] | Actor | Judi Dench | Judi Dench | 0 | 816 | 0.00 | 71,462 | 4,250 | (x0.76) | 20 | offline | ||||
| 15 | [39] | Actor | Michelle Williams | Michelle Williams | 0 | 797 | 0.00 | 66,521 | 4,250 | (x0.76) | 20 | offline | ||||
| 16 | [39] | Actor | Bill Murray | Bill Murray | 0 | 574 | 0.00 | 76,082 | 4,240 | (x0.75) | 20 | offline | ||||
| 17 | [39] | Actor | Ben Kingsley | Ben Kingsley | 0 | 852 | 0.00 | 69,259 | 4,138 | (x0.74) | 20 | offline | ||||
| 18 | [39] | Actor | Billy Bob Thornton | Billy Bob Thornton | 0 | 821 | 0.00 | 72,315 | 3,440 | (x0.61) | 20 | offline | ||||
| 19 | [39] | Actor | Minnie Driver | Minnie Driver | 0 | 957 | 0.00 | 71,068 | 3,440 | (x0.61) | 20 | offline | ||||
| 20 | [39] | Actor | Jack Nicholson | Jack Nicholson | 0 | 862 | 0.00 | 67,790 | 3,436 | (x0.61) | 20 | offline | ||||
| 21 | [39] | Actor | Nicolas Cage | Nicolas Cage | 0 | 965 | 0.00 | 60,969 | 3,420 | (x0.61) | 20 | offline | ||||
| 22 | [39] | Actor | John C Reilly | John C Reilly | 0 | 911 | 0.00 | 66,521 | 3,420 | (x0.61) | 20 | offline | ||||
| 23 | [39] | Actor | Helena Bonham Carter | Helena Bonham Carter | 0 | 1,008 | 0.00 | 65,834 | 3,420 | (x0.61) | 20 | offline | ||||
| 24 | [39] | Actor | Don Cheadle | Don Cheadle | 0 | 1,036 | 0.00 | 65,150 | 3,420 | (x0.61) | 20 | offline | ||||
Platinums
The members of <Screen Actors Guild> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
