Screen Actors Guild
Stats
Id: |
7369 |
---|---|
Name: |
<Screen Actors Guild> |
Owner: |
Tilda Swinton [63] |
Founder: |
Tilda Swinton [63] |
Founded on: |
2025-03-30 14:12:18 [166 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,485 |
Average level:
|
40.00 |
Wins:
|
2,762 |
Losses:
|
17,682 |
Ratio:
|
0.16 |
Daily tax: |
3,456 |
Treasury: |
107,136 [31 days of tax] |
Energy total: |
1,324,553 |
Energy month: |
69,551 (x0.99) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 321st | 171st | 163rd | 207th | 114th |
90th
![]() |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [63] | Actor | Tilda Swinton | Tilda Swinton |
![]() |
2,762 | 9 | 306.89 | 239,456 | 17,640 | (x1.00) | 60 | offline | |||
2 | [39] | Actor | Jack Nicholson | Jack Nicholson | 0 | 664 | 0.00 | 48,688 | 5,880 | (x1.00) | 20 | offline | ||||
3 | [39] | Actor | Judi Dench | Judi Dench | 0 | 654 | 0.00 | 51,868 | 5,880 | (x1.00) | 20 | offline | ||||
4 | [39] | Actor | Michelle Williams | Michelle Williams | 0 | 608 | 0.00 | 48,906 | 5,880 | (x1.00) | 20 | offline | ||||
5 | [39] | Actor | Billy Bob Thornton | Billy Bob Thornton | 0 | 606 | 0.00 | 53,576 | 5,880 | (x1.00) | 20 | offline | ||||
6 | [39] | Actor | Frances McDormand | Frances McDormand | 0 | 650 | 0.00 | 51,367 | 5,880 | (x1.00) | 20 | offline | ||||
7 | [39] | Actor | Ben Kingsley | Ben Kingsley | 0 | 615 | 0.00 | 53,671 | 5,880 | (x1.00) | 20 | offline | ||||
8 | [39] | Actor | Minnie Driver | Minnie Driver | 0 | 707 | 0.00 | 54,010 | 5,880 | (x1.00) | 20 | offline | ||||
9 | [39] | Actor | Bill Murray | Bill Murray | 0 | 385 | 0.00 | 58,482 | 5,880 | (x1.00) | 20 | offline | ||||
10 | [39] | Actor | Nicholas Hoult | Nicholas Hoult | 0 | 943 | 0.00 | 44,738 | 4,871 | (x0.83) | 20 | offline | ||||
11 | [39] | Actor | Octavia Spencer | Octavia Spencer | 0 | 803 | 0.00 | 38,259 | 4,862 | (x0.83) | 20 | offline | ||||
12 | [39] | Actor | Jackie Chan | Jackie Chan | 0 | 798 | 0.00 | 50,898 | 4,860 | (x0.83) | 20 | offline | ||||
13 | [39] | Actor | Forest Whitaker | Forest Whitaker | 0 | 940 | 0.00 | 41,628 | 4,853 | (x0.83) | 20 | offline | ||||
14 | [39] | Actor | Steve Buscemi | Steve Buscemi | 0 | 850 | 0.00 | 45,880 | 3,802 | (x0.65) | 20 | offline | ||||
15 | [39] | Actor | John C Reilly | John C Reilly | 0 | 641 | 0.00 | 49,478 | 3,796 | (x0.65) | 20 | offline | ||||
16 | [39] | Actor | Cate Blanchett | Cate Blanchett | 0 | 906 | 0.00 | 38,515 | 3,755 | (x0.64) | 20 | offline | ||||
17 | [39] | Actor | Danny McBride | Danny McBride | 0 | 989 | 0.00 | 37,211 | 3,755 | (x0.64) | 20 | offline | ||||
18 | [39] | Actor | William H Macy | William H Macy | 0 | 864 | 0.00 | 46,296 | 3,755 | (x0.64) | 20 | offline | ||||
19 | [39] | Actor | Nicolas Cage | Nicolas Cage | 0 | 706 | 0.00 | 44,489 | 3,750 | (x0.64) | 20 | offline | ||||
20 | [39] | Actor | Helena Bonham Carter | Helena Bonham Carter | 0 | 758 | 0.00 | 50,770 | 3,750 | (x0.64) | 20 | offline | ||||
21 | [39] | Actor | Peter Sarsgaard | Peter Sarsgaard | 0 | 907 | 0.00 | 37,272 | 3,745 | (x0.64) | 20 | offline | ||||
22 | [39] | Actor | Anne Hathaway | Anne Hathaway | 0 | 1,046 | 0.00 | 41,488 | 3,745 | (x0.64) | 20 | offline | ||||
23 | [39] | Actor | Emma Thompson | Emma Thompson | 0 | 803 | 0.00 | 51,045 | 3,740 | (x0.64) | 20 | offline | ||||
24 | [39] | Actor | Don Cheadle | Don Cheadle | 0 | 830 | 0.00 | 46,562 | 3,725 | (x0.63) | 20 | offline |
Platinums
The members of <Screen Actors Guild> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |