Screen Actors Guild
Stats
Id: |
7369 |
---|---|
Name: |
<Screen Actors Guild> |
Owner: |
Tilda Swinton [63] |
Founder: |
Tilda Swinton [63] |
Founded on: |
2025-03-30 14:12:18 [104 days ago] |
IRC channel: |
- |
Members: |
24 |
Platinums:
|
![]() |
Trophy points:
|
9,290 |
Average level:
|
40.00 |
Wins:
|
2,761 |
Losses:
|
15,209 |
Ratio:
|
0.18 |
Daily tax: |
3,456 |
Treasury: |
152,064 [44 days of tax] |
Energy total: |
698,103 |
Energy month: |
66,770 (x0.95) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 321st | 171st | 163rd | 207th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [63] | Actor | Tilda Swinton | Tilda Swinton |
![]() |
2,761 | 7 | 394.43 | 150,296 | 17,640 | (x1.00) | 60 | offline | |||
2 | [39] | Actor | Judi Dench | Judi Dench | 0 | 604 | 0.00 | 24,084 | 5,880 | (x1.00) | 20 | offline | ||||
3 | [39] | Actor | Michelle Williams | Michelle Williams | 0 | 565 | 0.00 | 23,603 | 5,880 | (x1.00) | 20 | offline | ||||
4 | [39] | Actor | Frances McDormand | Frances McDormand | 0 | 600 | 0.00 | 25,467 | 5,880 | (x1.00) | 20 | offline | ||||
5 | [39] | Actor | Minnie Driver | Minnie Driver | 0 | 707 | 0.00 | 24,290 | 5,880 | (x1.00) | 20 | offline | ||||
6 | [39] | Actor | Bill Murray | Bill Murray | 0 | 385 | 0.00 | 28,762 | 5,880 | (x1.00) | 20 | offline | ||||
7 | [39] | Actor | Billy Bob Thornton | Billy Bob Thornton | 0 | 556 | 0.00 | 25,780 | 5,680 | (x0.97) | 20 | offline | ||||
8 | [39] | Actor | Emma Thompson | Emma Thompson | 0 | 753 | 0.00 | 23,465 | 4,730 | (x0.80) | 20 | offline | ||||
9 | [39] | Actor | Cate Blanchett | Cate Blanchett | 0 | 706 | 0.00 | 22,809 | 4,660 | (x0.79) | 20 | offline | ||||
10 | [39] | Actor | Forest Whitaker | Forest Whitaker | 0 | 664 | 0.00 | 27,267 | 4,660 | (x0.79) | 20 | offline | ||||
11 | [39] | Actor | Nicholas Hoult | Nicholas Hoult | 0 | 743 | 0.00 | 23,818 | 4,660 | (x0.79) | 20 | offline | ||||
12 | [39] | Actor | Steve Buscemi | Steve Buscemi | 0 | 650 | 0.00 | 26,107 | 4,660 | (x0.79) | 20 | offline | ||||
13 | [39] | Actor | Octavia Spencer | Octavia Spencer | 0 | 564 | 0.00 | 24,177 | 4,660 | (x0.79) | 20 | offline | ||||
14 | [39] | Actor | Danny McBride | Danny McBride | 0 | 789 | 0.00 | 22,387 | 4,650 | (x0.79) | 20 | offline | ||||
15 | [39] | Actor | Peter Sarsgaard | Peter Sarsgaard | 0 | 707 | 0.00 | 23,677 | 4,625 | (x0.79) | 20 | offline | ||||
16 | [39] | Actor | Jackie Chan | Jackie Chan | 0 | 648 | 0.00 | 26,123 | 4,620 | (x0.79) | 20 | offline | ||||
17 | [39] | Actor | Anne Hathaway | Anne Hathaway | 0 | 896 | 0.00 | 19,834 | 4,620 | (x0.79) | 20 | offline | ||||
18 | [39] | Actor | Nicolas Cage | Nicolas Cage | 0 | 556 | 0.00 | 25,753 | 4,550 | (x0.77) | 20 | offline | ||||
19 | [39] | Actor | William H Macy | William H Macy | 0 | 764 | 0.00 | 22,491 | 4,540 | (x0.77) | 20 | offline | ||||
20 | [39] | Actor | Jack Nicholson | Jack Nicholson | 0 | 651 | 0.00 | 19,943 | 3,680 | (x0.63) | 20 | offline | ||||
21 | [39] | Actor | Ben Kingsley | Ben Kingsley | 0 | 615 | 0.00 | 23,951 | 3,675 | (x0.63) | 20 | offline | ||||
22 | [39] | Actor | Don Cheadle | Don Cheadle | 0 | 780 | 0.00 | 18,997 | 3,640 | (x0.62) | 20 | offline | ||||
23 | [39] | Actor | John C Reilly | John C Reilly | 0 | 591 | 0.00 | 21,842 | 3,635 | (x0.62) | 20 | offline | ||||
24 | [39] | Actor | Helena Bonham Carter | Helena Bonham Carter | 0 | 708 | 0.00 | 23,180 | 3,635 | (x0.62) | 20 | offline |
Platinums
The members of <Screen Actors Guild> have collected 1 platinum trophy:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |