Screen Actors Guild

Stats

Id:
7369
Name:
<Screen Actors Guild>
Owner:
Tilda Swinton [63]
Founder:
Tilda Swinton [63]
Founded on:
2025-03-30 14:12:18 [348 days ago]
Members:
24
Platinums:
1
Trophy points:
9,950
Average level:
40.00
Wins:
2,825
Losses:
25,424
Ratio:
0.11
Daily tax:
3,456
Treasury:
82,944 [24 days of tax]
Energy total:
3,189,082
Energy month:
72,960 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 321st 171st 163rd 207th 114th 90th 116th 178th 139th 110th
2026 120th 122nd

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [63] Actor Tilda Swinton Tilda Swinton 1 2,825 25 113.00 500,328 18,240 (x1.00) 60 offline
2 [39] Actor Jack Nicholson Jack Nicholson 0 960 0.00 120,706 6,080 (x1.00) 20 offline
3 [39] Actor Emma Thompson Emma Thompson 0 1,100 0.00 124,234 6,080 (x1.00) 20 offline
4 [39] Actor Nicolas Cage Nicolas Cage 0 1,062 0.00 113,934 6,080 (x1.00) 20 offline
5 [39] Actor John C Reilly John C Reilly 0 942 0.00 123,211 6,080 (x1.00) 20 offline
6 [39] Actor Billy Bob Thornton Billy Bob Thornton 0 869 0.00 128,595 6,080 (x1.00) 20 offline
7 [39] Actor Cate Blanchett Cate Blanchett 0 1,215 0.00 109,888 6,080 (x1.00) 20 offline
8 [39] Actor Ben Kingsley Ben Kingsley 0 1,000 0.00 119,873 6,080 (x1.00) 20 offline
9 [39] Actor Jackie Chan Jackie Chan 0 1,095 0.00 123,008 6,080 (x1.00) 20 offline
10 [39] Actor Helena Bonham Carter Helena Bonham Carter 0 1,136 0.00 117,813 6,080 (x1.00) 20 offline
11 [39] Actor Forest Whitaker Forest Whitaker 0 1,235 0.00 114,503 6,080 (x1.00) 20 offline
12 [39] Actor Don Cheadle Don Cheadle 0 1,124 0.00 118,721 6,080 (x1.00) 20 offline
13 [39] Actor Danny McBride Danny McBride 0 1,377 0.00 103,820 6,080 (x1.00) 20 offline
14 [39] Actor Nicholas Hoult Nicholas Hoult 0 1,303 0.00 113,063 6,080 (x1.00) 20 offline
15 [39] Actor William H Macy William H Macy 0 1,186 0.00 117,047 6,080 (x1.00) 20 offline
16 [39] Actor Steve Buscemi Steve Buscemi 0 1,198 0.00 115,506 6,080 (x1.00) 20 offline
17 [39] Actor Octavia Spencer Octavia Spencer 0 1,138 0.00 108,623 6,080 (x1.00) 20 offline
18 [39] Actor Peter Sarsgaard Peter Sarsgaard 0 1,266 0.00 105,880 6,080 (x1.00) 20 offline
19 [39] Actor Minnie Driver Minnie Driver 0 991 0.00 127,620 6,080 (x1.00) 20 offline
20 [39] Actor Anne Hathaway Anne Hathaway 0 1,438 0.00 107,883 6,080 (x1.00) 20 offline
21 [39] Actor Bill Murray Bill Murray 0 775 0.00 123,527 3,292 (x0.54) 20 offline
22 [39] Actor Frances McDormand Frances McDormand 0 978 0.00 119,708 3,166 (x0.52) 20 offline
23 [39] Actor Michelle Williams Michelle Williams 0 997 0.00 113,457 3,152 (x0.52) 20 offline
24 [39] Actor Judi Dench Judi Dench 0 1,014 0.00 118,134 3,131 (x0.51) 20 offline

Platinums

The members of <Screen Actors Guild> have collected 1 platinum trophy:

times name description
1
100.0 Ratio Have a 100.0 ratio with at least 100 wins.