Screen Actors Guild

Stats

Id:
7369
Name:
<Screen Actors Guild>
Owner:
Tilda Swinton [63]
Founder:
Tilda Swinton [63]
Founded on:
2025-03-30 14:12:18 [1 year, 3 days ago]
Members:
24
Platinums:
1
Trophy points:
10,130
Average level:
40.00
Wins:
2,825
Losses:
28,613
Ratio:
0.10
Daily tax:
3,456
Treasury:
13,824 [4 days of tax]
Energy total:
3,194,982
Energy month:
7,366 (x0.67)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 321st 171st 163rd 207th 114th 90th 116th 178th 139th 110th
2026 120th 122nd 200th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [63] Actor Tilda Swinton Tilda Swinton 1 2,825 25 113.00 529,428 2,760 (x1.00) 60 offline
2 [39] Actor Emma Thompson Emma Thompson 0 1,223 0.00 124,763 520 (x0.57) 20 offline
3 [39] Actor Jackie Chan Jackie Chan 0 1,255 0.00 120,452 520 (x0.57) 20 offline
4 [39] Actor Forest Whitaker Forest Whitaker 0 1,395 0.00 112,045 520 (x0.57) 20 offline
5 [39] Actor Cate Blanchett Cate Blanchett 0 1,375 0.00 107,347 515 (x0.56) 20 offline
6 [39] Actor Don Cheadle Don Cheadle 0 1,280 0.00 116,076 515 (x0.56) 20 offline
7 [39] Actor Judi Dench Judi Dench 0 1,077 0.00 123,298 504 (x0.55) 20 offline
8 [39] Actor Michelle Williams Michelle Williams 0 1,060 0.00 118,631 504 (x0.55) 20 offline
9 [39] Actor Frances McDormand Frances McDormand 0 1,041 0.00 124,781 504 (x0.55) 20 offline
10 [39] Actor William H Macy William H Macy 0 1,347 0.00 114,411 504 (x0.55) 20 offline
11 [39] Actor Bill Murray Bill Murray 0 838 0.00 128,691 504 (x0.55) 20 offline
12 [39] Actor Jack Nicholson Jack Nicholson 0 1,123 0.00 117,296 480 (x0.52) 20 offline
13 [39] Actor Nicolas Cage Nicolas Cage 0 1,221 0.00 111,291 480 (x0.52) 20 offline
14 [39] Actor John C Reilly John C Reilly 0 1,098 0.00 120,590 480 (x0.52) 20 offline
15 [39] Actor Billy Bob Thornton Billy Bob Thornton 0 1,029 0.00 125,535 480 (x0.52) 20 offline
16 [39] Actor Ben Kingsley Ben Kingsley 0 1,111 0.00 121,203 480 (x0.52) 20 offline
17 [39] Actor Helena Bonham Carter Helena Bonham Carter 0 1,293 0.00 115,133 480 (x0.52) 20 offline
18 [39] Actor Danny McBride Danny McBride 0 1,533 0.00 101,189 480 (x0.52) 20 offline
19 [39] Actor Nicholas Hoult Nicholas Hoult 0 1,464 0.00 110,403 480 (x0.52) 20 offline
20 [39] Actor Steve Buscemi Steve Buscemi 0 1,357 0.00 112,885 480 (x0.52) 20 offline
21 [39] Actor Octavia Spencer Octavia Spencer 0 1,298 0.00 106,007 480 (x0.52) 20 offline
22 [39] Actor Peter Sarsgaard Peter Sarsgaard 0 1,422 0.00 103,270 480 (x0.52) 20 offline
23 [39] Actor Minnie Driver Minnie Driver 0 1,150 0.00 125,026 480 (x0.52) 20 offline
24 [39] Actor Anne Hathaway Anne Hathaway 0 1,598 0.00 105,231 480 (x0.52) 20 offline

Platinums

The members of <Screen Actors Guild> have collected 1 platinum trophy:

times name description
1
100.0 Ratio Have a 100.0 ratio with at least 100 wins.