Screen Actors Guild
Stats
Id: |
7369 |
|---|---|
Name: |
<Screen Actors Guild> |
Owner: |
Tilda Swinton [63] |
Founder: |
Tilda Swinton [63] |
Founded on: |
2025-03-30 14:12:18 [327 days ago] |
IRC channel: |
- |
Members: |
24 |
|
Platinums:
|
|
|
Trophy points:
|
9,920 |
|
Average level:
|
40.00 |
|
Wins:
|
2,804 |
|
Losses:
|
25,194 |
|
Ratio:
|
0.11 |
Daily tax: |
3,456 |
Treasury: |
152,064 [44 days of tax] |
Energy total: |
2,948,829 |
Energy month: |
105,556 (x0.90) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 321st | 171st | 163rd | 207th | 114th |
90th
|
116th | 178th | 139th | 110th | ||
| 2026 | 120th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [63] | Actor | Tilda Swinton | Tilda Swinton |
|
2,804 | 11 | 254.91 | 471,596 | 29,460 | (x1.00) | 60 | offline | |||
| 2 | [39] | Actor | Nicholas Hoult | Nicholas Hoult | 0 | 1,303 | 0.00 | 103,363 | 8,468 | (x0.86) | 20 | offline | ||||
| 3 | [39] | Actor | Don Cheadle | Don Cheadle | 0 | 1,124 | 0.00 | 109,021 | 8,456 | (x0.86) | 20 | offline | ||||
| 4 | [39] | Actor | William H Macy | William H Macy | 0 | 1,186 | 0.00 | 107,347 | 8,456 | (x0.86) | 20 | offline | ||||
| 5 | [39] | Actor | Octavia Spencer | Octavia Spencer | 0 | 1,138 | 0.00 | 98,923 | 8,456 | (x0.86) | 20 | offline | ||||
| 6 | [39] | Actor | Cate Blanchett | Cate Blanchett | 0 | 1,215 | 0.00 | 100,188 | 8,455 | (x0.86) | 20 | offline | ||||
| 7 | [39] | Actor | Steve Buscemi | Steve Buscemi | 0 | 1,198 | 0.00 | 105,806 | 8,455 | (x0.86) | 20 | offline | ||||
| 8 | [39] | Actor | John C Reilly | John C Reilly | 0 | 942 | 0.00 | 113,511 | 8,450 | (x0.86) | 20 | offline | ||||
| 9 | [39] | Actor | Jackie Chan | Jackie Chan | 0 | 1,095 | 0.00 | 113,308 | 8,450 | (x0.86) | 20 | offline | ||||
| 10 | [39] | Actor | Forest Whitaker | Forest Whitaker | 0 | 1,235 | 0.00 | 104,803 | 8,450 | (x0.86) | 20 | offline | ||||
| 11 | [39] | Actor | Peter Sarsgaard | Peter Sarsgaard | 0 | 1,250 | 0.00 | 96,180 | 8,450 | (x0.86) | 20 | offline | ||||
| 12 | [39] | Actor | Minnie Driver | Minnie Driver | 0 | 991 | 0.00 | 117,920 | 8,450 | (x0.86) | 20 | offline | ||||
| 13 | [39] | Actor | Anne Hathaway | Anne Hathaway | 0 | 1,438 | 0.00 | 98,183 | 8,450 | (x0.86) | 20 | offline | ||||
| 14 | [39] | Actor | Emma Thompson | Emma Thompson | 0 | 1,100 | 0.00 | 114,534 | 8,445 | (x0.86) | 20 | offline | ||||
| 15 | [39] | Actor | Helena Bonham Carter | Helena Bonham Carter | 0 | 1,136 | 0.00 | 108,113 | 8,118 | (x0.83) | 20 | offline | ||||
| 16 | [39] | Actor | Nicolas Cage | Nicolas Cage | 0 | 1,062 | 0.00 | 104,234 | 8,065 | (x0.82) | 20 | offline | ||||
| 17 | [39] | Actor | Danny McBride | Danny McBride | 0 | 1,377 | 0.00 | 94,120 | 8,055 | (x0.82) | 20 | offline | ||||
| 18 | [39] | Actor | Ben Kingsley | Ben Kingsley | 0 | 1,000 | 0.00 | 110,173 | 8,044 | (x0.82) | 20 | offline | ||||
| 19 | [39] | Actor | Billy Bob Thornton | Billy Bob Thornton | 0 | 869 | 0.00 | 118,895 | 8,040 | (x0.82) | 20 | offline | ||||
| 20 | [39] | Actor | Jack Nicholson | Jack Nicholson | 0 | 960 | 0.00 | 111,006 | 8,032 | (x0.82) | 20 | offline | ||||
| 21 | [39] | Actor | Judi Dench | Judi Dench | 0 | 964 | 0.00 | 111,383 | 7,720 | (x0.79) | 20 | offline | ||||
| 22 | [39] | Actor | Michelle Williams | Michelle Williams | 0 | 947 | 0.00 | 106,685 | 7,720 | (x0.79) | 20 | offline | ||||
| 23 | [39] | Actor | Bill Murray | Bill Murray | 0 | 725 | 0.00 | 116,615 | 7,720 | (x0.79) | 20 | offline | ||||
| 24 | [39] | Actor | Frances McDormand | Frances McDormand | 0 | 928 | 0.00 | 112,922 | 7,705 | (x0.78) | 20 | offline | ||||
Platinums
The members of <Screen Actors Guild> have collected 1 platinum trophy:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
