Krackillackin

Stats

Id:
7403
Name:
<Krackillackin>
Owner:
Crackajack Whizbang [80]
Founder:
Crackajack Whizbang [80]
Founded on:
2025-05-01 17:11:29 [174 days ago]
IRC channel:
-
Members:
44
Platinums:
-
Trophy points:
32,090
Average level:
54.07
Wins:
215
Losses:
894,358
Ratio:
0.00
Daily tax:
387,296
Treasury:
24,786,944 [64 days of tax]
Energy total:
1,753,936
Energy month:
97,486 (x0.90)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 122nd 184th 154th 134th 167th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [42] Cannon Fodder Wreston Wreston 1 16,260 0.00 79,067 10,860 (x1.00) 20 offline
2 [42] Cannon Fodder Hookir Hookir 1 16,002 0.00 77,820 10,860 (x1.00) 20 offline
3 [44] Cannon Fodder Ivoncks Ivoncks 0 17,080 0.00 68,699 10,860 (x1.00) 20 offline
4 [44] Cannon Fodder Calle Calle 1 16,664 0.00 61,551 10,860 (x1.00) 20 offline
5 [44] Cannon Fodder SoCash5 SoCash5 0 14,289 0.00 57,040 10,860 (x1.00) 20 offline
6 [55] Cannon Fodder Desterope Desterope 16 8,988 0.00 49,332 8,926 (x0.82) 20 offline
7 [46] Cannon Fodder Dackdill Dackdill 0 14,783 0.00 55,348 8,640 (x0.80) 20 offline
8 [61] Cannon Fodder DamSon DamSon 5 29,041 0.00 27,539 8,556 (x0.79) 20 offline
9 [61] Cannon Fodder Rumble Killskin Rumble Killskin 1 25,178 0.00 54,575 8,538 (x0.79) 20 offline
10 [61] Cannon Fodder Whorpheus Whorpheus 3 27,121 0.00 32,863 8,526 (x0.79) 20 offline
11 [46] Cannon Fodder Veigns Veigns 2 17,131 0.00 50,283 8,260 (x0.76) 20 offline
12 [57] Cannon Fodder Diederot Diederot 2 21,828 0.00 31,472 8,055 (x0.74) 20 offline
13 [62] Cannon Fodder Ebra Ebra 0 26,159 0.00 39,432 8,048 (x0.74) 20 offline
14 [62] Cannon Fodder Krackillackin Krackillackin 5 27,627 0.00 37,462 8,040 (x0.74) 20 offline
15 [46] Cannon Fodder SoCash3 SoCash3 0 11,820 0.00 48,588 7,944 (x0.73) 20 offline
16 [46] Cannon Fodder Calle XL Calle XL 1 16,432 0.00 50,705 7,316 (x0.67) 20 offline
17 [80] Kingpin Crackajack Whizbang Crackajack Whizbang 16 27,469 0.00 23,324 6,084 (x0.56) 20 offline
18 [46] Cannon Fodder Rise 03 Rise 03 7 16,372 0.00 46,490 5,036 (x0.46) 20 offline
19 [41] Cannon Fodder Bushburn Bushburn 4 18,065 0.00 32,705 4,900 (x0.45) 20 offline
20 [41] Cannon Fodder Coonce Coonce 0 16,613 0.00 64,367 4,669 (x0.43) 20 offline
21 [41] Cannon Fodder Rinao Rinao 1 16,883 0.00 64,982 4,658 (x0.43) 20 offline
22 [47] Cannon Fodder Bumblefritz Bumblefritz 2 19,045 0.00 31,431 4,655 (x0.43) 20 offline
23 [48] Cannon Fodder Rollforth Rollforth 4 19,306 0.00 21,109 3,636 (x0.33) 20 offline
24 [48] Cannon Fodder Moarskin Moarskin 1 23,564 0.00 49,647 3,496 (x0.32) 20 offline
25 [48] Cannon Fodder Dipster Dipster 0 18,143 0.00 22,928 3,469 (x0.32) 20 offline
26 [41] Cannon Fodder Simpsim Simpsim 2 13,966 0.00 60,253 2,900 (x0.27) 20 offline
27 [76] Cannon Fodder Kemosabe Kemosabe 10 30,165 0.00 12,154 2,771 (x0.26) 20 offline
28 [52] Cannon Fodder Rise 01 Rise 01 2 17,424 0.00 30,145 2,740 (x0.25) 20 offline
29 [76] Cannon Fodder l III l l III l 8 28,078 0.00 7,637 2,701 (x0.25) 20 offline
30 [74] Cannon Fodder Demetrius Cornwell Demetrius Cornwell 8 29,104 0.00 31,742 2,413 (x0.22) 20 offline
31 [49] Cannon Fodder Limpdik BizquiK Limpdik BizquiK 7 19,160 0.00 61,128 2,256 (x0.21) 20 offline
32 [49] Cannon Fodder Dordelin Dordelin 6 22,480 0.00 65,473 2,119 (x0.20) 20 offline
33 [64] Cannon Fodder Str8 Ballin Str8 Ballin 6 23,294 0.00 22,520 1,860 (x0.17) 20 offline
34 [47] Cannon Fodder Rockwell Rockwell 1 15,316 0.00 26,930 1,806 (x0.17) 20 offline
35 [60] Cannon Fodder Mousecop Mousecop 5 27,279 0.00 22,820 1,580 (x0.15) 20 offline
36 [68] Cannon Fodder Mincon Mincon 48 21,708 0.00 10,225 1,400 (x0.13) 20 offline
37 [69] Cannon Fodder l II l l II l 10 22,751 0.00 16,290 1,396 (x0.13) 20 offline
38 [68] Cannon Fodder l I l l I l 9 25,218 0.00 9,121 1,360 (x0.13) 20 offline
39 [53] Cannon Fodder SoCash2 SoCash2 1 15,027 0.00 17,641 900 (x0.08) 20 offline
40 [73] Cannon Fodder eX95 Super eX95 Super 6 28,513 0.00 22,819 890 (x0.08) 20 offline
41 [40] Cannon Fodder Woodspew Woodspew 2 18,667 0.00 72,274 786 (x0.07) 20 offline
42 [57] Cannon Fodder Bollox Bollox 5 13,645 0.00 34,997 460 (x0.04) 20 offline
43 [47] Cannon Fodder SoCash SoCash 0 17,597 0.00 21,986 440 (x0.04) 20 offline
44 [57] Cannon Fodder ROOFLESS ROOFLESS 6 23,103 0.00 29,022 420 (x0.04) 20 offline

Platinums

The members of <Krackillackin> have not collected any platinum trophies.