The Brigade
Stats
Id: |
7404 |
|---|---|
Name: |
<The Brigade> |
Owner: |
Mourning Wood [101] |
Founder: |
Mors Vincit Omnia [203] |
Founded on: |
2025-05-01 18:27:55 [337 days ago] |
Members: |
39 |
|
Platinums:
|
|
|
Trophy points:
|
42,686 |
|
Average level:
|
63.23 |
|
Wins:
|
4,247 |
|
Losses:
|
666,942 |
|
Ratio:
|
0.01 |
Daily tax: |
382,944 |
Treasury: |
6,264,272 [16.4 days of tax] |
Energy total: |
2,700,721 |
Energy month: |
14,400 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 123rd | 171st | 152nd | 158th | 180th | 184th | 178th | 175th | ||||
| 2026 | 201st | 170th | 181st |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [101] | Commander | Mourning Wood | Mourning Wood | 90 | 37,139 | 0.00 | 35,318 | 1,440 | (x1.00) | 20 | offline | ||||
| 2 | [84] | Recruit | Manaconda | Manaconda |
|
346 | 22,574 | 0.02 | 35,189 | 1,440 | (x1.00) | 20 | offline | |||
| 3 | [60] | Recruit | Woodcock | Woodcock |
|
142 | 34,748 | 0.00 | 56,812 | 1,440 | (x1.00) | 20 | offline | |||
| 4 | [70] | Recruit | Trousersnake | Trousersnake | 52 | 17,072 | 0.00 | 50,213 | 1,440 | (x1.00) | 20 | offline | ||||
| 5 | [113] | Recruit | Bite | Bite |
|
926 | 10,225 | 0.09 | 124,335 | 1,440 | (x1.00) | 20 | offline | |||
| 6 | [68] | Recruit | Perfect Illusion | Perfect Illusion | 71 | 24,174 | 0.00 | 29,293 | 1,440 | (x1.00) | 20 | offline | ||||
| 7 | [49] | Recruit | Bounce | Bounce | 3 | 12,511 | 0.00 | 71,644 | 1,440 | (x1.00) | 20 | offline | ||||
| 8 | [56] | Recruit | Rocky Balboa | Rocky Balboa |
|
51 | 17,881 | 0.00 | 109,448 | 1,440 | (x1.00) | 20 | offline | |||
| 9 | [68] | Recruit | Midnight Shadow | Midnight Shadow |
|
121 | 16,309 | 0.01 | 30,923 | 1,440 | (x1.00) | 20 | offline | |||
| 10 | [66] | Recruit | Stroker | Stroker |
|
117 | 18,014 | 0.01 | 21,968 | 1,440 | (x1.00) | 20 | offline | |||
| 11 | [43] | Recruit | 10 piece Nuggets | 10 piece Nuggets | 8 | 11,704 | 0.00 | 131,518 | 1,440 | (x1.00) | 20 | offline | ||||
| 12 | [49] | Recruit | Sine Aere | Sine Aere | 3 | 10,661 | 0.00 | 90,457 | 1,440 | (x1.00) | 20 | offline | ||||
| 13 | [47] | Recruit | Debriss | Debriss | 6 | 13,568 | 0.00 | 91,198 | 1,440 | (x1.00) | 20 | offline | ||||
| 14 | [47] | Recruit | Hamrock | Hamrock | 15 | 11,960 | 0.00 | 91,187 | 1,440 | (x1.00) | 20 | offline | ||||
| 15 | [47] | Recruit | Fukawe | Fukawe | 17 | 11,252 | 0.00 | 88,247 | 1,440 | (x1.00) | 20 | offline | ||||
| 16 | [43] | Recruit | Frankenfurt | Frankenfurt | 16 | 11,375 | 0.00 | 129,366 | 1,440 | (x1.00) | 20 | offline | ||||
| 17 | [76] | Recruit | Transcendence | Transcendence | 5 | 22,665 | 0.00 | 53,289 | 1,440 | (x1.00) | 20 | offline | ||||
| 18 | [42] | Recruit | Chef Boyardeeznutz | Chef Boyardeeznutz | 3 | 10,754 | 0.00 | 140,275 | 1,440 | (x1.00) | 20 | offline | ||||
| 19 | [68] | Recruit | Eames | Eames | 118 | 12,309 | 0.01 | 27,257 | 1,440 | (x1.00) | 20 | offline | ||||
| 20 | [47] | Recruit | Kenneth Noisewater | Kenneth Noisewater | 4 | 11,081 | 0.00 | 84,693 | 1,440 | (x1.00) | 20 | offline | ||||
| 21 | [48] | Recruit | Aaron Hernandez | Aaron Hernandez | 2 | 9,045 | 0.00 | 70,881 | 1,440 | (x1.00) | 20 | offline | ||||
| 22 | [47] | Recruit | Santanikudos | Santanikudos | 8 | 9,252 | 0.00 | 93,476 | 1,440 | (x1.00) | 20 | offline | ||||
| 23 | [47] | Recruit | JustAnotherWhore | JustAnotherWhore | 0 | 12,910 | 0.00 | 79,766 | 1,440 | (x1.00) | 20 | offline | ||||
| 24 | [67] | Recruit | Presidential Peter | Presidential Peter | 6 | 18,298 | 0.00 | 27,000 | 1,440 | (x1.00) | 20 | offline | ||||
| 25 | [63] | Recruit | Flow | Flow | 501 | 10,783 | 0.05 | 99,771 | 1,420 | (x0.99) | 20 | offline | ||||
| 26 | [71] | Recruit | Shaken Not Stirred | Shaken Not Stirred | 1 | 26,923 | 0.00 | 88,769 | 1,235 | (x0.86) | 20 | offline | ||||
| 27 | [72] | Recruit | Spenny | Spenny |
|
872 | 16,420 | 0.05 | 80,171 | 1,230 | (x0.85) | 20 | offline | |||
| 28 | [71] | Recruit | The Disowned | The Disowned | 191 | 14,215 | 0.01 | 114,001 | 1,220 | (x0.85) | 20 | offline | ||||
| 29 | [54] | Recruit | g0003 | g0003 | 3 | 17,108 | 0.00 | 37,398 | 1,220 | (x0.85) | 20 | offline | ||||
| 30 | [71] | Recruit | Soro | Soro | 6 | 14,381 | 0.00 | 40,050 | 1,220 | (x0.85) | 20 | offline | ||||
| 31 | [75] | Recruit | Omega | Omega |
|
86 | 20,741 | 0.00 | 81,844 | 1,140 | (x0.79) | 20 | offline | |||
| 32 | [90] | Recruit | Shawshank | Shawshank | 45 | 21,579 | 0.00 | 44,429 | 1,105 | (x0.77) | 20 | offline | ||||
| 33 | [36] | Recruit | Mozzarella Sticks | Mozzarella Sticks | 3 | 2,244 | 0.00 | 98,537 | 960 | (x0.67) | 20 | offline | ||||
| 34 | [86] | Recruit | The Unrequited | The Unrequited |
|
234 | 26,512 | 0.01 | 49,416 | 946 | (x0.66) | 20 | offline | |||
| 35 | [90] | Recruit | Aven Urbis | Aven Urbis | 31 | 20,627 | 0.00 | 41,769 | 934 | (x0.65) | 20 | offline | ||||
| 36 | [74] | Recruit | Hell Chose Me | Hell Chose Me | 19 | 30,965 | 0.00 | 63,251 | 621 | (x0.43) | 20 | offline | ||||
| 37 | [54] | Recruit | g0004 | g0004 | 5 | 16,405 | 0.00 | 20,239 | 222 | (x0.15) | 20 | offline | ||||
| 38 | [52] | Recruit | Steel Reserve | Steel Reserve | 11 | 23,523 | 0.00 | 21,025 | 169 | (x0.12) | 20 | offline | ||||
| 39 | [54] | Recruit | Hozay | Hozay | 109 | 17,035 | 0.01 | 56,298 | 159 | (x0.11) | 20 | offline | ||||
Platinums
The members of <The Brigade> have collected 9 platinum trophies:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
All Star | Bought a star. |
|
|
Open Beta | Participated in the open beta. |
|
|
Super+ STR | 400 base strength. |
