The Brigade
Stats
Id: |
7404 |
|---|---|
Name: |
<The Brigade> |
Owner: |
Mourning Wood [101] |
Founder: |
Mors Vincit Omnia [203] |
Founded on: |
2025-05-01 18:27:55 [276 days ago] |
IRC channel: |
- |
Members: |
39 |
|
Platinums:
|
|
|
Trophy points:
|
42,671 |
|
Average level:
|
62.97 |
|
Wins:
|
4,247 |
|
Losses:
|
655,238 |
|
Ratio:
|
0.01 |
Daily tax: |
377,256 |
Treasury: |
5,476,406 [14.5 days of tax] |
Energy total: |
2,280,397 |
Energy month: |
6,800 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 123rd | 171st | 152nd | 158th | 180th | 184th | 178th | 175th | ||||
| 2026 | 201st |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [86] | Recruit | The Unrequited | The Unrequited |
|
234 | 26,054 | 0.01 | 44,970 | 680 | (x1.00) | 20 | offline | |||
| 2 | [101] | Commander | Mourning Wood | Mourning Wood | 90 | 36,659 | 0.00 | 29,004 | 680 | (x1.00) | 20 | offline | ||||
| 3 | [83] | Recruit | Manaconda | Manaconda |
|
346 | 22,026 | 0.02 | 31,453 | 680 | (x1.00) | 20 | offline | |||
| 4 | [59] | Recruit | Woodcock | Woodcock |
|
142 | 34,293 | 0.00 | 51,776 | 680 | (x1.00) | 20 | offline | |||
| 5 | [70] | Recruit | Trousersnake | Trousersnake | 52 | 16,721 | 0.00 | 45,162 | 680 | (x1.00) | 20 | offline | ||||
| 6 | [71] | Recruit | Shaken Not Stirred | Shaken Not Stirred | 1 | 26,665 | 0.00 | 76,063 | 680 | (x1.00) | 20 | offline | ||||
| 7 | [113] | Recruit | Bite | Bite |
|
926 | 10,217 | 0.09 | 95,774 | 680 | (x1.00) | 20 | offline | |||
| 8 | [68] | Recruit | Perfect Illusion | Perfect Illusion | 71 | 23,687 | 0.00 | 26,069 | 680 | (x1.00) | 20 | offline | ||||
| 9 | [89] | Recruit | Aven Urbis | Aven Urbis | 31 | 20,285 | 0.00 | 39,395 | 680 | (x1.00) | 20 | offline | ||||
| 10 | [48] | Recruit | Bounce | Bounce | 3 | 12,132 | 0.00 | 65,744 | 680 | (x1.00) | 20 | offline | ||||
| 11 | [56] | Recruit | Rocky Balboa | Rocky Balboa |
|
51 | 17,773 | 0.00 | 88,748 | 680 | (x1.00) | 20 | offline | |||
| 12 | [68] | Recruit | Midnight Shadow | Midnight Shadow |
|
121 | 15,852 | 0.01 | 26,483 | 680 | (x1.00) | 20 | offline | |||
| 13 | [66] | Recruit | Stroker | Stroker |
|
117 | 17,639 | 0.01 | 15,108 | 680 | (x1.00) | 20 | offline | |||
| 14 | [43] | Recruit | 10 piece Nuggets | 10 piece Nuggets | 8 | 11,682 | 0.00 | 103,266 | 680 | (x1.00) | 20 | offline | ||||
| 15 | [49] | Recruit | Sine Aere | Sine Aere | 3 | 10,559 | 0.00 | 70,745 | 680 | (x1.00) | 20 | offline | ||||
| 16 | [47] | Recruit | Debriss | Debriss | 6 | 13,368 | 0.00 | 75,449 | 680 | (x1.00) | 20 | offline | ||||
| 17 | [47] | Recruit | Hamrock | Hamrock | 15 | 11,710 | 0.00 | 78,476 | 680 | (x1.00) | 20 | offline | ||||
| 18 | [47] | Recruit | Fukawe | Fukawe | 17 | 11,002 | 0.00 | 75,675 | 680 | (x1.00) | 20 | offline | ||||
| 19 | [43] | Recruit | Frankenfurt | Frankenfurt | 16 | 11,375 | 0.00 | 100,306 | 680 | (x1.00) | 20 | offline | ||||
| 20 | [76] | Recruit | Transcendence | Transcendence | 5 | 22,559 | 0.00 | 32,845 | 680 | (x1.00) | 20 | offline | ||||
| 21 | [89] | Recruit | Shawshank | Shawshank | 45 | 21,182 | 0.00 | 42,524 | 680 | (x1.00) | 20 | offline | ||||
| 22 | [42] | Recruit | Chef Boyardeeznutz | Chef Boyardeeznutz | 3 | 10,754 | 0.00 | 111,215 | 680 | (x1.00) | 20 | offline | ||||
| 23 | [47] | Recruit | Kenneth Noisewater | Kenneth Noisewater | 4 | 10,911 | 0.00 | 66,833 | 680 | (x1.00) | 20 | offline | ||||
| 24 | [47] | Recruit | Aaron Hernandez | Aaron Hernandez | 2 | 8,694 | 0.00 | 63,203 | 680 | (x1.00) | 20 | offline | ||||
| 25 | [47] | Recruit | Santanikudos | Santanikudos | 8 | 9,101 | 0.00 | 75,122 | 680 | (x1.00) | 20 | offline | ||||
| 26 | [47] | Recruit | JustAnotherWhore | JustAnotherWhore | 0 | 12,661 | 0.00 | 68,272 | 680 | (x1.00) | 20 | offline | ||||
| 27 | [66] | Recruit | Presidential Peter | Presidential Peter | 6 | 17,669 | 0.00 | 21,557 | 680 | (x1.00) | 20 | offline | ||||
| 28 | [70] | Recruit | Soro | Soro | 6 | 13,921 | 0.00 | 36,650 | 680 | (x1.00) | 20 | offline | ||||
| 29 | [35] | Recruit | Mozzarella Sticks | Mozzarella Sticks | 3 | 1,879 | 0.00 | 94,966 | 680 | (x1.00) | 20 | offline | ||||
| 30 | [63] | Recruit | Flow | Flow | 501 | 10,463 | 0.05 | 92,088 | 554 | (x0.81) | 20 | offline | ||||
| 31 | [72] | Recruit | Spenny | Spenny |
|
872 | 16,165 | 0.05 | 72,129 | 530 | (x0.78) | 20 | offline | |||
| 32 | [71] | Recruit | The Disowned | The Disowned | 191 | 14,015 | 0.01 | 100,831 | 510 | (x0.75) | 20 | offline | ||||
| 33 | [68] | Recruit | Eames | Eames | 118 | 11,865 | 0.01 | 21,664 | 490 | (x0.72) | 20 | offline | ||||
| 34 | [74] | Recruit | Omega | Omega |
|
86 | 20,590 | 0.00 | 65,444 | 480 | (x0.71) | 20 | offline | |||
| 35 | [54] | Recruit | Hozay | Hozay | 109 | 16,639 | 0.01 | 55,819 | 480 | (x0.71) | 20 | offline | ||||
| 36 | [54] | Recruit | g0003 | g0003 | 3 | 16,686 | 0.00 | 35,144 | 480 | (x0.71) | 20 | offline | ||||
| 37 | [74] | Recruit | Hell Chose Me | Hell Chose Me | 19 | 30,816 | 0.00 | 46,003 | 480 | (x0.71) | 20 | offline | ||||
| 38 | [52] | Recruit | Steel Reserve | Steel Reserve | 11 | 23,066 | 0.00 | 18,661 | 150 | (x0.22) | 20 | offline | ||||
| 39 | [54] | Recruit | g0004 | g0004 | 5 | 15,903 | 0.00 | 19,761 | 64 | (x0.09) | 20 | offline | ||||
Platinums
The members of <The Brigade> have collected 9 platinum trophies:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
All Star | Bought a star. |
|
|
Open Beta | Participated in the open beta. |
|
|
Super+ STR | 400 base strength. |
