The Brigade
Stats
Id: |
7404 |
|---|---|
Name: |
<The Brigade> |
Owner: |
Mourning Wood [101] |
Founder: |
Mors Vincit Omnia [203] |
Founded on: |
2025-05-01 18:27:55 [357 days ago] |
Members: |
39 |
|
Platinums:
|
|
|
Trophy points:
|
42,686 |
|
Average level:
|
63.26 |
|
Wins:
|
4,247 |
|
Losses:
|
669,608 |
|
Ratio:
|
0.01 |
Daily tax: |
383,024 |
Treasury: |
23,364,464 [61 days of tax] |
Energy total: |
2,908,904 |
Energy month: |
111,800 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 123rd | 171st | 152nd | 158th | 180th | 184th | 178th | 175th | ||||
| 2026 | 201st | 170th | 181st |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [101] | Commander | Mourning Wood | Mourning Wood | 90 | 37,139 | 0.00 | 45,058 | 11,180 | (x1.00) | 20 | offline | ||||
| 2 | [60] | Recruit | Woodcock | Woodcock |
|
142 | 34,748 | 0.00 | 66,552 | 11,180 | (x1.00) | 20 | offline | |||
| 3 | [113] | Recruit | Bite | Bite |
|
926 | 10,225 | 0.09 | 134,075 | 11,180 | (x1.00) | 20 | offline | |||
| 4 | [56] | Recruit | Rocky Balboa | Rocky Balboa |
|
51 | 17,881 | 0.00 | 119,188 | 11,180 | (x1.00) | 20 | offline | |||
| 5 | [66] | Recruit | Stroker | Stroker |
|
117 | 18,014 | 0.01 | 31,708 | 11,180 | (x1.00) | 20 | offline | |||
| 6 | [47] | Recruit | Debriss | Debriss | 6 | 13,568 | 0.00 | 100,938 | 11,180 | (x1.00) | 20 | offline | ||||
| 7 | [47] | Recruit | Hamrock | Hamrock | 15 | 11,960 | 0.00 | 100,927 | 11,180 | (x1.00) | 20 | offline | ||||
| 8 | [47] | Recruit | Fukawe | Fukawe | 17 | 11,252 | 0.00 | 97,987 | 11,180 | (x1.00) | 20 | offline | ||||
| 9 | [76] | Recruit | Transcendence | Transcendence | 5 | 22,665 | 0.00 | 63,029 | 11,180 | (x1.00) | 20 | offline | ||||
| 10 | [47] | Recruit | Kenneth Noisewater | Kenneth Noisewater | 4 | 11,081 | 0.00 | 94,433 | 11,180 | (x1.00) | 20 | offline | ||||
| 11 | [48] | Recruit | Aaron Hernandez | Aaron Hernandez | 2 | 9,045 | 0.00 | 80,621 | 11,180 | (x1.00) | 20 | offline | ||||
| 12 | [47] | Recruit | Santanikudos | Santanikudos | 8 | 9,252 | 0.00 | 103,216 | 11,180 | (x1.00) | 20 | offline | ||||
| 13 | [47] | Recruit | JustAnotherWhore | JustAnotherWhore | 0 | 12,910 | 0.00 | 89,506 | 11,180 | (x1.00) | 20 | offline | ||||
| 14 | [63] | Recruit | Flow | Flow | 501 | 10,783 | 0.05 | 109,511 | 11,160 | (x1.00) | 20 | offline | ||||
| 15 | [42] | Recruit | Chef Boyardeeznutz | Chef Boyardeeznutz | 3 | 10,755 | 0.00 | 149,956 | 11,121 | (x0.99) | 20 | offline | ||||
| 16 | [84] | Recruit | Manaconda | Manaconda |
|
346 | 22,576 | 0.02 | 44,830 | 11,081 | (x0.99) | 20 | offline | |||
| 17 | [72] | Recruit | Spenny | Spenny |
|
872 | 16,420 | 0.05 | 89,911 | 10,970 | (x0.98) | 20 | offline | |||
| 18 | [49] | Recruit | Bounce | Bounce | 3 | 12,562 | 0.00 | 78,654 | 8,450 | (x0.76) | 20 | offline | ||||
| 19 | [49] | Recruit | Sine Aere | Sine Aere | 3 | 10,711 | 0.00 | 97,357 | 8,340 | (x0.75) | 20 | offline | ||||
| 20 | [75] | Recruit | Omega | Omega |
|
86 | 20,803 | 0.00 | 87,574 | 6,870 | (x0.61) | 20 | offline | |||
| 21 | [86] | Recruit | The Unrequited | The Unrequited |
|
234 | 26,597 | 0.01 | 54,594 | 6,124 | (x0.55) | 20 | offline | |||
| 22 | [90] | Recruit | Shawshank | Shawshank | 45 | 21,639 | 0.00 | 49,028 | 5,704 | (x0.51) | 20 | offline | ||||
| 23 | [74] | Recruit | Hell Chose Me | Hell Chose Me | 19 | 31,054 | 0.00 | 67,976 | 5,346 | (x0.48) | 20 | offline | ||||
| 24 | [90] | Recruit | Aven Urbis | Aven Urbis | 31 | 20,710 | 0.00 | 44,133 | 3,298 | (x0.29) | 20 | offline | ||||
| 25 | [71] | Recruit | The Disowned | The Disowned | 191 | 14,315 | 0.01 | 115,996 | 3,215 | (x0.29) | 20 | offline | ||||
| 26 | [71] | Recruit | Shaken Not Stirred | Shaken Not Stirred | 1 | 27,023 | 0.00 | 90,459 | 2,925 | (x0.26) | 20 | offline | ||||
| 27 | [43] | Recruit | Frankenfurt | Frankenfurt | 16 | 11,476 | 0.00 | 130,410 | 2,484 | (x0.22) | 20 | offline | ||||
| 28 | [43] | Recruit | 10 piece Nuggets | 10 piece Nuggets | 8 | 11,805 | 0.00 | 132,201 | 2,123 | (x0.19) | 20 | offline | ||||
| 29 | [54] | Recruit | g0003 | g0003 | 3 | 17,281 | 0.00 | 37,998 | 1,820 | (x0.16) | 20 | offline | ||||
| 30 | [54] | Recruit | g0004 | g0004 | 5 | 16,530 | 0.00 | 21,837 | 1,820 | (x0.16) | 20 | offline | ||||
| 31 | [52] | Recruit | Steel Reserve | Steel Reserve | 11 | 23,654 | 0.00 | 22,636 | 1,780 | (x0.16) | 20 | offline | ||||
| 32 | [37] | Recruit | Mozzarella Sticks | Mozzarella Sticks | 3 | 2,424 | 0.00 | 99,357 | 1,780 | (x0.16) | 20 | offline | ||||
| 33 | [54] | Recruit | Hozay | Hozay | 109 | 17,141 | 0.01 | 57,879 | 1,740 | (x0.16) | 20 | offline | ||||
| 34 | [71] | Recruit | Soro | Soro | 6 | 14,510 | 0.00 | 40,323 | 1,493 | (x0.13) | 20 | offline | ||||
| 35 | [67] | Recruit | Presidential Peter | Presidential Peter | 6 | 18,499 | 0.00 | 25,900 | 340 | (x0.03) | 20 | offline | ||||
| 36 | [68] | Recruit | Midnight Shadow | Midnight Shadow |
|
121 | 16,521 | 0.01 | 29,803 | 320 | (x0.03) | 20 | offline | |||
| 37 | [68] | Recruit | Eames | Eames | 118 | 12,485 | 0.01 | 26,137 | 320 | (x0.03) | 20 | offline | ||||
| 38 | [68] | Recruit | Perfect Illusion | Perfect Illusion | 71 | 24,384 | 0.00 | 28,153 | 300 | (x0.03) | 20 | offline | ||||
| 39 | [70] | Recruit | Trousersnake | Trousersnake | 52 | 17,210 | 0.00 | 49,053 | 280 | (x0.03) | 20 | offline | ||||
Platinums
The members of <The Brigade> have collected 9 platinum trophies:
| times | name | description |
|---|---|---|
|
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
|
|
All Star | Bought a star. |
|
|
Open Beta | Participated in the open beta. |
|
|
Super+ STR | 400 base strength. |
