The Brigade
Stats
Id: |
7404 |
---|---|
Name: |
<The Brigade> |
Owner: |
Mourning Wood [101] |
Founder: |
Mors Vincit Omnia [202] |
Founded on: |
2025-05-01 18:27:55 [50 days ago] |
IRC channel: |
- |
Members: |
39 |
Platinums:
|
![]() |
Trophy points:
|
42,391 |
Average level:
|
62.51 |
Wins:
|
4,220 |
Losses:
|
615,790 |
Ratio:
|
0.01 |
Daily tax: |
369,800 |
Treasury: |
12,914,256 [34.9 days of tax] |
Energy total: |
434,118 |
Energy month: |
94,611 (x0.99) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 123rd |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [74] | Recruit | Omega | Omega |
![]() |
86 | 19,607 | 0.00 | 24,040 | 9,540 | (x1.00) | 20 | offline | |||
2 | [71] | Recruit | Spenny | Spenny |
![]() |
872 | 15,381 | 0.06 | 12,527 | 9,540 | (x1.00) | 20 | offline | |||
3 | [66] | Recruit | Stroker | Stroker |
![]() |
117 | 15,571 | 0.01 | 9,740 | 9,540 | (x1.00) | 20 | offline | |||
4 | [74] | Recruit | Hell Chose Me | Hell Chose Me | 19 | 29,657 | 0.00 | 11,233 | 9,540 | (x1.00) | 20 | offline | ||||
5 | [68] | Recruit | Eames | Eames | 116 | 10,310 | 0.01 | 10,414 | 9,540 | (x1.00) | 20 | offline | ||||
6 | [65] | Recruit | Presidential Peter | Presidential Peter | 6 | 15,401 | 0.00 | 9,800 | 9,540 | (x1.00) | 20 | offline | ||||
7 | [112] | Recruit | Bite | Bite |
![]() |
902 | 9,851 | 0.09 | 23,866 | 9,486 | (x0.99) | 20 | offline | |||
8 | [68] | Recruit | Midnight Shadow | Midnight Shadow |
![]() |
121 | 14,286 | 0.01 | 10,378 | 9,445 | (x0.99) | 20 | offline | |||
9 | [63] | Recruit | Flow | Flow | 501 | 10,140 | 0.05 | 9,660 | 9,360 | (x0.98) | 20 | offline | ||||
10 | [71] | Recruit | The Disowned | The Disowned | 191 | 13,619 | 0.01 | 9,260 | 9,080 | (x0.95) | 20 | offline | ||||
11 | [71] | Recruit | Shaken Not Stirred | Shaken Not Stirred | 1 | 25,937 | 0.00 | 9,316 | 9,080 | (x0.95) | 20 | offline | ||||
12 | [33] | Recruit | Mozzarella Sticks | Mozzarella Sticks | 3 | 1,215 | 0.00 | 21,407 | 7,687 | (x0.81) | 20 | offline | ||||
13 | [43] | Recruit | 10 piece Nuggets | 10 piece Nuggets | 8 | 11,247 | 0.00 | 20,760 | 6,260 | (x0.66) | 20 | offline | ||||
14 | [46] | Recruit | Fukawe | Fukawe | 17 | 10,223 | 0.00 | 20,457 | 5,957 | (x0.62) | 20 | offline | ||||
15 | [46] | Recruit | Debriss | Debriss | 6 | 12,471 | 0.00 | 20,207 | 5,707 | (x0.60) | 20 | offline | ||||
16 | [46] | Recruit | Hamrock | Hamrock | 15 | 10,901 | 0.00 | 20,109 | 5,609 | (x0.59) | 20 | offline | ||||
17 | [48] | Recruit | Sine Aere | Sine Aere | 3 | 9,384 | 0.00 | 19,325 | 5,605 | (x0.59) | 20 | offline | ||||
18 | [46] | Recruit | Kenneth Noisewater | Kenneth Noisewater | 4 | 9,864 | 0.00 | 20,091 | 5,591 | (x0.59) | 20 | offline | ||||
19 | [46] | Recruit | JustAnotherWhore | JustAnotherWhore | 0 | 11,723 | 0.00 | 20,065 | 5,565 | (x0.58) | 20 | offline | ||||
20 | [51] | Recruit | Steel Reserve | Steel Reserve | 11 | 21,514 | 0.00 | 5,760 | 5,480 | (x0.57) | 20 | offline | ||||
21 | [46] | Recruit | Aaron Hernandez | Aaron Hernandez | 1 | 7,644 | 0.00 | 19,920 | 5,420 | (x0.57) | 20 | offline | ||||
22 | [54] | Recruit | Hozay | Hozay | 109 | 15,815 | 0.01 | 4,720 | 4,540 | (x0.48) | 20 | offline | ||||
23 | [42] | Recruit | Chef Boyardeeznutz | Chef Boyardeeznutz | 3 | 10,553 | 0.00 | 18,568 | 4,068 | (x0.43) | 20 | offline | ||||
24 | [56] | Recruit | Rocky Balboa | Rocky Balboa |
|
51 | 17,423 | 0.00 | 5,866 | 4,066 | (x0.43) | 20 | offline | |||
25 | [59] | Recruit | Woodcock | Woodcock |
![]() |
142 | 33,305 | 0.00 | 4,326 | 3,906 | (x0.41) | 20 | offline | |||
26 | [48] | Recruit | Bounce | Bounce | 3 | 11,255 | 0.00 | 6,022 | 3,612 | (x0.38) | 20 | offline | ||||
27 | [67] | Recruit | Perfect Illusion | Perfect Illusion | 71 | 22,024 | 0.00 | 3,720 | 3,540 | (x0.37) | 20 | offline | ||||
28 | [53] | Recruit | g0003 | g0003 | 3 | 15,449 | 0.00 | 3,517 | 3,297 | (x0.35) | 20 | offline | ||||
29 | [43] | Recruit | Frankenfurt | Frankenfurt | 16 | 10,965 | 0.00 | 17,066 | 2,566 | (x0.27) | 20 | offline | ||||
30 | [75] | Recruit | Transcendence | Transcendence | 5 | 21,461 | 0.00 | 5,580 | 2,400 | (x0.25) | 20 | offline | ||||
31 | [47] | Recruit | Santanikudos | Santanikudos | 8 | 8,370 | 0.00 | 15,916 | 1,416 | (x0.15) | 20 | offline | ||||
32 | [70] | Recruit | Trousersnake | Trousersnake | 52 | 15,662 | 0.00 | 3,575 | 1,135 | (x0.12) | 20 | offline | ||||
33 | [70] | Recruit | Soro | Soro | 6 | 12,641 | 0.00 | 3,560 | 1,120 | (x0.12) | 20 | offline | ||||
34 | [89] | Recruit | Shawshank | Shawshank | 45 | 20,142 | 0.00 | 4,176 | 1,056 | (x0.11) | 20 | offline | ||||
35 | [89] | Recruit | Aven Urbis | Aven Urbis | 31 | 19,244 | 0.00 | 3,620 | 1,020 | (x0.11) | 20 | offline | ||||
36 | [53] | Recruit | g0004 | g0004 | 5 | 14,390 | 0.00 | 849 | 669 | (x0.07) | 20 | offline | ||||
37 | [83] | Recruit | Manaconda | Manaconda |
![]() |
346 | 20,821 | 0.02 | 2,652 | 393 | (x0.04) | 20 | offline | |||
38 | [85] | Recruit | The Unrequited | The Unrequited |
![]() |
234 | 25,107 | 0.01 | 888 | 288 | (x0.03) | 20 | offline | |||
39 | [101] | Commander | Mourning Wood | Mourning Wood | 90 | 35,217 | 0.00 | 1,162 | 82 | (x0.01) | 20 | offline |
Platinums
The members of <The Brigade> have collected 9 platinum trophies:
times | name | description |
---|---|---|
![]() |
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
![]() |
All Star | Bought a star. |
![]() |
Open Beta | Participated in the open beta. |
![]() |
Super+ STR | 400 base strength. |