Abierto

Stats

Id:
7440
Name:
<Abierto>
Owner:
kudocunt400 [57]
Founder:
Sanctus [211]
Founded on:
2025-06-02 02:28:43 [28 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
45,005
Average level:
57.14
Wins:
5,000
Losses:
43,907
Ratio:
0.11
Daily tax:
1,707,136
Treasury:
3,502,537 [2.1 days of tax]
Energy total:
388,486
Energy month:
400 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 190th

Profile

Open.

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [57] Open kudocunt400 kudocunt400
1 100 889 0.11 6,763 40 (x1.00) 20 offline
2 [57] Abierto kudocunt401 kudocunt401 1 100 902 0.11 7,718 40 (x1.00) 20 offline
3 [57] Abierto kudocunt402 kudocunt402 1 100 901 0.11 8,620 40 (x1.00) 20 offline
4 [57] Abierto kudocunt403 kudocunt403 1 100 901 0.11 8,572 40 (x1.00) 20 offline
5 [57] Abierto kudocunt404 kudocunt404 1 100 841 0.12 7,144 40 (x1.00) 20 offline
6 [57] Abierto kudocunt405 kudocunt405 1 100 843 0.12 6,986 40 (x1.00) 20 offline
7 [57] Abierto kudocunt406 kudocunt406 1 100 908 0.11 8,560 40 (x1.00) 20 offline
8 [57] Abierto kudocunt407 kudocunt407 1 100 914 0.11 7,083 40 (x1.00) 20 offline
9 [57] Abierto kudocunt408 kudocunt408 1 100 928 0.11 8,473 40 (x1.00) 20 offline
10 [57] Abierto kudocunt409 kudocunt409 1 100 845 0.12 6,437 40 (x1.00) 20 offline
11 [58] Abierto kudocunt410 kudocunt410 1 100 865 0.12 6,040 40 (x1.00) 20 offline
12 [57] Abierto kudocunt411 kudocunt411 1 100 807 0.12 11,385 40 (x1.00) 20 offline
13 [57] Abierto kudocunt412 kudocunt412 1 100 807 0.12 6,664 40 (x1.00) 20 offline
14 [57] Abierto kudocunt413 kudocunt413 1 100 1,038 0.10 7,449 40 (x1.00) 20 offline
15 [57] Abierto kudocunt414 kudocunt414 1 100 791 0.13 11,784 40 (x1.00) 20 offline
16 [57] Abierto kudocunt415 kudocunt415 1 100 808 0.12 6,437 40 (x1.00) 20 offline
17 [56] Abierto kudocunt416 kudocunt416 1 100 769 0.13 13,900 40 (x1.00) 20 offline
18 [57] Abierto kudocunt417 kudocunt417 1 100 878 0.11 9,040 40 (x1.00) 20 offline
19 [57] Abierto kudocunt418 kudocunt418 1 100 1,012 0.10 6,100 40 (x1.00) 20 offline
20 [57] Abierto kudocunt419 kudocunt419 1 100 858 0.12 6,664 40 (x1.00) 20 offline
21 [57] Abierto kudocunt420 kudocunt420 1 100 938 0.11 6,982 40 (x1.00) 20 offline
22 [57] Abierto kudocunt421 kudocunt421 1 100 992 0.10 8,764 40 (x1.00) 20 offline
23 [56] Abierto kudocunt422 kudocunt422 1 100 811 0.12 13,900 40 (x1.00) 20 offline
24 [57] Abierto kudocunt423 kudocunt423 1 100 877 0.11 8,572 40 (x1.00) 20 offline
25 [59] Abierto kudocunt424 kudocunt424 1 100 762 0.13 13,900 40 (x1.00) 20 offline
26 [57] Abierto kudocunt425 kudocunt425 1 100 788 0.13 6,455 40 (x1.00) 20 offline
27 [57] Abierto kudocunt426 kudocunt426 1 100 800 0.13 6,080 40 (x1.00) 20 offline
28 [57] Abierto kudocunt428 kudocunt428 1 100 811 0.12 6,070 40 (x1.00) 20 offline
29 [57] Abierto kudocunt429 kudocunt429 1 100 806 0.12 8,020 40 (x1.00) 20 offline
30 [57] Abierto kudocunt430 kudocunt430 1 100 814 0.12 6,580 40 (x1.00) 20 offline
31 [57] Abierto kudocunt431 kudocunt431 1 100 932 0.11 7,713 40 (x1.00) 20 offline
32 [57] Abierto kudocunt432 kudocunt432 1 100 877 0.11 7,420 40 (x1.00) 20 offline
33 [57] Abierto kudocunt433 kudocunt433 1 100 936 0.11 7,900 40 (x1.00) 20 offline
34 [57] Abierto kudocunt434 kudocunt434 1 100 797 0.13 8,000 40 (x1.00) 20 offline
35 [59] Abierto kudocunt436 kudocunt436 1 100 747 0.13 10,750 40 (x1.00) 20 offline
36 [57] Abierto kudocunt437 kudocunt437 1 100 804 0.12 7,101 40 (x1.00) 20 offline
37 [57] Abierto kudocunt438 kudocunt438 1 100 882 0.11 8,076 40 (x1.00) 20 offline
38 [57] Abierto kudocunt439 kudocunt439 1 100 927 0.11 7,446 40 (x1.00) 20 offline
39 [57] Abierto kudocunt440 kudocunt440 1 100 790 0.13 8,556 40 (x1.00) 20 offline
40 [57] Abierto kudocunt441 kudocunt441 1 100 1,081 0.09 5,642 40 (x1.00) 20 offline
41 [57] Abierto kudocunt442 kudocunt442 1 100 920 0.11 7,040 40 (x1.00) 20 offline
42 [57] Abierto kudocunt444 kudocunt444 1 100 767 0.13 6,986 40 (x1.00) 20 offline
43 [57] Abierto kudocunt445 kudocunt445 1 100 943 0.11 5,044 40 (x1.00) 20 offline
44 [57] Abierto kudocunt446 kudocunt446 1 100 793 0.13 9,040 40 (x1.00) 20 offline
45 [57] Abierto kudocunt447 kudocunt447 1 100 922 0.11 7,621 40 (x1.00) 20 offline
46 [57] Abierto kudocunt449 kudocunt449 1 100 877 0.11 8,540 40 (x1.00) 20 offline
47 [58] Abierto kudocunt427 kudocunt427 1 100 949 0.11 6,182 24 (x0.60) 20 offline
48 [58] Abierto kudocunt435 kudocunt435 1 100 1,002 0.10 3,833 24 (x0.60) 20 offline
49 [58] Abierto kudocunt448 kudocunt448 1 100 1,012 0.10 4,186 24 (x0.60) 20 offline
50 [58] Abierto kudocunt443 kudocunt443 1 100 1,045 0.10 4,268 22 (x0.55) 20 offline

Platinums

The members of <Abierto> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.