Abierto

Stats

Id:
7440
Name:
<Abierto>
Owner:
kudocunt400 [57]
Founder:
Sanctus [211]
Founded on:
2025-06-02 02:28:43 [49 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
45,605
Average level:
57.20
Wins:
5,000
Losses:
50,338
Ratio:
0.10
Daily tax:
1,714,688
Treasury:
69,977,472 [40.8 days of tax]
Energy total:
631,507
Energy month:
61,395 (x0.62)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 190th

Profile

Open.

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [57] Abierto kudocunt402 kudocunt402 1 100 1,001 0.10 14,720 6,140 (x0.62) 20 offline
2 [57] Abierto kudocunt404 kudocunt404 1 100 941 0.11 13,244 6,140 (x0.62) 20 offline
3 [57] Abierto kudocunt405 kudocunt405 1 100 943 0.11 13,086 6,140 (x0.62) 20 offline
4 [57] Abierto kudocunt407 kudocunt407 1 100 1,014 0.10 13,183 6,140 (x0.62) 20 offline
5 [57] Abierto kudocunt412 kudocunt412 1 100 907 0.11 12,764 6,140 (x0.62) 20 offline
6 [57] Abierto kudocunt415 kudocunt415 1 100 908 0.11 12,537 6,140 (x0.62) 20 offline
7 [57] Abierto kudocunt420 kudocunt420 1 100 1,038 0.10 13,082 6,140 (x0.62) 20 offline
8 [57] Abierto kudocunt425 kudocunt425 1 100 888 0.11 12,555 6,140 (x0.62) 20 offline
9 [57] Abierto kudocunt440 kudocunt440 1 100 890 0.11 14,656 6,140 (x0.62) 20 offline
10 [57] Open kudocunt400 kudocunt400
1 100 989 0.10 12,858 6,135 (x0.62) 20 offline
11 [57] Abierto kudocunt419 kudocunt419 1 100 958 0.10 12,759 6,135 (x0.62) 20 offline
12 [57] Abierto kudocunt430 kudocunt430 1 100 914 0.11 12,675 6,135 (x0.62) 20 offline
13 [57] Abierto kudocunt437 kudocunt437 1 100 904 0.11 13,196 6,135 (x0.62) 20 offline
14 [57] Abierto kudocunt444 kudocunt444 1 100 867 0.12 13,081 6,135 (x0.62) 20 offline
15 [57] Abierto kudocunt446 kudocunt446 1 100 893 0.11 15,135 6,135 (x0.62) 20 offline
16 [57] Abierto kudocunt409 kudocunt409 1 100 945 0.11 12,527 6,130 (x0.62) 20 offline
17 [57] Abierto kudocunt434 kudocunt434 1 100 897 0.11 14,090 6,130 (x0.62) 20 offline
18 [57] Abierto kudocunt441 kudocunt441 1 100 1,181 0.08 11,732 6,130 (x0.62) 20 offline
19 [57] Abierto kudocunt442 kudocunt442 1 100 1,020 0.10 13,130 6,130 (x0.62) 20 offline
20 [57] Abierto kudocunt411 kudocunt411 1 100 907 0.11 17,470 6,125 (x0.62) 20 offline
21 [57] Abierto kudocunt414 kudocunt414 1 100 891 0.11 17,869 6,125 (x0.62) 20 offline
22 [57] Abierto kudocunt449 kudocunt449 1 100 977 0.10 14,625 6,125 (x0.62) 20 offline
23 [56] Abierto kudocunt416 kudocunt416 1 100 884 0.11 19,450 5,590 (x0.56) 20 offline
24 [56] Abierto kudocunt422 kudocunt422 1 100 926 0.11 19,447 5,587 (x0.56) 20 offline
25 [57] Abierto kudocunt413 kudocunt413 1 100 1,156 0.09 12,989 5,580 (x0.56) 20 offline
26 [57] Abierto kudocunt417 kudocunt417 1 100 994 0.10 14,580 5,580 (x0.56) 20 offline
27 [57] Abierto kudocunt421 kudocunt421 1 100 1,108 0.09 14,304 5,580 (x0.56) 20 offline
28 [57] Abierto kudocunt439 kudocunt439 1 100 1,043 0.10 12,986 5,580 (x0.56) 20 offline
29 [57] Abierto kudocunt447 kudocunt447 1 100 1,038 0.10 13,161 5,580 (x0.56) 20 offline
30 [57] Abierto kudocunt423 kudocunt423 1 100 998 0.10 13,940 5,408 (x0.54) 20 offline
31 [57] Abierto kudocunt438 kudocunt438 1 100 1,004 0.10 13,431 5,395 (x0.54) 20 offline
32 [57] Abierto kudocunt431 kudocunt431 1 100 1,054 0.09 13,065 5,392 (x0.54) 20 offline
33 [57] Abierto kudocunt401 kudocunt401 1 100 1,024 0.10 13,056 5,378 (x0.54) 20 offline
34 [57] Abierto kudocunt428 kudocunt428 1 100 933 0.11 11,408 5,378 (x0.54) 20 offline
35 [57] Abierto kudocunt418 kudocunt418 1 100 1,138 0.09 11,265 5,205 (x0.52) 20 offline
36 [57] Abierto kudocunt408 kudocunt408 1 100 1,065 0.09 13,263 4,830 (x0.49) 20 offline
37 [57] Abierto kudocunt433 kudocunt433 1 100 1,082 0.09 12,300 4,440 (x0.45) 20 offline
38 [57] Abierto kudocunt403 kudocunt403 1 100 1,047 0.10 12,962 4,430 (x0.45) 20 offline
39 [57] Abierto kudocunt432 kudocunt432 1 100 1,024 0.10 11,785 4,405 (x0.44) 20 offline
40 [57] Abierto kudocunt406 kudocunt406 1 100 1,070 0.09 11,412 2,892 (x0.29) 20 offline
41 [59] Abierto kudocunt436 kudocunt436 1 100 925 0.11 13,559 2,849 (x0.29) 20 offline
42 [57] Abierto kudocunt445 kudocunt445 1 100 1,125 0.09 7,819 2,815 (x0.28) 20 offline
43 [60] Abierto kudocunt424 kudocunt424 1 100 942 0.11 16,662 2,802 (x0.28) 20 offline
44 [58] Abierto kudocunt426 kudocunt426 1 100 1,021 0.10 8,242 2,202 (x0.22) 20 offline
45 [58] Abierto kudocunt429 kudocunt429 1 100 1,028 0.10 10,159 2,179 (x0.22) 20 offline
46 [58] Abierto kudocunt448 kudocunt448 1 100 1,189 0.08 5,661 1,499 (x0.15) 20 offline
47 [58] Abierto kudocunt410 kudocunt410 1 100 1,031 0.10 7,474 1,474 (x0.15) 20 offline
48 [58] Abierto kudocunt427 kudocunt427 1 100 1,130 0.09 7,618 1,460 (x0.15) 20 offline
49 [58] Abierto kudocunt435 kudocunt435 1 100 1,220 0.08 4,049 240 (x0.02) 20 offline
50 [58] Abierto kudocunt443 kudocunt443 1 100 1,266 0.08 4,486 240 (x0.02) 20 offline

Platinums

The members of <Abierto> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.