Abierto

Stats

Id:
7440
Name:
<Abierto>
Owner:
kudocunt400 [57]
Founder:
Sanctus [211]
Founded on:
2025-06-02 02:28:43 [72 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
40,931
Average level:
57.28
Wins:
5,000
Losses:
69,960
Ratio:
0.07
Daily tax:
1,724,416
Treasury:
30,435,712 [17.6 days of tax]
Energy total:
476,435
Energy month:
8,000 (x0.13)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 190th 259th

Profile

Open.

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [57] Open kudocunt400 kudocunt400
1 100 1,418 0.07 8,383 800 (x0.13) 20 offline
2 [57] Abierto kudocunt401 kudocunt401 1 100 1,430 0.07 9,338 800 (x0.13) 20 offline
3 [57] Abierto kudocunt402 kudocunt402 1 100 1,424 0.07 10,220 800 (x0.13) 20 offline
4 [57] Abierto kudocunt403 kudocunt403 1 100 1,433 0.07 10,172 800 (x0.13) 20 offline
5 [57] Abierto kudocunt404 kudocunt404 1 100 1,364 0.07 8,744 800 (x0.13) 20 offline
6 [57] Abierto kudocunt405 kudocunt405 1 100 1,367 0.07 8,586 800 (x0.13) 20 offline
7 [57] Abierto kudocunt406 kudocunt406 1 100 1,424 0.07 10,160 800 (x0.13) 20 offline
8 [57] Abierto kudocunt407 kudocunt407 1 100 1,442 0.07 8,683 800 (x0.13) 20 offline
9 [57] Abierto kudocunt408 kudocunt408 1 100 1,460 0.07 10,073 800 (x0.13) 20 offline
10 [57] Abierto kudocunt409 kudocunt409 1 100 1,370 0.07 8,037 800 (x0.13) 20 offline
11 [58] Abierto kudocunt410 kudocunt410 1 100 1,359 0.07 7,640 800 (x0.13) 20 offline
12 [57] Abierto kudocunt411 kudocunt411 1 100 1,330 0.08 12,985 800 (x0.13) 20 offline
13 [57] Abierto kudocunt412 kudocunt412 1 100 1,330 0.08 8,264 800 (x0.13) 20 offline
14 [57] Abierto kudocunt413 kudocunt413 1 100 1,587 0.06 9,049 800 (x0.13) 20 offline
15 [57] Abierto kudocunt414 kudocunt414 1 100 1,314 0.08 13,384 800 (x0.13) 20 offline
16 [57] Abierto kudocunt415 kudocunt415 1 100 1,333 0.08 8,037 800 (x0.13) 20 offline
17 [57] Abierto kudocunt416 kudocunt416 1 100 1,296 0.08 15,500 800 (x0.13) 20 offline
18 [57] Abierto kudocunt417 kudocunt417 1 100 1,405 0.07 10,640 800 (x0.13) 20 offline
19 [57] Abierto kudocunt418 kudocunt418 1 100 1,539 0.06 7,700 800 (x0.13) 20 offline
20 [57] Abierto kudocunt419 kudocunt419 1 100 1,355 0.07 9,253 800 (x0.13) 20 offline
21 [57] Abierto kudocunt420 kudocunt420 1 100 1,435 0.07 9,550 780 (x0.13) 20 offline
22 [57] Abierto kudocunt421 kudocunt421 1 100 1,505 0.07 10,763 780 (x0.13) 20 offline
23 [57] Abierto kudocunt422 kudocunt422 1 100 1,323 0.08 15,903 780 (x0.13) 20 offline
24 [57] Abierto kudocunt423 kudocunt423 1 100 1,397 0.07 10,397 780 (x0.13) 20 offline
25 [60] Abierto kudocunt424 kudocunt424 1 100 1,293 0.08 15,460 780 (x0.13) 20 offline
26 [57] Abierto kudocunt425 kudocunt425 1 100 1,312 0.08 8,015 780 (x0.13) 20 offline
27 [58] Abierto kudocunt426 kudocunt426 1 100 1,361 0.07 7,640 780 (x0.13) 20 offline
28 [58] Abierto kudocunt427 kudocunt427 1 100 1,444 0.07 8,178 780 (x0.13) 20 offline
29 [58] Abierto kudocunt429 kudocunt429 1 100 1,328 0.08 10,000 780 (x0.13) 20 offline
30 [57] Abierto kudocunt430 kudocunt430 1 100 1,334 0.07 8,140 780 (x0.13) 20 offline
31 [57] Abierto kudocunt431 kudocunt431 1 100 1,452 0.07 9,693 780 (x0.13) 20 offline
32 [57] Abierto kudocunt432 kudocunt432 1 100 1,400 0.07 9,400 780 (x0.13) 20 offline
33 [57] Abierto kudocunt433 kudocunt433 1 100 1,460 0.07 9,880 780 (x0.13) 20 offline
34 [57] Abierto kudocunt434 kudocunt434 1 100 1,349 0.07 9,560 780 (x0.13) 20 offline
35 [58] Abierto kudocunt435 kudocunt435 1 100 1,497 0.07 5,829 780 (x0.13) 20 offline
36 [60] Abierto kudocunt436 kudocunt436 1 100 1,273 0.08 12,730 780 (x0.13) 20 offline
37 [57] Abierto kudocunt437 kudocunt437 1 100 1,324 0.08 8,661 780 (x0.13) 20 offline
38 [57] Abierto kudocunt438 kudocunt438 1 100 1,400 0.07 10,076 780 (x0.13) 20 offline
39 [57] Abierto kudocunt439 kudocunt439 1 100 1,445 0.07 9,566 780 (x0.13) 20 offline
40 [57] Abierto kudocunt440 kudocunt440 1 100 1,310 0.08 10,116 780 (x0.13) 20 offline
41 [57] Abierto kudocunt441 kudocunt441 1 100 1,601 0.06 7,202 780 (x0.13) 20 offline
42 [57] Abierto kudocunt442 kudocunt442 1 100 1,444 0.07 8,600 780 (x0.13) 20 offline
43 [58] Abierto kudocunt443 kudocunt443 1 100 1,549 0.06 6,286 780 (x0.13) 20 offline
44 [57] Abierto kudocunt444 kudocunt444 1 100 1,287 0.08 8,546 780 (x0.13) 20 offline
45 [57] Abierto kudocunt445 kudocunt445 1 100 1,468 0.07 7,044 780 (x0.13) 20 offline
46 [57] Abierto kudocunt446 kudocunt446 1 100 1,313 0.08 10,600 780 (x0.13) 20 offline
47 [57] Abierto kudocunt447 kudocunt447 1 100 1,435 0.07 9,720 780 (x0.13) 20 offline
48 [58] Abierto kudocunt448 kudocunt448 1 100 1,504 0.07 6,202 780 (x0.13) 20 offline
49 [57] Abierto kudocunt449 kudocunt449 1 100 1,397 0.07 10,100 780 (x0.13) 20 offline
50 [58] Abierto kudocunt428 kudocunt428 1 100 1,340 0.07 7,730 460 (x0.07) 20 offline

Platinums

The members of <Abierto> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.