Abierto Prime

Stats

Id:
7441
Name:
<Abierto Prime>
Owner:
kudocunt450 [57]
Founder:
Sanctus [211]
Founded on:
2025-06-02 03:00:53 [28 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
45,200
Average level:
57.18
Wins:
5,004
Losses:
42,968
Ratio:
0.12
Daily tax:
1,711,616
Treasury:
2,641,209 [1.5 days of tax]
Energy total:
380,513
Energy month:
400 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 193rd

Profile

The flagship. Elite-level whores. Energy flows like wine.

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [57] Open kudocunt450 kudocunt450
1 100 876 0.11 7,699 40 (x1.00) 20 offline
2 [57] Abierto kudocunt451 kudocunt451 1 100 993 0.10 8,766 40 (x1.00) 20 offline
3 [57] Abierto kudocunt452 kudocunt452 1 101 812 0.12 6,050 40 (x1.00) 20 offline
4 [57] Abierto kudocunt453 kudocunt453 1 100 943 0.11 7,047 40 (x1.00) 20 offline
5 [57] Abierto kudocunt454 kudocunt454 1 100 812 0.12 6,050 40 (x1.00) 20 offline
6 [57] Abierto kudocunt455 kudocunt455 1 100 886 0.11 7,814 40 (x1.00) 20 offline
7 [57] Abierto kudocunt456 kudocunt456 1 100 811 0.12 6,653 40 (x1.00) 20 offline
8 [57] Abierto kudocunt457 kudocunt457 1 100 800 0.13 7,316 40 (x1.00) 20 offline
9 [57] Abierto kudocunt458 kudocunt458 1 100 896 0.11 6,986 40 (x1.00) 20 offline
10 [57] Abierto kudocunt459 kudocunt459 1 100 807 0.12 6,608 40 (x1.00) 20 offline
11 [57] Abierto kudocunt460 kudocunt460 1 100 796 0.13 6,453 40 (x1.00) 20 offline
12 [57] Abierto kudocunt461 kudocunt461 1 100 811 0.12 6,653 40 (x1.00) 20 offline
13 [58] Abierto kudocunt462 kudocunt462 1 100 920 0.11 6,141 40 (x1.00) 20 offline
14 [57] Abierto kudocunt463 kudocunt463 1 100 891 0.11 7,573 40 (x1.00) 20 offline
15 [57] Abierto kudocunt464 kudocunt464 1 100 805 0.12 6,984 40 (x1.00) 20 offline
16 [57] Abierto kudocunt465 kudocunt465 1 100 792 0.13 8,560 40 (x1.00) 20 offline
17 [57] Abierto kudocunt466 kudocunt466 1 100 862 0.12 8,624 40 (x1.00) 20 offline
18 [57] Abierto kudocunt467 kudocunt467 1 100 748 0.13 11,072 40 (x1.00) 20 offline
19 [58] Abierto kudocunt468 kudocunt468 1 100 922 0.11 6,453 40 (x1.00) 20 offline
20 [57] Abierto kudocunt469 kudocunt469 1 100 711 0.14 13,880 40 (x1.00) 20 offline
21 [57] Abierto kudocunt470 kudocunt470 1 100 852 0.12 11,377 40 (x1.00) 20 offline
22 [57] Abierto kudocunt471 kudocunt471 1 100 869 0.12 6,060 40 (x1.00) 20 offline
23 [57] Abierto kudocunt472 kudocunt472 1 100 811 0.12 7,420 40 (x1.00) 20 offline
24 [58] Abierto kudocunt473 kudocunt473 1 100 895 0.11 9,649 40 (x1.00) 20 offline
25 [57] Abierto kudocunt474 kudocunt474 1 100 796 0.13 7,792 40 (x1.00) 20 offline
26 [57] Abierto kudocunt475 kudocunt475 1 100 801 0.12 7,470 40 (x1.00) 20 offline
27 [57] Abierto kudocunt476 kudocunt476 1 101 792 0.13 8,580 40 (x1.00) 20 offline
28 [57] Abierto kudocunt477 kudocunt477 1 100 974 0.10 6,023 40 (x1.00) 20 offline
29 [57] Abierto kudocunt478 kudocunt478 1 100 807 0.12 6,444 40 (x1.00) 20 offline
30 [57] Abierto kudocunt480 kudocunt480 1 100 883 0.11 7,645 40 (x1.00) 20 offline
31 [57] Abierto kudocunt481 kudocunt481 1 100 919 0.11 5,034 40 (x1.00) 20 offline
32 [57] Abierto kudocunt482 kudocunt482 1 100 879 0.11 7,420 40 (x1.00) 20 offline
33 [57] Abierto kudocunt483 kudocunt483 1 100 764 0.13 9,548 40 (x1.00) 20 offline
34 [57] Abierto kudocunt484 kudocunt484 1 100 1,002 0.10 5,501 40 (x1.00) 20 offline
35 [57] Abierto kudocunt485 kudocunt485 1 100 952 0.11 9,077 40 (x1.00) 20 offline
36 [57] Abierto kudocunt486 kudocunt486 1 100 798 0.13 8,040 40 (x1.00) 20 offline
37 [59] Abierto kudocunt487 kudocunt487 1 100 810 0.12 13,066 40 (x1.00) 20 offline
38 [58] Abierto kudocunt488 kudocunt488 1 100 863 0.12 6,200 40 (x1.00) 20 offline
39 [57] Abierto kudocunt489 kudocunt489 1 101 1,021 0.10 5,857 40 (x1.00) 20 offline
40 [57] Abierto kudocunt490 kudocunt490 1 100 873 0.11 7,640 40 (x1.00) 20 offline
41 [57] Abierto kudocunt492 kudocunt492 1 100 830 0.12 10,371 40 (x1.00) 20 offline
42 [57] Abierto kudocunt493 kudocunt493 1 100 803 0.12 7,440 40 (x1.00) 20 offline
43 [57] Abierto kudocunt494 kudocunt494 1 100 813 0.12 7,100 40 (x1.00) 20 offline
44 [57] Abierto kudocunt495 kudocunt495 1 100 971 0.10 6,074 40 (x1.00) 20 offline
45 [57] Abierto kudocunt496 kudocunt496 1 100 930 0.11 7,443 40 (x1.00) 20 offline
46 [57] Abierto kudocunt497 kudocunt497 1 101 811 0.12 6,653 40 (x1.00) 20 offline
47 [58] Abierto kudocunt498 kudocunt498 1 100 902 0.11 6,453 40 (x1.00) 20 offline
48 [57] Abierto kudocunt499 kudocunt499 1 100 823 0.12 9,518 40 (x1.00) 20 offline
49 [58] Abierto kudocunt479 kudocunt479 1 100 833 0.12 6,044 24 (x0.60) 20 offline
50 [58] Abierto kudocunt491 kudocunt491 1 100 997 0.10 4,192 24 (x0.60) 20 offline

Platinums

The members of <Abierto Prime> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.