Abierto Muerto

Stats

Id:
7443
Name:
<Abierto Muerto>
Owner:
kudocunt550 [57]
Founder:
Sanctus [211]
Founded on:
2025-06-02 03:49:06 [28 days ago]
IRC channel:
-
Members:
50
Platinums:
50
Trophy points:
44,690
Average level:
57.10
Wins:
5,001
Losses:
37,735
Ratio:
0.13
Daily tax:
1,702,528
Treasury:
5,500,675 [3.2 days of tax]
Energy total:
395,722
Energy month:
400 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 183rd

Profile

“Open and Dead.” They're already spiritually gone. You just show up to collect.

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [57] Open kudocunt550 kudocunt550
1 100 757 0.13 9,356 40 (x1.00) 20 offline
2 [57] Abierto kudocunt551 kudocunt551 1 100 706 0.14 6,982 40 (x1.00) 20 offline
3 [57] Abierto kudocunt552 kudocunt552 1 100 695 0.14 8,040 40 (x1.00) 20 offline
4 [57] Abierto kudocunt553 kudocunt553 1 100 972 0.10 6,336 40 (x1.00) 20 offline
5 [57] Abierto kudocunt554 kudocunt554 1 100 919 0.11 5,885 40 (x1.00) 20 offline
6 [57] Abierto kudocunt555 kudocunt555 1 100 703 0.14 7,122 40 (x1.00) 20 offline
7 [57] Abierto kudocunt556 kudocunt556 1 100 759 0.13 7,640 40 (x1.00) 20 offline
8 [57] Abierto kudocunt557 kudocunt557 1 100 703 0.14 7,420 40 (x1.00) 20 offline
9 [58] Abierto kudocunt558 kudocunt558 1 100 912 0.11 6,554 40 (x1.00) 20 offline
10 [57] Abierto kudocunt559 kudocunt559 1 100 840 0.12 7,021 40 (x1.00) 20 offline
11 [57] Abierto kudocunt560 kudocunt560 1 100 708 0.14 6,415 40 (x1.00) 20 offline
12 [57] Abierto kudocunt561 kudocunt561 1 100 831 0.12 8,488 40 (x1.00) 20 offline
13 [57] Abierto kudocunt562 kudocunt562 1 100 720 0.14 6,642 40 (x1.00) 20 offline
14 [57] Abierto kudocunt565 kudocunt565 1 100 707 0.14 6,579 40 (x1.00) 20 offline
15 [57] Abierto kudocunt566 kudocunt566 1 100 687 0.15 8,224 40 (x1.00) 20 offline
16 [58] Abierto kudocunt567 kudocunt567 1 100 861 0.12 2,503 40 (x1.00) 20 offline
17 [57] Abierto kudocunt568 kudocunt568 1 100 696 0.14 7,122 40 (x1.00) 20 offline
18 [56] Abierto kudocunt569 kudocunt569 1 100 801 0.12 13,860 40 (x1.00) 20 offline
19 [58] Abierto kudocunt572 kudocunt572 1 100 887 0.11 6,151 40 (x1.00) 20 offline
20 [56] Abierto kudocunt573 kudocunt573 1 100 757 0.13 6,896 40 (x1.00) 20 offline
21 [56] Abierto kudocunt574 kudocunt574 1 100 662 0.15 13,860 40 (x1.00) 20 offline
22 [57] Abierto kudocunt575 kudocunt575 1 100 711 0.14 6,651 40 (x1.00) 20 offline
23 [58] Abierto kudocunt576 kudocunt576 1 100 791 0.13 6,423 40 (x1.00) 20 offline
24 [57] Abierto kudocunt577 kudocunt577 1 100 663 0.15 9,922 40 (x1.00) 20 offline
25 [56] Abierto kudocunt578 kudocunt578 1 100 749 0.13 9,020 40 (x1.00) 20 offline
26 [57] Abierto kudocunt579 kudocunt579 1 100 703 0.14 6,040 40 (x1.00) 20 offline
27 [56] Abierto kudocunt580 kudocunt580 1 100 738 0.14 9,020 40 (x1.00) 20 offline
28 [59] Abierto kudocunt581 kudocunt581 1 100 670 0.15 13,860 40 (x1.00) 20 offline
29 [57] Abierto kudocunt582 kudocunt582 1 100 703 0.14 7,113 40 (x1.00) 20 offline
30 [57] Abierto kudocunt583 kudocunt583 1 100 707 0.14 11,064 40 (x1.00) 20 offline
31 [57] Abierto kudocunt584 kudocunt584 1 100 782 0.13 6,442 40 (x1.00) 20 offline
32 [57] Abierto kudocunt585 kudocunt585 1 100 706 0.14 11,248 40 (x1.00) 20 offline
33 [57] Abierto kudocunt586 kudocunt586 1 100 700 0.14 6,050 40 (x1.00) 20 offline
34 [57] Abierto kudocunt587 kudocunt587 1 101 776 0.13 9,101 40 (x1.00) 20 offline
35 [57] Abierto kudocunt588 kudocunt588 1 100 817 0.12 6,480 40 (x1.00) 20 offline
36 [57] Abierto kudocunt589 kudocunt589 1 100 708 0.14 9,552 40 (x1.00) 20 offline
37 [57] Abierto kudocunt590 kudocunt590 1 100 674 0.15 8,796 40 (x1.00) 20 offline
38 [57] Abierto kudocunt591 kudocunt591 1 100 726 0.14 4,173 40 (x1.00) 20 offline
39 [57] Abierto kudocunt592 kudocunt592 1 100 707 0.14 6,624 40 (x1.00) 20 offline
40 [57] Abierto kudocunt593 kudocunt593 1 100 706 0.14 6,740 40 (x1.00) 20 offline
41 [57] Abierto kudocunt594 kudocunt594 1 100 783 0.13 11,203 40 (x1.00) 20 offline
42 [57] Abierto kudocunt595 kudocunt595 1 100 702 0.14 7,100 40 (x1.00) 20 offline
43 [57] Abierto kudocunt596 kudocunt596 1 100 808 0.12 6,522 40 (x1.00) 20 offline
44 [57] Abierto kudocunt597 kudocunt597 1 100 732 0.14 10,212 40 (x1.00) 20 offline
45 [57] Abierto kudocunt598 kudocunt598 1 100 741 0.13 9,744 40 (x1.00) 20 offline
46 [57] Abierto kudocunt599 kudocunt599 1 100 750 0.13 9,159 40 (x1.00) 20 offline
47 [58] Abierto kudocunt563 kudocunt563 1 100 763 0.13 6,399 24 (x0.60) 20 offline
48 [58] Abierto kudocunt564 kudocunt564 1 100 809 0.12 6,184 24 (x0.60) 20 offline
49 [58] Abierto kudocunt570 kudocunt570 1 100 824 0.12 7,904 24 (x0.60) 20 offline
50 [58] Abierto kudocunt571 kudocunt571 1 100 803 0.12 7,880 24 (x0.60) 20 offline

Platinums

The members of <Abierto Muerto> have collected 50 platinum trophies:

times name description
50
100.0 Ratio Have a 100.0 ratio with at least 100 wins.